36 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
Nevada is home to 36 colleges and universities, ranging from 7 public institutions to 29 private colleges. Average in-state tuition is $10,966, with costs ranging from $3,162 to $21,653. Graduates from Nevada colleges earn a median of $44,588 ten years after enrollment.The average acceptance rate across Nevada institutions is 87%.
| College | City | Earnings (10yr) |
|---|---|---|
| Academy of Hair Design-Las Vegas | Las Vegas | $24,391 |
| Advanced Training Institute | Las Vegas | $45,893 |
| Arizona College of Nursing-Las Vegas | Las Vegas | $34,657 |
| Avalon Institute-Las Vegas | Las Vegas | $30,803 |
| Aviation Institute of Maintenance-Las Vegas | Las Vegas | $48,191 |
| College | City | Earnings (10yr) |
|---|---|---|
| Career College of Northern Nevada | Sparks | $37,565 |
| Carrington College-Las Vegas | Las Vegas | $36,718 |
| Carrington College-Reno | Reno | $43,731 |
| Casal Institute of Nevada | Las Vegas | $25,293 |
| Chamberlain University-Nevada | Las Vegas | $92,405 |
| College of Southern Nevada | Las Vegas | $38,087 |
| College | City | Earnings (10yr) |
|---|---|---|
| DeVry University-Nevada | Henderson | $45,987 |
| College | City | Earnings (10yr) |
|---|---|---|
| Euphoria Institute of Beauty Arts & Sciences-Summerlin | Las Vegas | $31,914 |
| College | City | Earnings (10yr) |
|---|---|---|
| Great Basin College | Elko | $39,289 |
| College | City | Earnings (10yr) |
|---|---|---|
| International Academy of Style | Reno | $32,709 |
| College | City | Earnings (10yr) |
|---|---|---|
| L Makeup Institute | Las Vegas | N/A |
| Las Vegas College | Las Vegas | $31,398 |
| College | City | Earnings (10yr) |
|---|---|---|
| Medspa Academies-National Institute of Modern Aesthetics | Las Vegas | N/A |
| Milan Institute of Cosmetology-Reno | Reno | $22,378 |
| Milan Institute-Las Vegas | Las Vegas | $24,879 |
| Milan Institute-Sparks | Sparks | $32,493 |
| College | City | Earnings (10yr) |
|---|---|---|
| Nevada Career Institute | Las Vegas | $41,472 |
| Nevada State College | Henderson | $53,166 |
| Northwest Career College | Las Vegas | $27,530 |
| College | City | Earnings (10yr) |
|---|---|---|
| Paul Mitchell the School-Las Vegas | Las Vegas | N/A |
| Paul Mitchell the School-Reno | Reno | N/A |
| Pima Medical Institute-Las Vegas | Las Vegas | $38,673 |
| College | City | Earnings (10yr) |
|---|---|---|
| Roseman University of Health Sciences | Henderson | $120,163 |
| College | City | Earnings (10yr) |
|---|---|---|
| Sierra Academy of Style | Carson City | N/A |
| College | City | Earnings (10yr) |
|---|---|---|
| Touro University Nevada | Henderson | $104,805 |
| Truckee Meadows Community College | Reno | $44,573 |
| College | City | Earnings (10yr) |
|---|---|---|
| United Education Institute-Las Vegas | Las Vegas | $30,848 |
| University of Nevada-Las Vegas | Las Vegas | $55,037 |
| University of Nevada-Reno | Reno | $60,614 |
| College | City | Earnings (10yr) |
|---|---|---|
| Western Nevada College | Carson City | $41,987 |
| Wongu University of Oriental Medicine | Las Vegas | N/A |
Explore salary data for popular occupations in Nevada:
Browse online courses and degree programs to advance your career from Nevada and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard