72 colleges and universities with tuition, admissions, and earnings data
2024 College Scorecard data · Updated 2026
Iowa is home to 72 colleges and universities, ranging from 17 public institutions to 55 private colleges. Average in-state tuition is $23,480, with costs ranging from $4,488 to $61,480. Graduates from Iowa colleges earn a median of $44,155 ten years after enrollment.The average acceptance rate across Iowa institutions is 78%.
| College | City | Earnings (10yr) |
|---|---|---|
| Allen College | Waterloo | $71,261 |
| American Hair Academy | Mt. Pleasant | $28,724 |
| Aveda Institute-Des Moines | West Des Moines | $36,132 |
| College | City | Earnings (10yr) |
|---|---|---|
| Body Wisdom Massage Therapy School | Urbandale | N/A |
| Briar Cliff University | Sioux City | $54,475 |
| Buena Vista University | Storm Lake | $49,156 |
| College | City | Earnings (10yr) |
|---|---|---|
| Capri College-Cedar Rapids | Cedar Rapids | $29,307 |
| Capri College-Davenport | Davenport | $26,932 |
| Capri College-Dubuque | Dubuque | $28,266 |
| Carlson College of Massage Therapy | Anamosa | $26,893 |
| Central College | Pella | $54,317 |
| Clarke University | Dubuque | $55,396 |
| Coe College | Cedar Rapids | $57,125 |
| Cornell College | Mount Vernon | $53,460 |
| College | City | Earnings (10yr) |
|---|---|---|
| Des Moines Area Community College | Ankeny | $41,018 |
| Des Moines University-Osteopathic Medical Center | Des Moines | N/A |
| Divine Word College | Epworth | N/A |
| Dordt University | Sioux Center | $52,559 |
| Drake University | Des Moines | $71,901 |
| College | City | Earnings (10yr) |
|---|---|---|
| E Q School of Hair Design | Council Bluffs | $17,349 |
| Eastern Iowa Community College District | Davenport | $39,060 |
| Ellsworth Community College | Iowa Falls | $40,562 |
| Emmaus Bible College | Dubuque | $42,631 |
| College | City | Earnings (10yr) |
|---|---|---|
| Faith Baptist Bible College and Theological Seminary | Ankeny | $40,650 |
| Faust Institute of Cosmetology-Spirit Lake | Spirit Lake | $23,784 |
| College | City | Earnings (10yr) |
|---|---|---|
| Graceland University-Lamoni | Lamoni | $47,361 |
| Grand View University | Des Moines | $52,824 |
| Grinnell College | Grinnell | $62,830 |
| College | City | Earnings (10yr) |
|---|---|---|
| Hawkeye Community College | Waterloo | $42,849 |
| College | City | Earnings (10yr) |
|---|---|---|
| Indian Hills Community College | Ottumwa | $40,507 |
| Iowa Central Community College | Fort Dodge | $42,046 |
| Iowa Lakes Community College | Estherville | $43,108 |
| Iowa School of Beauty-Des Moines | Des Moines | $25,803 |
| Iowa School of Beauty-Sioux City | Sioux City | $26,654 |
| Iowa State University | Ames | $63,386 |
| Iowa Western Community College | Council Bluffs | $42,793 |
| College | City | Earnings (10yr) |
|---|---|---|
| Kirkwood Community College | Cedar Rapids | $41,016 |
| College | City | Earnings (10yr) |
|---|---|---|
| La James College of Hairstyling and Cosmetology | Mason City | $27,484 |
| La James International College-Cedar Falls | Cedar Falls | $25,575 |
| La James International College-Davenport | Davenport | $23,303 |
| La James International College-Ft Dodge | Fort Dodge | $26,679 |
| La James International College-Johnston | Johnston | $27,401 |
| Loras College | Dubuque | $58,289 |
| Luther College | Decorah | $59,850 |
| College | City | Earnings (10yr) |
|---|---|---|
| Maharishi International University | Fairfield | $27,981 |
| Marshalltown Community College | Marshalltown | $41,010 |
| Mercy College of Health Sciences | Des Moines | $62,234 |
| Mercy-St Luke's School of Radiologic Technology | Cedar Rapids | N/A |
| Morningside University | Sioux City | $55,494 |
| Mount Mercy University | Cedar Rapids | $60,787 |
| College | City | Earnings (10yr) |
|---|---|---|
| North Iowa Area Community College | Mason City | $43,462 |
| Northeast Iowa Community College | Calmar | $41,306 |
| Northwest Iowa Community College | Sheldon | $50,776 |
| College | City | Earnings (10yr) |
|---|---|---|
| Orion Technical College | Davenport | $37,008 |
| College | City | Earnings (10yr) |
|---|---|---|
| Palmer College of Chiropractic | Davenport | $59,483 |
| PCI Academy-Ames | Ames | $31,330 |
| PCI Academy-Iowa City | Iowa City | $31,330 |
| College | City | Earnings (10yr) |
|---|---|---|
| Ross College-Davenport | Davenport | $29,898 |
| College | City | Earnings (10yr) |
|---|---|---|
| Saint Ambrose University | Davenport | $59,531 |
| Simpson College | Indianola | $59,274 |
| St Luke's College | Sioux City | $61,033 |
| College | City | Earnings (10yr) |
|---|---|---|
| The Salon Professional Academy-Cedar Falls | Cedar Falls | $20,955 |
| College | City | Earnings (10yr) |
|---|---|---|
| UnityPoint Health-Des Moines School of Radiologic Technology | Des Moines | N/A |
| University of Dubuque | Dubuque | $51,190 |
| University of Iowa | Iowa City | $64,762 |
| University of Northern Iowa | Cedar Falls | $55,177 |
| Upper Iowa University | Fayette | $52,766 |
| College | City | Earnings (10yr) |
|---|---|---|
| Waldorf University | Forest City | $51,165 |
| Wartburg College | Waverly | $56,201 |
| Wartburg Theological Seminary | Dubuque | N/A |
| Western Iowa Tech Community College | Sioux City | $40,473 |
| William Penn University | Oskaloosa | $48,936 |
Explore salary data for popular occupations in Iowa:
Browse online courses and degree programs to advance your career from Iowa and beyond.
College data is sourced from the U.S. Department of Education's College Scorecard (2024 data). Includes tuition, admissions, graduation rates, and post-graduation earnings for federally funded institutions.
Our Methodology · Data Sources · Source: College Scorecard