National Salary Overview
Law Teachers, Postsecondary
Median Salary
$127,578
Average (Mean)
$143,070
Employed Nationwide
11,890
VS
Nurse Anesthetists earns $82,820 more (64.9%)
Key Metrics Compared
Median Salary
$127,578
$210,398
Average (Mean) Salary
$143,070
$214,388
Total Employment
11,890
40,560
States with Higher Pay
1
26
Salary by State: Law Teachers, Postsecondary vs Nurse Anesthetists
Showing 27 states where both occupations have BLS data. Law Teachers, Postsecondary pays more in 1 states; Nurse Anesthetists pays more in 26.
| State | Law Teachers, Postsecondary | Nurse Anesthetists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $63,630 | $179,790 | $-116,160 | ||
| Connecticut | $108,000 | $229,630 | $-121,630 | ||
| Florida | $125,710 | $176,230 | $-50,520 | ||
| Idaho | $102,660 | $188,560 | $-85,900 | ||
| Indiana | $134,590 | $215,590 | $-81,000 | ||
| Iowa | $171,340 | $220,650 | $-49,310 | ||
| Kansas | $133,280 | $186,960 | $-53,680 | ||
| Kentucky | $105,250 | $212,600 | $-107,350 | ||
| Louisiana | $129,650 | $211,800 | $-82,150 | ||
| Maine | $135,730 | $220,030 | $-84,300 | ||
| Maryland | $146,080 | $203,640 | $-57,560 | ||
| Massachusetts | $163,770 | $235,000 | $-71,230 | ||
| Michigan | $172,420 | $226,820 | $-54,400 | ||
| Minnesota | $144,190 | $221,800 | $-77,610 | ||
| Missouri | $109,270 | $215,670 | $-106,400 | ||
| New Hampshire | $138,380 | $216,840 | $-78,460 | ||
| New Jersey | $108,360 | $231,080 | $-122,720 | ||
| North Carolina | $105,660 | $221,520 | $-115,860 | ||
| Ohio | $114,380 | $196,490 | $-82,110 | ||
| Oregon | $137,330 | $224,520 | $-87,190 | ||
| Pennsylvania | $108,060 | $204,340 | $-96,280 | ||
| South Carolina | $179,750 | $209,870 | $-30,120 | ||
| Texas | $124,330 | $196,540 | $-72,210 | ||
| Utah | $137,860 | $121,660 | +$16,200 | ||
| Virginia | $105,780 | $202,850 | $-97,070 | ||
| Washington | $130,760 | $238,050 | $-107,290 | ||
| Wisconsin | $129,990 | $237,320 | $-107,330 |
Frequently Asked Questions
Who makes more: Law Teachers, Postsecondary or Nurse Anesthetists?
On average across all states, a Nurse Anesthetists earns more than a Law Teachers, Postsecondary. The national median salary difference is $82,820 (64.9%) based on 2024 BLS data.
In how many states does a Law Teachers, Postsecondary earn more than a Nurse Anesthetists?
A Law Teachers, Postsecondary earns a higher median salary than a Nurse Anesthetists in 1 out of 27 states where both occupations have BLS data. A Nurse Anesthetists pays more in 26 states.
What is the median salary for a Law Teachers, Postsecondary vs Nurse Anesthetists?
The national median salary for a Law Teachers, Postsecondary is $127,578 per year, compared to $210,398 for a Nurse Anesthetists, according to 2024 BLS OEWS data.
Which has more jobs: Law Teachers, Postsecondary or Nurse Anesthetists?
There are more people employed as Nurse Anesthetists. BLS reports approximately 11,890 Law Teachers, Postsecondary positions and 40,560 Nurse Anesthetists positions nationwide (2024).
Should I become a Law Teachers, Postsecondary or Nurse Anesthetists?
Both Law Teachers, Postsecondary and Nurse Anesthetists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.