National Salary Overview
Law Teachers, Postsecondary
Median Salary
$127,578
Average (Mean)
$143,070
Employed Nationwide
11,890
VS
Natural Sciences Managers earns $649 more (0.5%)
Key Metrics Compared
Median Salary
$127,578
$128,228
Average (Mean) Salary
$143,070
$139,121
Total Employment
11,890
91,050
States with Higher Pay
17
16
Salary by State: Law Teachers, Postsecondary vs Natural Sciences Managers
Showing 33 states where both occupations have BLS data. Law Teachers, Postsecondary pays more in 17 states; Natural Sciences Managers pays more in 16.
| State | Law Teachers, Postsecondary | Natural Sciences Managers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $63,630 | $112,490 | $-48,860 | ||
| Arizona | $124,230 | $123,240 | +$990 | ||
| Arkansas | $103,600 | $118,190 | $-14,590 | ||
| California | $119,150 | $198,580 | $-79,430 | ||
| Connecticut | $108,000 | $185,340 | $-77,340 | ||
| District of Columbia | $117,210 | $154,420 | $-37,210 | ||
| Florida | $125,710 | $92,490 | +$33,220 | ||
| Idaho | $102,660 | $101,770 | +$890 | ||
| Illinois | $150,360 | $138,340 | +$12,020 | ||
| Indiana | $134,590 | $81,580 | +$53,010 | ||
| Iowa | $171,340 | $100,660 | +$70,680 | ||
| Kansas | $133,280 | $126,550 | +$6,730 | ||
| Kentucky | $105,250 | $111,610 | $-6,360 | ||
| Louisiana | $129,650 | $100,510 | +$29,140 | ||
| Maine | $135,730 | $133,260 | +$2,470 | ||
| Maryland | $146,080 | $158,830 | $-12,750 | ||
| Massachusetts | $163,770 | $214,460 | $-50,690 | ||
| Michigan | $172,420 | $137,660 | +$34,760 | ||
| Minnesota | $144,190 | $134,620 | +$9,570 | ||
| Missouri | $109,270 | $121,670 | $-12,400 | ||
| New Hampshire | $138,380 | $136,640 | +$1,740 | ||
| New Jersey | $108,360 | $188,190 | $-79,830 | ||
| New York | $129,320 | $142,150 | $-12,830 | ||
| North Carolina | $105,660 | $163,910 | $-58,250 | ||
| Ohio | $114,380 | $130,230 | $-15,850 | ||
| Oregon | $137,330 | $128,630 | +$8,700 | ||
| Pennsylvania | $108,060 | $126,870 | $-18,810 | ||
| South Carolina | $179,750 | $136,910 | +$42,840 | ||
| Texas | $124,330 | $109,300 | +$15,030 | ||
| Utah | $137,860 | $106,740 | +$31,120 | ||
| Virginia | $105,780 | $139,380 | $-33,600 | ||
| Washington | $130,760 | $172,040 | $-41,280 | ||
| Wisconsin | $129,990 | $121,620 | +$8,370 |
Frequently Asked Questions
Who makes more: Law Teachers, Postsecondary or Natural Sciences Managers?
On average across all states, a Natural Sciences Managers earns more than a Law Teachers, Postsecondary. The national median salary difference is $649 (0.5%) based on 2024 BLS data.
In how many states does a Law Teachers, Postsecondary earn more than a Natural Sciences Managers?
A Law Teachers, Postsecondary earns a higher median salary than a Natural Sciences Managers in 17 out of 33 states where both occupations have BLS data. A Natural Sciences Managers pays more in 16 states.
What is the median salary for a Law Teachers, Postsecondary vs Natural Sciences Managers?
The national median salary for a Law Teachers, Postsecondary is $127,578 per year, compared to $128,228 for a Natural Sciences Managers, according to 2024 BLS OEWS data.
Which has more jobs: Law Teachers, Postsecondary or Natural Sciences Managers?
There are more people employed as Natural Sciences Managers. BLS reports approximately 11,890 Law Teachers, Postsecondary positions and 91,050 Natural Sciences Managers positions nationwide (2024).
Should I become a Law Teachers, Postsecondary or Natural Sciences Managers?
Both Law Teachers, Postsecondary and Natural Sciences Managers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.