National Salary Overview
Landscaping and Groundskeeping Workers
Median Salary
$38,194
Average (Mean)
$39,308
Employed Nationwide
929,980
VS
Tree Trimmers and Pruners earns $10,254 more (26.8%)
Key Metrics Compared
Median Salary
$38,194
$48,449
Average (Mean) Salary
$39,308
$49,850
Total Employment
929,980
46,180
States with Higher Pay
1
44
Salary by State: Landscaping and Groundskeeping Workers vs Tree Trimmers and Pruners
Showing 45 states where both occupations have BLS data. Landscaping and Groundskeeping Workers pays more in 1 states; Tree Trimmers and Pruners pays more in 44.
| State | Landscaping and Groundskeeping Workers | Tree Trimmers and Pruners | Difference | ||
|---|---|---|---|---|---|
| Alabama | $33,820 | $43,430 | $-9,610 | ||
| Alaska | $44,570 | $76,210 | $-31,640 | ||
| Arizona | $37,090 | $54,940 | $-17,850 | ||
| Arkansas | $31,550 | $36,710 | $-5,160 | ||
| California | $40,800 | $61,910 | $-21,110 | ||
| Colorado | $44,210 | $50,510 | $-6,300 | ||
| Connecticut | $44,710 | $45,880 | $-1,170 | ||
| Florida | $35,460 | $41,580 | $-6,120 | ||
| Georgia | $35,760 | $43,410 | $-7,650 | ||
| Hawaii | $42,590 | $58,440 | $-15,850 | ||
| Illinois | $43,080 | $60,200 | $-17,120 | ||
| Indiana | $36,460 | $45,370 | $-8,910 | ||
| Iowa | $37,390 | $47,520 | $-10,130 | ||
| Kansas | $37,510 | $38,980 | $-1,470 | ||
| Kentucky | $34,980 | $38,570 | $-3,590 | ||
| Louisiana | $30,020 | $36,180 | $-6,160 | ||
| Maine | $40,520 | $56,630 | $-16,110 | ||
| Maryland | $38,460 | $44,100 | $-5,640 | ||
| Michigan | $36,630 | $47,590 | $-10,960 | ||
| Minnesota | $43,640 | $60,070 | $-16,430 | ||
| Mississippi | $29,730 | $44,920 | $-15,190 | ||
| Missouri | $36,540 | $45,270 | $-8,730 | ||
| Montana | $38,420 | $49,070 | $-10,650 | ||
| Nebraska | $37,160 | $42,500 | $-5,340 | ||
| New Hampshire | $41,180 | $52,790 | $-11,610 | ||
| New Jersey | $41,790 | $50,550 | $-8,760 | ||
| New Mexico | $34,800 | $49,240 | $-14,440 | ||
| New York | $39,490 | $58,250 | $-18,760 | ||
| North Carolina | $35,680 | $40,720 | $-5,040 | ||
| Ohio | $36,100 | $47,300 | $-11,200 | ||
| Oklahoma | $34,170 | $30,700 | +$3,470 | ||
| Oregon | $41,220 | $47,500 | $-6,280 | ||
| Pennsylvania | $36,400 | $55,940 | $-19,540 | ||
| Rhode Island | $44,960 | $60,770 | $-15,810 | ||
| South Carolina | $35,120 | $46,760 | $-11,640 | ||
| South Dakota | $30,830 | $50,170 | $-19,340 | ||
| Tennessee | $36,110 | $39,160 | $-3,050 | ||
| Texas | $35,600 | $40,540 | $-4,940 | ||
| Utah | $38,430 | $50,790 | $-12,360 | ||
| Vermont | $44,580 | $49,450 | $-4,870 | ||
| Virginia | $37,010 | $46,750 | $-9,740 | ||
| Washington | $45,770 | $61,860 | $-16,090 | ||
| West Virginia | $29,010 | $36,860 | $-7,850 | ||
| Wisconsin | $37,890 | $46,800 | $-8,910 | ||
| Wyoming | $36,970 | $47,320 | $-10,350 |
Frequently Asked Questions
Who makes more: Landscaping and Groundskeeping Workers or Tree Trimmers and Pruners?
On average across all states, a Tree Trimmers and Pruners earns more than a Landscaping and Groundskeeping Workers. The national median salary difference is $10,254 (26.8%) based on 2024 BLS data.
In how many states does a Landscaping and Groundskeeping Workers earn more than a Tree Trimmers and Pruners?
A Landscaping and Groundskeeping Workers earns a higher median salary than a Tree Trimmers and Pruners in 1 out of 45 states where both occupations have BLS data. A Tree Trimmers and Pruners pays more in 44 states.
What is the median salary for a Landscaping and Groundskeeping Workers vs Tree Trimmers and Pruners?
The national median salary for a Landscaping and Groundskeeping Workers is $38,194 per year, compared to $48,449 for a Tree Trimmers and Pruners, according to 2024 BLS OEWS data.
Which has more jobs: Landscaping and Groundskeeping Workers or Tree Trimmers and Pruners?
There are more people employed as Landscaping and Groundskeeping Workers. BLS reports approximately 929,980 Landscaping and Groundskeeping Workers positions and 46,180 Tree Trimmers and Pruners positions nationwide (2024).
Should I become a Landscaping and Groundskeeping Workers or Tree Trimmers and Pruners?
Both Landscaping and Groundskeeping Workers and Tree Trimmers and Pruners are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.