National Salary Overview
First-Line Supervisors of Police and Detectives
Median Salary
$97,095
Average (Mean)
$99,395
Employed Nationwide
138,150
VS
Police and Sheriff's Patrol Officers
Median Salary
$69,797
Average (Mean)
$70,741
Employed Nationwide
646,310
First-Line Supervisors of Police and Detectives earns $27,298 more (39.1%)
Key Metrics Compared
Median Salary
$97,095
$69,797
Average (Mean) Salary
$99,395
$70,741
Total Employment
138,150
646,310
States with Higher Pay
51
0
Salary by State: First-Line Supervisors of Police and Detectives vs Police and Sheriff's Patrol Officers
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Police and Detectives pays more in 51 states; Police and Sheriff's Patrol Officers pays more in 0.
| State | First-Line Supervisors of Police and Detectives | Police and Sheriff's Patrol Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $74,570 | $51,030 | +$23,540 | ||
| Alaska | $119,230 | $90,060 | +$29,170 | ||
| Arizona | $103,340 | $76,450 | +$26,890 | ||
| Arkansas | $59,860 | $44,300 | +$15,560 | ||
| California | $165,370 | $113,460 | +$51,910 | ||
| Colorado | $121,910 | $88,400 | +$33,510 | ||
| Connecticut | $109,090 | $85,340 | +$23,750 | ||
| Delaware | $115,720 | $82,410 | +$33,310 | ||
| District of Columbia | $123,440 | $80,040 | +$43,400 | ||
| Florida | $95,250 | $68,240 | +$27,010 | ||
| Georgia | $76,000 | $53,730 | +$22,270 | ||
| Hawaii | $141,180 | $88,230 | +$52,950 | ||
| Idaho | $90,270 | $63,110 | +$27,160 | ||
| Illinois | $128,460 | $98,430 | +$30,030 | ||
| Indiana | $86,300 | $66,320 | +$19,980 | ||
| Iowa | $93,540 | $69,270 | +$24,270 | ||
| Kansas | $80,830 | $53,170 | +$27,660 | ||
| Kentucky | $71,860 | $50,470 | +$21,390 | ||
| Louisiana | $65,340 | $47,800 | +$17,540 | ||
| Maine | $81,850 | $62,280 | +$19,570 | ||
| Maryland | $112,620 | $75,460 | +$37,160 | ||
| Massachusetts | $97,380 | $75,700 | +$21,680 | ||
| Michigan | $93,330 | $69,240 | +$24,090 | ||
| Minnesota | $113,560 | $84,080 | +$29,480 | ||
| Mississippi | $57,160 | $41,080 | +$16,080 | ||
| Missouri | $79,100 | $56,480 | +$22,620 | ||
| Montana | $81,390 | $63,810 | +$17,580 | ||
| Nebraska | $103,680 | $66,000 | +$37,680 | ||
| Nevada | $114,860 | $80,730 | +$34,130 | ||
| New Hampshire | $94,410 | $63,750 | +$30,660 | ||
| New Jersey | $137,140 | $91,850 | +$45,290 | ||
| New Mexico | $77,690 | $62,840 | +$14,850 | ||
| New York | $122,760 | $85,460 | +$37,300 | ||
| North Carolina | $79,500 | $52,380 | +$27,120 | ||
| North Dakota | $92,990 | $67,060 | +$25,930 | ||
| Ohio | $95,700 | $74,300 | +$21,400 | ||
| Oklahoma | $81,140 | $53,850 | +$27,290 | ||
| Oregon | $115,080 | $83,360 | +$31,720 | ||
| Pennsylvania | $102,400 | $85,390 | +$17,010 | ||
| Rhode Island | $88,460 | $76,060 | +$12,400 | ||
| South Carolina | $75,730 | $50,380 | +$25,350 | ||
| South Dakota | $80,760 | $55,390 | +$25,370 | ||
| Tennessee | $69,180 | $52,000 | +$17,180 | ||
| Texas | $105,840 | $74,010 | +$31,830 | ||
| Utah | $101,930 | $67,540 | +$34,390 | ||
| Vermont | $99,490 | $65,760 | +$33,730 | ||
| Virginia | $100,890 | $61,980 | +$38,910 | ||
| Washington | $126,520 | $99,510 | +$27,010 | ||
| West Virginia | $68,580 | $50,560 | +$18,020 | ||
| Wisconsin | $95,740 | $77,040 | +$18,700 | ||
| Wyoming | $83,470 | $64,100 | +$19,370 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Police and Detectives or Police and Sheriff's Patrol Officers?
On average across all states, a First-Line Supervisors of Police and Detectives earns more than a Police and Sheriff's Patrol Officers. The national median salary difference is $27,298 (39.1%) based on 2024 BLS data.
What is the median salary for a First-Line Supervisors of Police and Detectives vs Police and Sheriff's Patrol Officers?
The national median salary for a First-Line Supervisors of Police and Detectives is $97,095 per year, compared to $69,797 for a Police and Sheriff's Patrol Officers, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Police and Detectives or Police and Sheriff's Patrol Officers?
There are more people employed as Police and Sheriff's Patrol Officers. BLS reports approximately 138,150 First-Line Supervisors of Police and Detectives positions and 646,310 Police and Sheriff's Patrol Officers positions nationwide (2024).
Should I become a First-Line Supervisors of Police and Detectives or Police and Sheriff's Patrol Officers?
Both First-Line Supervisors of Police and Detectives and Police and Sheriff's Patrol Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.