National Salary Overview
First-Line Supervisors of Police and Detectives
Median Salary
$97,095
Average (Mean)
$99,395
Employed Nationwide
138,150
VS
First-Line Supervisors of Protective Service Workers, All Other
Median Salary
$62,809
Average (Mean)
$64,486
Employed Nationwide
18,940
First-Line Supervisors of Police and Detectives earns $34,286 more (54.6%)
Key Metrics Compared
Median Salary
$97,095
$62,809
Average (Mean) Salary
$99,395
$64,486
Total Employment
138,150
18,940
States with Higher Pay
50
1
Salary by State: First-Line Supervisors of Police and Detectives vs First-Line Supervisors of Protective Service Workers, All Other
Showing 51 states where both occupations have BLS data. First-Line Supervisors of Police and Detectives pays more in 50 states; First-Line Supervisors of Protective Service Workers, All Other pays more in 1.
| State | First-Line Supervisors of Police and Detectives | First-Line Supervisors of Protective Service Workers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $74,570 | $63,270 | +$11,300 | ||
| Alaska | $119,230 | $79,250 | +$39,980 | ||
| Arizona | $103,340 | $62,520 | +$40,820 | ||
| Arkansas | $59,860 | $58,410 | +$1,450 | ||
| California | $165,370 | $69,010 | +$96,360 | ||
| Colorado | $121,910 | $64,210 | +$57,700 | ||
| Connecticut | $109,090 | $65,940 | +$43,150 | ||
| Delaware | $115,720 | $40,930 | +$74,790 | ||
| District of Columbia | $123,440 | $50,060 | +$73,380 | ||
| Florida | $95,250 | $59,700 | +$35,550 | ||
| Georgia | $76,000 | $62,130 | +$13,870 | ||
| Hawaii | $141,180 | $71,910 | +$69,270 | ||
| Idaho | $90,270 | $49,760 | +$40,510 | ||
| Illinois | $128,460 | $65,870 | +$62,590 | ||
| Indiana | $86,300 | $60,880 | +$25,420 | ||
| Iowa | $93,540 | $45,660 | +$47,880 | ||
| Kansas | $80,830 | $64,250 | +$16,580 | ||
| Kentucky | $71,860 | $57,120 | +$14,740 | ||
| Louisiana | $65,340 | $66,850 | $-1,510 | ||
| Maine | $81,850 | $67,750 | +$14,100 | ||
| Maryland | $112,620 | $53,220 | +$59,400 | ||
| Massachusetts | $97,380 | $81,970 | +$15,410 | ||
| Michigan | $93,330 | $70,120 | +$23,210 | ||
| Minnesota | $113,560 | $70,410 | +$43,150 | ||
| Mississippi | $57,160 | $47,900 | +$9,260 | ||
| Missouri | $79,100 | $64,540 | +$14,560 | ||
| Montana | $81,390 | $56,460 | +$24,930 | ||
| Nebraska | $103,680 | $61,680 | +$42,000 | ||
| Nevada | $114,860 | $56,220 | +$58,640 | ||
| New Hampshire | $94,410 | $59,970 | +$34,440 | ||
| New Jersey | $137,140 | $64,480 | +$72,660 | ||
| New Mexico | $77,690 | $58,490 | +$19,200 | ||
| New York | $122,760 | $77,830 | +$44,930 | ||
| North Carolina | $79,500 | $59,510 | +$19,990 | ||
| North Dakota | $92,990 | $70,430 | +$22,560 | ||
| Ohio | $95,700 | $68,480 | +$27,220 | ||
| Oklahoma | $81,140 | $57,560 | +$23,580 | ||
| Oregon | $115,080 | $73,100 | +$41,980 | ||
| Pennsylvania | $102,400 | $68,810 | +$33,590 | ||
| Rhode Island | $88,460 | $66,060 | +$22,400 | ||
| South Carolina | $75,730 | $62,830 | +$12,900 | ||
| South Dakota | $80,760 | $39,520 | +$41,240 | ||
| Tennessee | $69,180 | $63,480 | +$5,700 | ||
| Texas | $105,840 | $65,500 | +$40,340 | ||
| Utah | $101,930 | $68,640 | +$33,290 | ||
| Vermont | $99,490 | $65,470 | +$34,020 | ||
| Virginia | $100,890 | $56,350 | +$44,540 | ||
| Washington | $126,520 | $80,870 | +$45,650 | ||
| West Virginia | $68,580 | $56,800 | +$11,780 | ||
| Wisconsin | $95,740 | $71,800 | +$23,940 | ||
| Wyoming | $83,470 | $59,290 | +$24,180 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Police and Detectives or First-Line Supervisors of Protective Service Workers, All Other?
On average across all states, a First-Line Supervisors of Police and Detectives earns more than a First-Line Supervisors of Protective Service Workers, All Other. The national median salary difference is $34,286 (54.6%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Police and Detectives earn more than a First-Line Supervisors of Protective Service Workers, All Other?
A First-Line Supervisors of Police and Detectives earns a higher median salary than a First-Line Supervisors of Protective Service Workers, All Other in 50 out of 51 states where both occupations have BLS data. A First-Line Supervisors of Protective Service Workers, All Other pays more in 1 states.
What is the median salary for a First-Line Supervisors of Police and Detectives vs First-Line Supervisors of Protective Service Workers, All Other?
The national median salary for a First-Line Supervisors of Police and Detectives is $97,095 per year, compared to $62,809 for a First-Line Supervisors of Protective Service Workers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Police and Detectives or First-Line Supervisors of Protective Service Workers, All Other?
There are more people employed as First-Line Supervisors of Police and Detectives. BLS reports approximately 138,150 First-Line Supervisors of Police and Detectives positions and 18,940 First-Line Supervisors of Protective Service Workers, All Other positions nationwide (2024).
Should I become a First-Line Supervisors of Police and Detectives or First-Line Supervisors of Protective Service Workers, All Other?
Both First-Line Supervisors of Police and Detectives and First-Line Supervisors of Protective Service Workers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.