National Salary Overview
First-Line Supervisors of Correctional Officers
Median Salary
$71,437
Average (Mean)
$74,568
Employed Nationwide
52,030
VS
Police and Sheriff's Patrol Officers
Median Salary
$69,797
Average (Mean)
$70,741
Employed Nationwide
646,310
First-Line Supervisors of Correctional Officers earns $1,639 more (2.3%)
Key Metrics Compared
Median Salary
$71,437
$69,797
Average (Mean) Salary
$74,568
$70,741
Total Employment
52,030
646,310
States with Higher Pay
31
18
Salary by State: First-Line Supervisors of Correctional Officers vs Police and Sheriff's Patrol Officers
Showing 49 states where both occupations have BLS data. First-Line Supervisors of Correctional Officers pays more in 31 states; Police and Sheriff's Patrol Officers pays more in 18.
| State | First-Line Supervisors of Correctional Officers | Police and Sheriff's Patrol Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $70,990 | $51,030 | +$19,960 | ||
| Alaska | $100,520 | $90,060 | +$10,460 | ||
| Arizona | $69,590 | $76,450 | $-6,860 | ||
| Arkansas | $47,130 | $44,300 | +$2,830 | ||
| California | $115,400 | $113,460 | +$1,940 | ||
| Colorado | $70,910 | $88,400 | $-17,490 | ||
| Connecticut | $79,480 | $85,340 | $-5,860 | ||
| Delaware | $69,830 | $82,410 | $-12,580 | ||
| Florida | $44,010 | $68,240 | $-24,230 | ||
| Georgia | $52,060 | $53,730 | $-1,670 | ||
| Hawaii | $88,660 | $88,230 | +$430 | ||
| Idaho | $63,070 | $63,110 | $-40 | ||
| Illinois | $100,280 | $98,430 | +$1,850 | ||
| Indiana | $53,460 | $66,320 | $-12,860 | ||
| Iowa | $73,240 | $69,270 | +$3,970 | ||
| Kansas | $57,430 | $53,170 | +$4,260 | ||
| Kentucky | $47,150 | $50,470 | $-3,320 | ||
| Louisiana | $56,490 | $47,800 | +$8,690 | ||
| Maine | $61,740 | $62,280 | $-540 | ||
| Maryland | $73,030 | $75,460 | $-2,430 | ||
| Massachusetts | $96,450 | $75,700 | +$20,750 | ||
| Michigan | $72,970 | $69,240 | +$3,730 | ||
| Minnesota | $89,810 | $84,080 | +$5,730 | ||
| Mississippi | $45,480 | $41,080 | +$4,400 | ||
| Missouri | $45,210 | $56,480 | $-11,270 | ||
| Montana | $61,980 | $63,810 | $-1,830 | ||
| Nebraska | $69,900 | $66,000 | +$3,900 | ||
| Nevada | $83,080 | $80,730 | +$2,350 | ||
| New Hampshire | $72,720 | $63,750 | +$8,970 | ||
| New Jersey | $107,520 | $91,850 | +$15,670 | ||
| New Mexico | $57,890 | $62,840 | $-4,950 | ||
| New York | $96,050 | $85,460 | +$10,590 | ||
| North Carolina | $62,590 | $52,380 | +$10,210 | ||
| North Dakota | $71,240 | $67,060 | +$4,180 | ||
| Ohio | $74,180 | $74,300 | $-120 | ||
| Oklahoma | $58,000 | $53,850 | +$4,150 | ||
| Oregon | $103,390 | $83,360 | +$20,030 | ||
| Pennsylvania | $89,920 | $85,390 | +$4,530 | ||
| South Carolina | $64,490 | $50,380 | +$14,110 | ||
| South Dakota | $69,330 | $55,390 | +$13,940 | ||
| Tennessee | $64,310 | $52,000 | +$12,310 | ||
| Texas | $56,600 | $74,010 | $-17,410 | ||
| Utah | $80,590 | $67,540 | +$13,050 | ||
| Vermont | $70,300 | $65,760 | +$4,540 | ||
| Virginia | $58,990 | $61,980 | $-2,990 | ||
| Washington | $80,620 | $99,510 | $-18,890 | ||
| West Virginia | $52,350 | $50,560 | +$1,790 | ||
| Wisconsin | $82,580 | $77,040 | +$5,540 | ||
| Wyoming | $67,420 | $64,100 | +$3,320 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Correctional Officers or Police and Sheriff's Patrol Officers?
On average across all states, a First-Line Supervisors of Correctional Officers earns more than a Police and Sheriff's Patrol Officers. The national median salary difference is $1,639 (2.3%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Correctional Officers earn more than a Police and Sheriff's Patrol Officers?
A First-Line Supervisors of Correctional Officers earns a higher median salary than a Police and Sheriff's Patrol Officers in 31 out of 49 states where both occupations have BLS data. A Police and Sheriff's Patrol Officers pays more in 18 states.
What is the median salary for a First-Line Supervisors of Correctional Officers vs Police and Sheriff's Patrol Officers?
The national median salary for a First-Line Supervisors of Correctional Officers is $71,437 per year, compared to $69,797 for a Police and Sheriff's Patrol Officers, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Correctional Officers or Police and Sheriff's Patrol Officers?
There are more people employed as Police and Sheriff's Patrol Officers. BLS reports approximately 52,030 First-Line Supervisors of Correctional Officers positions and 646,310 Police and Sheriff's Patrol Officers positions nationwide (2024).
Should I become a First-Line Supervisors of Correctional Officers or Police and Sheriff's Patrol Officers?
Both First-Line Supervisors of Correctional Officers and Police and Sheriff's Patrol Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.