National Salary Overview
First-Line Supervisors of Correctional Officers
Median Salary
$71,437
Average (Mean)
$74,568
Employed Nationwide
52,030
VS
First-Line Supervisors of Protective Service Workers, All Other
Median Salary
$62,809
Average (Mean)
$64,486
Employed Nationwide
18,940
First-Line Supervisors of Correctional Officers earns $8,628 more (13.7%)
Key Metrics Compared
Median Salary
$71,437
$62,809
Average (Mean) Salary
$74,568
$64,486
Total Employment
52,030
18,940
States with Higher Pay
35
14
Salary by State: First-Line Supervisors of Correctional Officers vs First-Line Supervisors of Protective Service Workers, All Other
Showing 49 states where both occupations have BLS data. First-Line Supervisors of Correctional Officers pays more in 35 states; First-Line Supervisors of Protective Service Workers, All Other pays more in 14.
| State | First-Line Supervisors of Correctional Officers | First-Line Supervisors of Protective Service Workers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $70,990 | $63,270 | +$7,720 | ||
| Alaska | $100,520 | $79,250 | +$21,270 | ||
| Arizona | $69,590 | $62,520 | +$7,070 | ||
| Arkansas | $47,130 | $58,410 | $-11,280 | ||
| California | $115,400 | $69,010 | +$46,390 | ||
| Colorado | $70,910 | $64,210 | +$6,700 | ||
| Connecticut | $79,480 | $65,940 | +$13,540 | ||
| Delaware | $69,830 | $40,930 | +$28,900 | ||
| Florida | $44,010 | $59,700 | $-15,690 | ||
| Georgia | $52,060 | $62,130 | $-10,070 | ||
| Hawaii | $88,660 | $71,910 | +$16,750 | ||
| Idaho | $63,070 | $49,760 | +$13,310 | ||
| Illinois | $100,280 | $65,870 | +$34,410 | ||
| Indiana | $53,460 | $60,880 | $-7,420 | ||
| Iowa | $73,240 | $45,660 | +$27,580 | ||
| Kansas | $57,430 | $64,250 | $-6,820 | ||
| Kentucky | $47,150 | $57,120 | $-9,970 | ||
| Louisiana | $56,490 | $66,850 | $-10,360 | ||
| Maine | $61,740 | $67,750 | $-6,010 | ||
| Maryland | $73,030 | $53,220 | +$19,810 | ||
| Massachusetts | $96,450 | $81,970 | +$14,480 | ||
| Michigan | $72,970 | $70,120 | +$2,850 | ||
| Minnesota | $89,810 | $70,410 | +$19,400 | ||
| Mississippi | $45,480 | $47,900 | $-2,420 | ||
| Missouri | $45,210 | $64,540 | $-19,330 | ||
| Montana | $61,980 | $56,460 | +$5,520 | ||
| Nebraska | $69,900 | $61,680 | +$8,220 | ||
| Nevada | $83,080 | $56,220 | +$26,860 | ||
| New Hampshire | $72,720 | $59,970 | +$12,750 | ||
| New Jersey | $107,520 | $64,480 | +$43,040 | ||
| New Mexico | $57,890 | $58,490 | $-600 | ||
| New York | $96,050 | $77,830 | +$18,220 | ||
| North Carolina | $62,590 | $59,510 | +$3,080 | ||
| North Dakota | $71,240 | $70,430 | +$810 | ||
| Ohio | $74,180 | $68,480 | +$5,700 | ||
| Oklahoma | $58,000 | $57,560 | +$440 | ||
| Oregon | $103,390 | $73,100 | +$30,290 | ||
| Pennsylvania | $89,920 | $68,810 | +$21,110 | ||
| South Carolina | $64,490 | $62,830 | +$1,660 | ||
| South Dakota | $69,330 | $39,520 | +$29,810 | ||
| Tennessee | $64,310 | $63,480 | +$830 | ||
| Texas | $56,600 | $65,500 | $-8,900 | ||
| Utah | $80,590 | $68,640 | +$11,950 | ||
| Vermont | $70,300 | $65,470 | +$4,830 | ||
| Virginia | $58,990 | $56,350 | +$2,640 | ||
| Washington | $80,620 | $80,870 | $-250 | ||
| West Virginia | $52,350 | $56,800 | $-4,450 | ||
| Wisconsin | $82,580 | $71,800 | +$10,780 | ||
| Wyoming | $67,420 | $59,290 | +$8,130 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Correctional Officers or First-Line Supervisors of Protective Service Workers, All Other?
On average across all states, a First-Line Supervisors of Correctional Officers earns more than a First-Line Supervisors of Protective Service Workers, All Other. The national median salary difference is $8,628 (13.7%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Correctional Officers earn more than a First-Line Supervisors of Protective Service Workers, All Other?
A First-Line Supervisors of Correctional Officers earns a higher median salary than a First-Line Supervisors of Protective Service Workers, All Other in 35 out of 49 states where both occupations have BLS data. A First-Line Supervisors of Protective Service Workers, All Other pays more in 14 states.
What is the median salary for a First-Line Supervisors of Correctional Officers vs First-Line Supervisors of Protective Service Workers, All Other?
The national median salary for a First-Line Supervisors of Correctional Officers is $71,437 per year, compared to $62,809 for a First-Line Supervisors of Protective Service Workers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Correctional Officers or First-Line Supervisors of Protective Service Workers, All Other?
There are more people employed as First-Line Supervisors of Correctional Officers. BLS reports approximately 52,030 First-Line Supervisors of Correctional Officers positions and 18,940 First-Line Supervisors of Protective Service Workers, All Other positions nationwide (2024).
Should I become a First-Line Supervisors of Correctional Officers or First-Line Supervisors of Protective Service Workers, All Other?
Both First-Line Supervisors of Correctional Officers and First-Line Supervisors of Protective Service Workers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.