National Salary Overview
Environmental Science Teachers, Postsecondary
Median Salary
$89,161
Average (Mean)
$97,218
Employed Nationwide
6,570
VS
Physics Teachers, Postsecondary
Median Salary
$90,856
Average (Mean)
$100,535
Employed Nationwide
13,770
Physics Teachers, Postsecondary earns $1,694 more (1.9%)
Key Metrics Compared
Median Salary
$89,161
$90,856
Average (Mean) Salary
$97,218
$100,535
Total Employment
6,570
13,770
States with Higher Pay
13
22
Salary by State: Environmental Science Teachers, Postsecondary vs Physics Teachers, Postsecondary
Showing 35 states where both occupations have BLS data. Environmental Science Teachers, Postsecondary pays more in 13 states; Physics Teachers, Postsecondary pays more in 22.
| State | Environmental Science Teachers, Postsecondary | Physics Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $71,030 | $84,110 | $-13,080 | ||
| Arizona | $69,710 | $107,650 | $-37,940 | ||
| California | $117,080 | $125,440 | $-8,360 | ||
| Colorado | $78,520 | $81,280 | $-2,760 | ||
| Connecticut | $93,220 | $124,960 | $-31,740 | ||
| Florida | $74,920 | $56,050 | +$18,870 | ||
| Georgia | $77,220 | $84,690 | $-7,470 | ||
| Illinois | $100,380 | $79,210 | +$21,170 | ||
| Indiana | $83,900 | $103,310 | $-19,410 | ||
| Iowa | $80,690 | $79,700 | +$990 | ||
| Kentucky | $96,320 | $79,200 | +$17,120 | ||
| Louisiana | $60,760 | $81,110 | $-20,350 | ||
| Maine | $85,030 | $100,220 | $-15,190 | ||
| Maryland | $107,230 | $106,250 | +$980 | ||
| Massachusetts | $97,430 | $104,090 | $-6,660 | ||
| Michigan | $108,350 | $105,960 | +$2,390 | ||
| Minnesota | $98,920 | $108,440 | $-9,520 | ||
| Missouri | $79,710 | $84,800 | $-5,090 | ||
| Montana | $109,640 | $106,210 | +$3,430 | ||
| Nevada | $104,460 | $83,510 | +$20,950 | ||
| New Jersey | $83,360 | $102,180 | $-18,820 | ||
| New Mexico | $106,950 | $104,620 | +$2,330 | ||
| New York | $101,270 | $107,590 | $-6,320 | ||
| North Carolina | $82,160 | $85,200 | $-3,040 | ||
| Ohio | $82,870 | $92,440 | $-9,570 | ||
| Oklahoma | $109,260 | $88,020 | +$21,240 | ||
| Oregon | $68,200 | $106,640 | $-38,440 | ||
| Pennsylvania | $78,130 | $96,620 | $-18,490 | ||
| South Carolina | $79,360 | $80,090 | $-730 | ||
| Tennessee | $83,770 | $73,380 | +$10,390 | ||
| Texas | $78,120 | $94,050 | $-15,930 | ||
| Vermont | $82,040 | $93,060 | $-11,020 | ||
| Virginia | $100,660 | $98,610 | +$2,050 | ||
| Washington | $110,640 | $83,250 | +$27,390 | ||
| Wisconsin | $76,800 | $86,270 | $-9,470 |
Frequently Asked Questions
Who makes more: Environmental Science Teachers, Postsecondary or Physics Teachers, Postsecondary?
On average across all states, a Physics Teachers, Postsecondary earns more than a Environmental Science Teachers, Postsecondary. The national median salary difference is $1,694 (1.9%) based on 2024 BLS data.
In how many states does a Environmental Science Teachers, Postsecondary earn more than a Physics Teachers, Postsecondary?
A Environmental Science Teachers, Postsecondary earns a higher median salary than a Physics Teachers, Postsecondary in 13 out of 35 states where both occupations have BLS data. A Physics Teachers, Postsecondary pays more in 22 states.
What is the median salary for a Environmental Science Teachers, Postsecondary vs Physics Teachers, Postsecondary?
The national median salary for a Environmental Science Teachers, Postsecondary is $89,161 per year, compared to $90,856 for a Physics Teachers, Postsecondary, according to 2024 BLS OEWS data.
Which has more jobs: Environmental Science Teachers, Postsecondary or Physics Teachers, Postsecondary?
There are more people employed as Physics Teachers, Postsecondary. BLS reports approximately 6,570 Environmental Science Teachers, Postsecondary positions and 13,770 Physics Teachers, Postsecondary positions nationwide (2024).
Should I become a Environmental Science Teachers, Postsecondary or Physics Teachers, Postsecondary?
Both Environmental Science Teachers, Postsecondary and Physics Teachers, Postsecondary are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.