National Salary Overview
Electrical and Electronics Repairers, Commercial and Industrial Equipment
Median Salary
$68,651
Average (Mean)
$69,846
Employed Nationwide
58,170
VS
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
Median Salary
$97,205
Average (Mean)
$94,685
Employed Nationwide
24,650
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay earns $28,554 more (41.6%)
Key Metrics Compared
Median Salary
$68,651
$97,205
Average (Mean) Salary
$69,846
$94,685
Total Employment
58,170
24,650
States with Higher Pay
2
45
Salary by State: Electrical and Electronics Repairers, Commercial and Industrial Equipment vs Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
Showing 47 states where both occupations have BLS data. Electrical and Electronics Repairers, Commercial and Industrial Equipment pays more in 2 states; Electrical and Electronics Repairers, Powerhouse, Substation, and Relay pays more in 45.
| State | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Difference | ||
|---|---|---|---|---|---|
| Alabama | $60,850 | $106,580 | $-45,730 | ||
| Alaska | $88,800 | $114,060 | $-25,260 | ||
| Arizona | $71,440 | $111,890 | $-40,450 | ||
| Arkansas | $51,980 | $96,600 | $-44,620 | ||
| California | $68,440 | $113,050 | $-44,610 | ||
| Colorado | $67,910 | $110,180 | $-42,270 | ||
| Connecticut | $67,100 | $101,340 | $-34,240 | ||
| Delaware | $78,040 | $96,050 | $-18,010 | ||
| Florida | $58,510 | $66,510 | $-8,000 | ||
| Georgia | $65,910 | $115,030 | $-49,120 | ||
| Hawaii | $81,340 | $114,410 | $-33,070 | ||
| Idaho | $61,790 | $94,130 | $-32,340 | ||
| Illinois | $65,020 | $104,180 | $-39,160 | ||
| Indiana | $55,530 | $96,900 | $-41,370 | ||
| Iowa | $65,300 | $87,300 | $-22,000 | ||
| Kansas | $61,290 | $99,510 | $-38,220 | ||
| Kentucky | $59,580 | $82,220 | $-22,640 | ||
| Louisiana | $65,790 | $101,280 | $-35,490 | ||
| Maryland | $78,950 | $84,110 | $-5,160 | ||
| Massachusetts | $78,350 | $102,920 | $-24,570 | ||
| Michigan | $65,000 | $101,450 | $-36,450 | ||
| Minnesota | $80,520 | $113,520 | $-33,000 | ||
| Mississippi | $62,530 | $85,850 | $-23,320 | ||
| Missouri | $61,110 | $100,440 | $-39,330 | ||
| Montana | $68,330 | $100,980 | $-32,650 | ||
| Nebraska | $65,100 | $98,910 | $-33,810 | ||
| Nevada | $76,110 | $64,480 | +$11,630 | ||
| New Hampshire | $62,640 | $70,890 | $-8,250 | ||
| New Jersey | $61,920 | $107,790 | $-45,870 | ||
| New Mexico | $79,670 | $74,280 | +$5,390 | ||
| New York | $77,620 | $84,230 | $-6,610 | ||
| North Carolina | $66,830 | $73,950 | $-7,120 | ||
| North Dakota | $85,400 | $109,550 | $-24,150 | ||
| Ohio | $59,830 | $97,060 | $-37,230 | ||
| Oklahoma | $65,520 | $84,580 | $-19,060 | ||
| Oregon | $81,120 | $127,560 | $-46,440 | ||
| Pennsylvania | $64,900 | $86,420 | $-21,520 | ||
| South Carolina | $64,890 | $82,230 | $-17,340 | ||
| South Dakota | $58,250 | $105,550 | $-47,300 | ||
| Tennessee | $58,650 | $94,310 | $-35,660 | ||
| Texas | $73,760 | $83,700 | $-9,940 | ||
| Utah | $67,720 | $103,680 | $-35,960 | ||
| Virginia | $64,040 | $96,360 | $-32,320 | ||
| Washington | $84,300 | $114,480 | $-30,180 | ||
| West Virginia | $78,650 | $93,800 | $-15,150 | ||
| Wisconsin | $63,340 | $112,690 | $-49,350 | ||
| Wyoming | $85,840 | $101,680 | $-15,840 |
Frequently Asked Questions
Who makes more: Electrical and Electronics Repairers, Commercial and Industrial Equipment or Electrical and Electronics Repairers, Powerhouse, Substation, and Relay?
On average across all states, a Electrical and Electronics Repairers, Powerhouse, Substation, and Relay earns more than a Electrical and Electronics Repairers, Commercial and Industrial Equipment. The national median salary difference is $28,554 (41.6%) based on 2024 BLS data.
In how many states does a Electrical and Electronics Repairers, Commercial and Industrial Equipment earn more than a Electrical and Electronics Repairers, Powerhouse, Substation, and Relay?
A Electrical and Electronics Repairers, Commercial and Industrial Equipment earns a higher median salary than a Electrical and Electronics Repairers, Powerhouse, Substation, and Relay in 2 out of 47 states where both occupations have BLS data. A Electrical and Electronics Repairers, Powerhouse, Substation, and Relay pays more in 45 states.
What is the median salary for a Electrical and Electronics Repairers, Commercial and Industrial Equipment vs Electrical and Electronics Repairers, Powerhouse, Substation, and Relay?
The national median salary for a Electrical and Electronics Repairers, Commercial and Industrial Equipment is $68,651 per year, compared to $97,205 for a Electrical and Electronics Repairers, Powerhouse, Substation, and Relay, according to 2024 BLS OEWS data.
Which has more jobs: Electrical and Electronics Repairers, Commercial and Industrial Equipment or Electrical and Electronics Repairers, Powerhouse, Substation, and Relay?
There are more people employed as Electrical and Electronics Repairers, Commercial and Industrial Equipment. BLS reports approximately 58,170 Electrical and Electronics Repairers, Commercial and Industrial Equipment positions and 24,650 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay positions nationwide (2024).
Should I become a Electrical and Electronics Repairers, Commercial and Industrial Equipment or Electrical and Electronics Repairers, Powerhouse, Substation, and Relay?
Both Electrical and Electronics Repairers, Commercial and Industrial Equipment and Electrical and Electronics Repairers, Powerhouse, Substation, and Relay are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.