National Salary Overview
Correctional Officers and Jailers
Median Salary
$53,884
Average (Mean)
$55,168
Employed Nationwide
349,560
VS
Police and Sheriff's Patrol Officers
Median Salary
$69,797
Average (Mean)
$70,741
Employed Nationwide
646,310
Police and Sheriff's Patrol Officers earns $15,913 more (29.5%)
Key Metrics Compared
Median Salary
$53,884
$69,797
Average (Mean) Salary
$55,168
$70,741
Total Employment
349,560
646,310
States with Higher Pay
1
48
Salary by State: Correctional Officers and Jailers vs Police and Sheriff's Patrol Officers
Showing 49 states where both occupations have BLS data. Correctional Officers and Jailers pays more in 1 states; Police and Sheriff's Patrol Officers pays more in 48.
| State | Correctional Officers and Jailers | Police and Sheriff's Patrol Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $40,760 | $51,030 | $-10,270 | ||
| Alaska | $70,870 | $90,060 | $-19,190 | ||
| Arizona | $53,260 | $76,450 | $-23,190 | ||
| Arkansas | $40,480 | $44,300 | $-3,820 | ||
| California | $93,160 | $113,460 | $-20,300 | ||
| Colorado | $58,470 | $88,400 | $-29,930 | ||
| Connecticut | $59,860 | $85,340 | $-25,480 | ||
| Delaware | $53,710 | $82,410 | $-28,700 | ||
| Florida | $41,180 | $68,240 | $-27,060 | ||
| Georgia | $41,880 | $53,730 | $-11,850 | ||
| Hawaii | $63,110 | $88,230 | $-25,120 | ||
| Idaho | $48,400 | $63,110 | $-14,710 | ||
| Illinois | $64,440 | $98,430 | $-33,990 | ||
| Indiana | $44,370 | $66,320 | $-21,950 | ||
| Iowa | $48,920 | $69,270 | $-20,350 | ||
| Kansas | $42,020 | $53,170 | $-11,150 | ||
| Kentucky | $36,940 | $50,470 | $-13,530 | ||
| Louisiana | $39,420 | $47,800 | $-8,380 | ||
| Maine | $48,360 | $62,280 | $-13,920 | ||
| Maryland | $58,950 | $75,460 | $-16,510 | ||
| Massachusetts | $78,810 | $75,700 | +$3,110 | ||
| Michigan | $62,460 | $69,240 | $-6,780 | ||
| Minnesota | $58,620 | $84,080 | $-25,460 | ||
| Mississippi | $35,040 | $41,080 | $-6,040 | ||
| Missouri | $38,000 | $56,480 | $-18,480 | ||
| Montana | $48,870 | $63,810 | $-14,940 | ||
| Nebraska | $58,240 | $66,000 | $-7,760 | ||
| Nevada | $63,500 | $80,730 | $-17,230 | ||
| New Hampshire | $52,350 | $63,750 | $-11,400 | ||
| New Jersey | $87,460 | $91,850 | $-4,390 | ||
| New Mexico | $41,600 | $62,840 | $-21,240 | ||
| New York | $71,300 | $85,460 | $-14,160 | ||
| North Carolina | $46,440 | $52,380 | $-5,940 | ||
| North Dakota | $48,560 | $67,060 | $-18,500 | ||
| Ohio | $56,530 | $74,300 | $-17,770 | ||
| Oklahoma | $43,690 | $53,850 | $-10,160 | ||
| Oregon | $78,070 | $83,360 | $-5,290 | ||
| Pennsylvania | $59,240 | $85,390 | $-26,150 | ||
| South Carolina | $43,040 | $50,380 | $-7,340 | ||
| South Dakota | $49,950 | $55,390 | $-5,440 | ||
| Tennessee | $46,850 | $52,000 | $-5,150 | ||
| Texas | $48,030 | $74,010 | $-25,980 | ||
| Utah | $60,030 | $67,540 | $-7,510 | ||
| Vermont | $50,250 | $65,760 | $-15,510 | ||
| Virginia | $47,010 | $61,980 | $-14,970 | ||
| Washington | $62,820 | $99,510 | $-36,690 | ||
| West Virginia | $45,550 | $50,560 | $-5,010 | ||
| Wisconsin | $60,630 | $77,040 | $-16,410 | ||
| Wyoming | $48,830 | $64,100 | $-15,270 |
Frequently Asked Questions
Who makes more: Correctional Officers and Jailers or Police and Sheriff's Patrol Officers?
On average across all states, a Police and Sheriff's Patrol Officers earns more than a Correctional Officers and Jailers. The national median salary difference is $15,913 (29.5%) based on 2024 BLS data.
In how many states does a Correctional Officers and Jailers earn more than a Police and Sheriff's Patrol Officers?
A Correctional Officers and Jailers earns a higher median salary than a Police and Sheriff's Patrol Officers in 1 out of 49 states where both occupations have BLS data. A Police and Sheriff's Patrol Officers pays more in 48 states.
What is the median salary for a Correctional Officers and Jailers vs Police and Sheriff's Patrol Officers?
The national median salary for a Correctional Officers and Jailers is $53,884 per year, compared to $69,797 for a Police and Sheriff's Patrol Officers, according to 2024 BLS OEWS data.
Which has more jobs: Correctional Officers and Jailers or Police and Sheriff's Patrol Officers?
There are more people employed as Police and Sheriff's Patrol Officers. BLS reports approximately 349,560 Correctional Officers and Jailers positions and 646,310 Police and Sheriff's Patrol Officers positions nationwide (2024).
Should I become a Correctional Officers and Jailers or Police and Sheriff's Patrol Officers?
Both Correctional Officers and Jailers and Police and Sheriff's Patrol Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.