National Salary Overview
Correctional Officers and Jailers
Median Salary
$53,884
Average (Mean)
$55,168
Employed Nationwide
349,560
VS
First-Line Supervisors of Security Workers
Median Salary
$54,599
Average (Mean)
$58,795
Employed Nationwide
64,860
First-Line Supervisors of Security Workers earns $715 more (1.3%)
Key Metrics Compared
Median Salary
$53,884
$54,599
Average (Mean) Salary
$55,168
$58,795
Total Employment
349,560
64,860
States with Higher Pay
23
26
Salary by State: Correctional Officers and Jailers vs First-Line Supervisors of Security Workers
Showing 49 states where both occupations have BLS data. Correctional Officers and Jailers pays more in 23 states; First-Line Supervisors of Security Workers pays more in 26.
| State | Correctional Officers and Jailers | First-Line Supervisors of Security Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $40,760 | $48,520 | $-7,760 | ||
| Alaska | $70,870 | $63,920 | +$6,950 | ||
| Arizona | $53,260 | $59,060 | $-5,800 | ||
| Arkansas | $40,480 | $51,780 | $-11,300 | ||
| California | $93,160 | $53,620 | +$39,540 | ||
| Colorado | $58,470 | $57,290 | +$1,180 | ||
| Connecticut | $59,860 | $50,420 | +$9,440 | ||
| Delaware | $53,710 | $75,600 | $-21,890 | ||
| Florida | $41,180 | $48,130 | $-6,950 | ||
| Georgia | $41,880 | $46,280 | $-4,400 | ||
| Hawaii | $63,110 | $57,550 | +$5,560 | ||
| Idaho | $48,400 | $45,990 | +$2,410 | ||
| Illinois | $64,440 | $55,470 | +$8,970 | ||
| Indiana | $44,370 | $58,590 | $-14,220 | ||
| Iowa | $48,920 | $47,840 | +$1,080 | ||
| Kansas | $42,020 | $52,370 | $-10,350 | ||
| Kentucky | $36,940 | $42,860 | $-5,920 | ||
| Louisiana | $39,420 | $47,860 | $-8,440 | ||
| Maine | $48,360 | $55,520 | $-7,160 | ||
| Maryland | $58,950 | $63,670 | $-4,720 | ||
| Massachusetts | $78,810 | $48,720 | +$30,090 | ||
| Michigan | $62,460 | $43,340 | +$19,120 | ||
| Minnesota | $58,620 | $78,250 | $-19,630 | ||
| Mississippi | $35,040 | $41,480 | $-6,440 | ||
| Missouri | $38,000 | $59,950 | $-21,950 | ||
| Montana | $48,870 | $61,150 | $-12,280 | ||
| Nebraska | $58,240 | $49,540 | +$8,700 | ||
| Nevada | $63,500 | $48,260 | +$15,240 | ||
| New Hampshire | $52,350 | $73,080 | $-20,730 | ||
| New Jersey | $87,460 | $59,030 | +$28,430 | ||
| New Mexico | $41,600 | $50,190 | $-8,590 | ||
| New York | $71,300 | $62,780 | +$8,520 | ||
| North Carolina | $46,440 | $58,360 | $-11,920 | ||
| North Dakota | $48,560 | $52,130 | $-3,570 | ||
| Ohio | $56,530 | $51,480 | +$5,050 | ||
| Oklahoma | $43,690 | $44,960 | $-1,270 | ||
| Oregon | $78,070 | $51,220 | +$26,850 | ||
| Pennsylvania | $59,240 | $54,450 | +$4,790 | ||
| South Carolina | $43,040 | $39,940 | +$3,100 | ||
| South Dakota | $49,950 | $56,660 | $-6,710 | ||
| Tennessee | $46,850 | $46,750 | +$100 | ||
| Texas | $48,030 | $50,700 | $-2,670 | ||
| Utah | $60,030 | $58,590 | +$1,440 | ||
| Vermont | $50,250 | $56,780 | $-6,530 | ||
| Virginia | $47,010 | $64,170 | $-17,160 | ||
| Washington | $62,820 | $63,600 | $-780 | ||
| West Virginia | $45,550 | $44,370 | +$1,180 | ||
| Wisconsin | $60,630 | $55,210 | +$5,420 | ||
| Wyoming | $48,830 | $41,350 | +$7,480 |
Frequently Asked Questions
Who makes more: Correctional Officers and Jailers or First-Line Supervisors of Security Workers?
On average across all states, a First-Line Supervisors of Security Workers earns more than a Correctional Officers and Jailers. The national median salary difference is $715 (1.3%) based on 2024 BLS data.
In how many states does a Correctional Officers and Jailers earn more than a First-Line Supervisors of Security Workers?
A Correctional Officers and Jailers earns a higher median salary than a First-Line Supervisors of Security Workers in 23 out of 49 states where both occupations have BLS data. A First-Line Supervisors of Security Workers pays more in 26 states.
What is the median salary for a Correctional Officers and Jailers vs First-Line Supervisors of Security Workers?
The national median salary for a Correctional Officers and Jailers is $53,884 per year, compared to $54,599 for a First-Line Supervisors of Security Workers, according to 2024 BLS OEWS data.
Which has more jobs: Correctional Officers and Jailers or First-Line Supervisors of Security Workers?
There are more people employed as Correctional Officers and Jailers. BLS reports approximately 349,560 Correctional Officers and Jailers positions and 64,860 First-Line Supervisors of Security Workers positions nationwide (2024).
Should I become a Correctional Officers and Jailers or First-Line Supervisors of Security Workers?
Both Correctional Officers and Jailers and First-Line Supervisors of Security Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.