National Salary Overview
Correctional Officers and Jailers
Median Salary
$53,884
Average (Mean)
$55,168
Employed Nationwide
349,560
VS
Detectives and Criminal Investigators
Median Salary
$83,815
Average (Mean)
$91,318
Employed Nationwide
103,650
Detectives and Criminal Investigators earns $29,930 more (55.5%)
Key Metrics Compared
Median Salary
$53,884
$83,815
Average (Mean) Salary
$55,168
$91,318
Total Employment
349,560
103,650
States with Higher Pay
0
49
Salary by State: Correctional Officers and Jailers vs Detectives and Criminal Investigators
Showing 49 states where both occupations have BLS data. Correctional Officers and Jailers pays more in 0 states; Detectives and Criminal Investigators pays more in 49.
| State | Correctional Officers and Jailers | Detectives and Criminal Investigators | Difference | ||
|---|---|---|---|---|---|
| Alabama | $40,760 | $64,730 | $-23,970 | ||
| Alaska | $70,870 | $116,710 | $-45,840 | ||
| Arizona | $53,260 | $98,200 | $-44,940 | ||
| Arkansas | $40,480 | $50,170 | $-9,690 | ||
| California | $93,160 | $115,090 | $-21,930 | ||
| Colorado | $58,470 | $97,220 | $-38,750 | ||
| Connecticut | $59,860 | $96,990 | $-37,130 | ||
| Delaware | $53,710 | $83,190 | $-29,480 | ||
| Florida | $41,180 | $73,280 | $-32,100 | ||
| Georgia | $41,880 | $60,340 | $-18,460 | ||
| Hawaii | $63,110 | $112,730 | $-49,620 | ||
| Idaho | $48,400 | $73,760 | $-25,360 | ||
| Illinois | $64,440 | $90,900 | $-26,460 | ||
| Indiana | $44,370 | $66,990 | $-22,620 | ||
| Iowa | $48,920 | $75,980 | $-27,060 | ||
| Kansas | $42,020 | $63,590 | $-21,570 | ||
| Kentucky | $36,940 | $59,990 | $-23,050 | ||
| Louisiana | $39,420 | $62,650 | $-23,230 | ||
| Maine | $48,360 | $78,130 | $-29,770 | ||
| Maryland | $58,950 | $117,750 | $-58,800 | ||
| Massachusetts | $78,810 | $101,540 | $-22,730 | ||
| Michigan | $62,460 | $90,750 | $-28,290 | ||
| Minnesota | $58,620 | $79,500 | $-20,880 | ||
| Mississippi | $35,040 | $51,890 | $-16,850 | ||
| Missouri | $38,000 | $75,860 | $-37,860 | ||
| Montana | $48,870 | $91,100 | $-42,230 | ||
| Nebraska | $58,240 | $86,940 | $-28,700 | ||
| Nevada | $63,500 | $87,410 | $-23,910 | ||
| New Hampshire | $52,350 | $78,230 | $-25,880 | ||
| New Jersey | $87,460 | $103,250 | $-15,790 | ||
| New Mexico | $41,600 | $85,570 | $-43,970 | ||
| New York | $71,300 | $111,630 | $-40,330 | ||
| North Carolina | $46,440 | $61,320 | $-14,880 | ||
| North Dakota | $48,560 | $77,370 | $-28,810 | ||
| Ohio | $56,530 | $79,770 | $-23,240 | ||
| Oklahoma | $43,690 | $80,080 | $-36,390 | ||
| Oregon | $78,070 | $97,020 | $-18,950 | ||
| Pennsylvania | $59,240 | $93,980 | $-34,740 | ||
| South Carolina | $43,040 | $59,800 | $-16,760 | ||
| South Dakota | $49,950 | $72,050 | $-22,100 | ||
| Tennessee | $46,850 | $64,700 | $-17,850 | ||
| Texas | $48,030 | $89,390 | $-41,360 | ||
| Utah | $60,030 | $76,750 | $-16,720 | ||
| Vermont | $50,250 | $99,380 | $-49,130 | ||
| Virginia | $47,010 | $98,590 | $-51,580 | ||
| Washington | $62,820 | $110,530 | $-47,710 | ||
| West Virginia | $45,550 | $76,750 | $-31,200 | ||
| Wisconsin | $60,630 | $88,750 | $-28,120 | ||
| Wyoming | $48,830 | $75,020 | $-26,190 |
Frequently Asked Questions
Who makes more: Correctional Officers and Jailers or Detectives and Criminal Investigators?
On average across all states, a Detectives and Criminal Investigators earns more than a Correctional Officers and Jailers. The national median salary difference is $29,930 (55.5%) based on 2024 BLS data.
What is the median salary for a Correctional Officers and Jailers vs Detectives and Criminal Investigators?
The national median salary for a Correctional Officers and Jailers is $53,884 per year, compared to $83,815 for a Detectives and Criminal Investigators, according to 2024 BLS OEWS data.
Which has more jobs: Correctional Officers and Jailers or Detectives and Criminal Investigators?
There are more people employed as Correctional Officers and Jailers. BLS reports approximately 349,560 Correctional Officers and Jailers positions and 103,650 Detectives and Criminal Investigators positions nationwide (2024).
Should I become a Correctional Officers and Jailers or Detectives and Criminal Investigators?
Both Correctional Officers and Jailers and Detectives and Criminal Investigators are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.