National Salary Overview
VS
First-Line Supervisors of Food Preparation and Serving Workers
Median Salary
$40,245
Average (Mean)
$43,448
Employed Nationwide
1,176,570
First-Line Supervisors of Food Preparation and Serving Workers earns $8,196 more (25.6%)
Key Metrics Compared
Median Salary
$32,049
$40,245
Average (Mean) Salary
$33,244
$43,448
Total Employment
122,980
1,176,570
States with Higher Pay
1
49
Salary by State: Cooks, Short Order vs First-Line Supervisors of Food Preparation and Serving Workers
Showing 50 states where both occupations have BLS data. Cooks, Short Order pays more in 1 states; First-Line Supervisors of Food Preparation and Serving Workers pays more in 49.
| State | Cooks, Short Order | First-Line Supervisors of Food Preparation and Serving Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $24,480 | $35,200 | $-10,720 | ||
| Alaska | $37,970 | $45,790 | $-7,820 | ||
| Arizona | $35,610 | $40,580 | $-4,970 | ||
| Arkansas | $26,740 | $31,640 | $-4,900 | ||
| California | $37,590 | $43,740 | $-6,150 | ||
| Colorado | $34,980 | $46,180 | $-11,200 | ||
| Connecticut | $37,860 | $45,250 | $-7,390 | ||
| Delaware | $29,000 | $46,070 | $-17,070 | ||
| District of Columbia | $37,010 | $57,520 | $-20,510 | ||
| Florida | $31,940 | $38,170 | $-6,230 | ||
| Georgia | $31,940 | $36,160 | $-4,220 | ||
| Hawaii | $41,610 | $44,370 | $-2,760 | ||
| Idaho | $29,470 | $36,500 | $-7,030 | ||
| Illinois | $33,700 | $38,740 | $-5,040 | ||
| Indiana | $28,860 | $37,200 | $-8,340 | ||
| Iowa | $29,580 | $37,980 | $-8,400 | ||
| Kansas | $31,110 | $37,230 | $-6,120 | ||
| Kentucky | $30,880 | $35,050 | $-4,170 | ||
| Louisiana | $22,900 | $34,780 | $-11,880 | ||
| Maine | $36,920 | $44,870 | $-7,950 | ||
| Maryland | $33,980 | $39,530 | $-5,550 | ||
| Massachusetts | $39,890 | $44,930 | $-5,040 | ||
| Michigan | $28,110 | $37,120 | $-9,010 | ||
| Minnesota | $35,450 | $43,160 | $-7,710 | ||
| Mississippi | $25,020 | $32,610 | $-7,590 | ||
| Missouri | $28,630 | $36,240 | $-7,610 | ||
| Montana | $28,180 | $38,770 | $-10,590 | ||
| Nebraska | $33,960 | $36,380 | $-2,420 | ||
| Nevada | $40,620 | $36,810 | +$3,810 | ||
| New Hampshire | $30,920 | $46,320 | $-15,400 | ||
| New Jersey | $33,430 | $46,780 | $-13,350 | ||
| New Mexico | $30,940 | $36,870 | $-5,930 | ||
| New York | $36,680 | $45,870 | $-9,190 | ||
| North Carolina | $24,810 | $38,490 | $-13,680 | ||
| North Dakota | $37,700 | $44,970 | $-7,270 | ||
| Ohio | $27,300 | $36,570 | $-9,270 | ||
| Oklahoma | $29,640 | $34,790 | $-5,150 | ||
| Oregon | $35,800 | $43,200 | $-7,400 | ||
| Pennsylvania | $28,660 | $38,050 | $-9,390 | ||
| South Carolina | $29,810 | $37,790 | $-7,980 | ||
| South Dakota | $30,240 | $37,930 | $-7,690 | ||
| Tennessee | $30,160 | $36,810 | $-6,650 | ||
| Texas | $28,520 | $35,710 | $-7,190 | ||
| Utah | $29,990 | $37,440 | $-7,450 | ||
| Vermont | $37,250 | $46,600 | $-9,350 | ||
| Virginia | $30,120 | $43,290 | $-13,170 | ||
| Washington | $43,230 | $45,520 | $-2,290 | ||
| West Virginia | $22,510 | $29,680 | $-7,170 | ||
| Wisconsin | $28,820 | $38,010 | $-9,190 | ||
| Wyoming | $31,940 | $36,850 | $-4,910 |
Frequently Asked Questions
Who makes more: Cooks, Short Order or First-Line Supervisors of Food Preparation and Serving Workers?
On average across all states, a First-Line Supervisors of Food Preparation and Serving Workers earns more than a Cooks, Short Order. The national median salary difference is $8,196 (25.6%) based on 2024 BLS data.
In how many states does a Cooks, Short Order earn more than a First-Line Supervisors of Food Preparation and Serving Workers?
A Cooks, Short Order earns a higher median salary than a First-Line Supervisors of Food Preparation and Serving Workers in 1 out of 50 states where both occupations have BLS data. A First-Line Supervisors of Food Preparation and Serving Workers pays more in 49 states.
What is the median salary for a Cooks, Short Order vs First-Line Supervisors of Food Preparation and Serving Workers?
The national median salary for a Cooks, Short Order is $32,049 per year, compared to $40,245 for a First-Line Supervisors of Food Preparation and Serving Workers, according to 2024 BLS OEWS data.
Which has more jobs: Cooks, Short Order or First-Line Supervisors of Food Preparation and Serving Workers?
There are more people employed as First-Line Supervisors of Food Preparation and Serving Workers. BLS reports approximately 122,980 Cooks, Short Order positions and 1,176,570 First-Line Supervisors of Food Preparation and Serving Workers positions nationwide (2024).
Should I become a Cooks, Short Order or First-Line Supervisors of Food Preparation and Serving Workers?
Both Cooks, Short Order and First-Line Supervisors of Food Preparation and Serving Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.