National Salary Overview
VS
Food Preparation and Serving Related Workers, All Other
Median Salary
$31,083
Average (Mean)
$33,477
Employed Nationwide
82,520
Cooks, Restaurant earns $3,768 more (12.1%)
Key Metrics Compared
Median Salary
$34,852
$31,083
Average (Mean) Salary
$35,682
$33,477
Total Employment
1,412,370
82,520
States with Higher Pay
32
7
Salary by State: Cooks, Restaurant vs Food Preparation and Serving Related Workers, All Other
Showing 39 states where both occupations have BLS data. Cooks, Restaurant pays more in 32 states; Food Preparation and Serving Related Workers, All Other pays more in 7.
| State | Cooks, Restaurant | Food Preparation and Serving Related Workers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alaska | $37,160 | $28,970 | +$8,190 | ||
| Arizona | $37,460 | $36,130 | +$1,330 | ||
| Arkansas | $28,880 | $28,890 | $-10 | ||
| California | $41,400 | $35,360 | +$6,040 | ||
| Colorado | $38,130 | $35,250 | +$2,880 | ||
| Connecticut | $36,830 | $37,350 | $-520 | ||
| Florida | $35,120 | $29,940 | +$5,180 | ||
| Georgia | $30,400 | $26,430 | +$3,970 | ||
| Hawaii | $41,500 | $37,010 | +$4,490 | ||
| Illinois | $36,300 | $34,970 | +$1,330 | ||
| Indiana | $30,580 | $31,760 | $-1,180 | ||
| Iowa | $32,090 | $32,080 | +$10 | ||
| Kentucky | $29,400 | $26,410 | +$2,990 | ||
| Louisiana | $28,710 | $28,020 | +$690 | ||
| Maryland | $35,810 | $34,740 | +$1,070 | ||
| Michigan | $35,250 | $32,570 | +$2,680 | ||
| Minnesota | $37,480 | $43,560 | $-6,080 | ||
| Mississippi | $28,950 | $27,280 | +$1,670 | ||
| Missouri | $33,630 | $31,200 | +$2,430 | ||
| Montana | $34,880 | $24,960 | +$9,920 | ||
| Nebraska | $35,230 | $30,730 | +$4,500 | ||
| Nevada | $36,490 | $35,750 | +$740 | ||
| New Hampshire | $37,930 | $21,290 | +$16,640 | ||
| New Jersey | $37,250 | $32,840 | +$4,410 | ||
| New Mexico | $30,150 | $33,570 | $-3,420 | ||
| New York | $39,110 | $36,160 | +$2,950 | ||
| North Carolina | $34,020 | $27,280 | +$6,740 | ||
| Ohio | $30,980 | $25,820 | +$5,160 | ||
| Oregon | $36,690 | $31,200 | +$5,490 | ||
| South Carolina | $31,870 | $22,730 | +$9,140 | ||
| Tennessee | $34,260 | $29,120 | +$5,140 | ||
| Texas | $30,600 | $26,520 | +$4,080 | ||
| Utah | $37,120 | $30,440 | +$6,680 | ||
| Vermont | $44,000 | $30,330 | +$13,670 | ||
| Virginia | $34,890 | $27,520 | +$7,370 | ||
| Washington | $43,990 | $32,740 | +$11,250 | ||
| West Virginia | $28,100 | $30,990 | $-2,890 | ||
| Wisconsin | $35,870 | $29,960 | +$5,910 | ||
| Wyoming | $30,370 | $34,390 | $-4,020 |
Frequently Asked Questions
Who makes more: Cooks, Restaurant or Food Preparation and Serving Related Workers, All Other?
On average across all states, a Cooks, Restaurant earns more than a Food Preparation and Serving Related Workers, All Other. The national median salary difference is $3,768 (12.1%) based on 2024 BLS data.
In how many states does a Cooks, Restaurant earn more than a Food Preparation and Serving Related Workers, All Other?
A Cooks, Restaurant earns a higher median salary than a Food Preparation and Serving Related Workers, All Other in 32 out of 39 states where both occupations have BLS data. A Food Preparation and Serving Related Workers, All Other pays more in 7 states.
What is the median salary for a Cooks, Restaurant vs Food Preparation and Serving Related Workers, All Other?
The national median salary for a Cooks, Restaurant is $34,852 per year, compared to $31,083 for a Food Preparation and Serving Related Workers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Cooks, Restaurant or Food Preparation and Serving Related Workers, All Other?
There are more people employed as Cooks, Restaurant. BLS reports approximately 1,412,370 Cooks, Restaurant positions and 82,520 Food Preparation and Serving Related Workers, All Other positions nationwide (2024).
Should I become a Cooks, Restaurant or Food Preparation and Serving Related Workers, All Other?
Both Cooks, Restaurant and Food Preparation and Serving Related Workers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.