National Salary Overview
VS
Cooks, Restaurant earns $2,803 more (8.7%)
Key Metrics Compared
Median Salary
$34,852
$32,049
Average (Mean) Salary
$35,682
$33,244
Total Employment
1,412,370
122,980
States with Higher Pay
41
9
Salary by State: Cooks, Restaurant vs Cooks, Short Order
Showing 50 states where both occupations have BLS data. Cooks, Restaurant pays more in 41 states; Cooks, Short Order pays more in 9.
| State | Cooks, Restaurant | Cooks, Short Order | Difference | ||
|---|---|---|---|---|---|
| Alabama | $28,940 | $24,480 | +$4,460 | ||
| Alaska | $37,160 | $37,970 | $-810 | ||
| Arizona | $37,460 | $35,610 | +$1,850 | ||
| Arkansas | $28,880 | $26,740 | +$2,140 | ||
| California | $41,400 | $37,590 | +$3,810 | ||
| Colorado | $38,130 | $34,980 | +$3,150 | ||
| Connecticut | $36,830 | $37,860 | $-1,030 | ||
| Delaware | $33,560 | $29,000 | +$4,560 | ||
| District of Columbia | $38,120 | $37,010 | +$1,110 | ||
| Florida | $35,120 | $31,940 | +$3,180 | ||
| Georgia | $30,400 | $31,940 | $-1,540 | ||
| Hawaii | $41,500 | $41,610 | $-110 | ||
| Idaho | $34,160 | $29,470 | +$4,690 | ||
| Illinois | $36,300 | $33,700 | +$2,600 | ||
| Indiana | $30,580 | $28,860 | +$1,720 | ||
| Iowa | $32,090 | $29,580 | +$2,510 | ||
| Kansas | $32,310 | $31,110 | +$1,200 | ||
| Kentucky | $29,400 | $30,880 | $-1,480 | ||
| Louisiana | $28,710 | $22,900 | +$5,810 | ||
| Maine | $38,700 | $36,920 | +$1,780 | ||
| Maryland | $35,810 | $33,980 | +$1,830 | ||
| Massachusetts | $43,560 | $39,890 | +$3,670 | ||
| Michigan | $35,250 | $28,110 | +$7,140 | ||
| Minnesota | $37,480 | $35,450 | +$2,030 | ||
| Mississippi | $28,950 | $25,020 | +$3,930 | ||
| Missouri | $33,630 | $28,630 | +$5,000 | ||
| Montana | $34,880 | $28,180 | +$6,700 | ||
| Nebraska | $35,230 | $33,960 | +$1,270 | ||
| Nevada | $36,490 | $40,620 | $-4,130 | ||
| New Hampshire | $37,930 | $30,920 | +$7,010 | ||
| New Jersey | $37,250 | $33,430 | +$3,820 | ||
| New Mexico | $30,150 | $30,940 | $-790 | ||
| New York | $39,110 | $36,680 | +$2,430 | ||
| North Carolina | $34,020 | $24,810 | +$9,210 | ||
| North Dakota | $35,340 | $37,700 | $-2,360 | ||
| Ohio | $30,980 | $27,300 | +$3,680 | ||
| Oklahoma | $29,910 | $29,640 | +$270 | ||
| Oregon | $36,690 | $35,800 | +$890 | ||
| Pennsylvania | $32,210 | $28,660 | +$3,550 | ||
| South Carolina | $31,870 | $29,810 | +$2,060 | ||
| South Dakota | $33,940 | $30,240 | +$3,700 | ||
| Tennessee | $34,260 | $30,160 | +$4,100 | ||
| Texas | $30,600 | $28,520 | +$2,080 | ||
| Utah | $37,120 | $29,990 | +$7,130 | ||
| Vermont | $44,000 | $37,250 | +$6,750 | ||
| Virginia | $34,890 | $30,120 | +$4,770 | ||
| Washington | $43,990 | $43,230 | +$760 | ||
| West Virginia | $28,100 | $22,510 | +$5,590 | ||
| Wisconsin | $35,870 | $28,820 | +$7,050 | ||
| Wyoming | $30,370 | $31,940 | $-1,570 |
Frequently Asked Questions
Who makes more: Cooks, Restaurant or Cooks, Short Order?
On average across all states, a Cooks, Restaurant earns more than a Cooks, Short Order. The national median salary difference is $2,803 (8.7%) based on 2024 BLS data.
In how many states does a Cooks, Restaurant earn more than a Cooks, Short Order?
A Cooks, Restaurant earns a higher median salary than a Cooks, Short Order in 41 out of 50 states where both occupations have BLS data. A Cooks, Short Order pays more in 9 states.
What is the median salary for a Cooks, Restaurant vs Cooks, Short Order?
The national median salary for a Cooks, Restaurant is $34,852 per year, compared to $32,049 for a Cooks, Short Order, according to 2024 BLS OEWS data.
Which has more jobs: Cooks, Restaurant or Cooks, Short Order?
There are more people employed as Cooks, Restaurant. BLS reports approximately 1,412,370 Cooks, Restaurant positions and 122,980 Cooks, Short Order positions nationwide (2024).
Should I become a Cooks, Restaurant or Cooks, Short Order?
Both Cooks, Restaurant and Cooks, Short Order are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.