National Salary Overview
Computer Numerically Controlled Tool Programmers
Median Salary
$64,339
Average (Mean)
$66,869
Employed Nationwide
27,880
VS
First-Line Supervisors of Production and Operating Workers
Median Salary
$68,595
Average (Mean)
$73,039
Employed Nationwide
671,230
First-Line Supervisors of Production and Operating Workers earns $4,256 more (6.6%)
Key Metrics Compared
Median Salary
$64,339
$68,595
Average (Mean) Salary
$66,869
$73,039
Total Employment
27,880
671,230
States with Higher Pay
12
32
Salary by State: Computer Numerically Controlled Tool Programmers vs First-Line Supervisors of Production and Operating Workers
Showing 45 states where both occupations have BLS data. Computer Numerically Controlled Tool Programmers pays more in 12 states; First-Line Supervisors of Production and Operating Workers pays more in 32.
| State | Computer Numerically Controlled Tool Programmers | First-Line Supervisors of Production and Operating Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $57,080 | $64,740 | $-7,660 | ||
| Alaska | $121,890 | $79,400 | +$42,490 | ||
| Arizona | $59,030 | $66,650 | $-7,620 | ||
| Arkansas | $52,460 | $60,050 | $-7,590 | ||
| California | $75,920 | $74,310 | +$1,610 | ||
| Colorado | $72,800 | $72,050 | +$750 | ||
| Connecticut | $91,250 | $76,900 | +$14,350 | ||
| Delaware | $62,760 | $74,470 | $-11,710 | ||
| Florida | $61,420 | $60,420 | +$1,000 | ||
| Georgia | $64,380 | $64,480 | $-100 | ||
| Idaho | $59,760 | $59,760 | $0 | ||
| Illinois | $63,560 | $64,120 | $-560 | ||
| Indiana | $58,690 | $64,380 | $-5,690 | ||
| Iowa | $58,590 | $65,100 | $-6,510 | ||
| Kansas | $62,800 | $68,810 | $-6,010 | ||
| Kentucky | $56,630 | $65,520 | $-8,890 | ||
| Louisiana | $36,310 | $75,700 | $-39,390 | ||
| Maine | $62,750 | $74,830 | $-12,080 | ||
| Maryland | $60,570 | $71,930 | $-11,360 | ||
| Massachusetts | $76,300 | $75,140 | +$1,160 | ||
| Michigan | $61,010 | $64,110 | $-3,100 | ||
| Minnesota | $70,070 | $74,020 | $-3,950 | ||
| Mississippi | $51,930 | $63,340 | $-11,410 | ||
| Missouri | $61,220 | $63,380 | $-2,160 | ||
| Montana | $56,090 | $61,360 | $-5,270 | ||
| Nebraska | $54,520 | $64,500 | $-9,980 | ||
| Nevada | $68,850 | $56,330 | +$12,520 | ||
| New Hampshire | $67,210 | $75,210 | $-8,000 | ||
| New Jersey | $63,490 | $76,730 | $-13,240 | ||
| New York | $64,180 | $75,930 | $-11,750 | ||
| North Carolina | $59,590 | $63,560 | $-3,970 | ||
| Ohio | $62,080 | $63,480 | $-1,400 | ||
| Oklahoma | $50,960 | $65,570 | $-14,610 | ||
| Oregon | $72,170 | $63,450 | +$8,720 | ||
| Pennsylvania | $62,020 | $69,110 | $-7,090 | ||
| Rhode Island | $61,730 | $77,750 | $-16,020 | ||
| South Carolina | $73,480 | $70,320 | +$3,160 | ||
| South Dakota | $59,870 | $66,000 | $-6,130 | ||
| Tennessee | $63,030 | $61,650 | +$1,380 | ||
| Texas | $62,160 | $62,510 | $-350 | ||
| Utah | $70,530 | $64,470 | +$6,060 | ||
| Vermont | $65,390 | $65,690 | $-300 | ||
| Virginia | $60,080 | $68,770 | $-8,690 | ||
| Washington | $77,380 | $74,860 | +$2,520 | ||
| Wisconsin | $61,300 | $66,510 | $-5,210 |
Frequently Asked Questions
Who makes more: Computer Numerically Controlled Tool Programmers or First-Line Supervisors of Production and Operating Workers?
On average across all states, a First-Line Supervisors of Production and Operating Workers earns more than a Computer Numerically Controlled Tool Programmers. The national median salary difference is $4,256 (6.6%) based on 2024 BLS data.
In how many states does a Computer Numerically Controlled Tool Programmers earn more than a First-Line Supervisors of Production and Operating Workers?
A Computer Numerically Controlled Tool Programmers earns a higher median salary than a First-Line Supervisors of Production and Operating Workers in 12 out of 45 states where both occupations have BLS data. A First-Line Supervisors of Production and Operating Workers pays more in 32 states.
What is the median salary for a Computer Numerically Controlled Tool Programmers vs First-Line Supervisors of Production and Operating Workers?
The national median salary for a Computer Numerically Controlled Tool Programmers is $64,339 per year, compared to $68,595 for a First-Line Supervisors of Production and Operating Workers, according to 2024 BLS OEWS data.
Which has more jobs: Computer Numerically Controlled Tool Programmers or First-Line Supervisors of Production and Operating Workers?
There are more people employed as First-Line Supervisors of Production and Operating Workers. BLS reports approximately 27,880 Computer Numerically Controlled Tool Programmers positions and 671,230 First-Line Supervisors of Production and Operating Workers positions nationwide (2024).
Should I become a Computer Numerically Controlled Tool Programmers or First-Line Supervisors of Production and Operating Workers?
Both Computer Numerically Controlled Tool Programmers and First-Line Supervisors of Production and Operating Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.