National Salary Overview
VS
Clergy earns $6,668 more (13.3%)
Key Metrics Compared
Median Salary
$56,885
$50,216
Average (Mean) Salary
$60,375
$55,373
Total Employment
56,310
35,040
States with Higher Pay
32
10
Salary by State: Clergy vs Counselors, All Other
Showing 42 states where both occupations have BLS data. Clergy pays more in 32 states; Counselors, All Other pays more in 10.
| State | Clergy | Counselors, All Other | Difference | ||
|---|---|---|---|---|---|
| Alaska | $50,330 | $47,400 | +$2,930 | ||
| Arizona | $64,020 | $46,970 | +$17,050 | ||
| Arkansas | $48,790 | $44,860 | +$3,930 | ||
| California | $75,060 | $44,380 | +$30,680 | ||
| Colorado | $63,100 | $65,680 | $-2,580 | ||
| Connecticut | $61,530 | $40,650 | +$20,880 | ||
| Delaware | $61,760 | $65,470 | $-3,710 | ||
| District of Columbia | $60,030 | $82,150 | $-22,120 | ||
| Florida | $54,580 | $42,000 | +$12,580 | ||
| Georgia | $60,330 | $51,370 | +$8,960 | ||
| Hawaii | $64,430 | $66,370 | $-1,940 | ||
| Idaho | $55,520 | $42,510 | +$13,010 | ||
| Illinois | $58,600 | $47,760 | +$10,840 | ||
| Indiana | $53,980 | $51,650 | +$2,330 | ||
| Iowa | $56,090 | $42,090 | +$14,000 | ||
| Kentucky | $50,860 | $48,210 | +$2,650 | ||
| Louisiana | $52,000 | $47,340 | +$4,660 | ||
| Maine | $62,100 | $35,010 | +$27,090 | ||
| Maryland | $61,370 | $51,820 | +$9,550 | ||
| Massachusetts | $68,080 | $63,480 | +$4,600 | ||
| Michigan | $46,530 | $49,210 | $-2,680 | ||
| Minnesota | $61,050 | $38,740 | +$22,310 | ||
| Mississippi | $48,360 | $33,070 | +$15,290 | ||
| Missouri | $57,410 | $41,440 | +$15,970 | ||
| Montana | $58,810 | $34,170 | +$24,640 | ||
| Nevada | $66,370 | $46,640 | +$19,730 | ||
| New Hampshire | $64,020 | $45,460 | +$18,560 | ||
| New Jersey | $72,350 | $78,060 | $-5,710 | ||
| New York | $58,330 | $48,870 | +$9,460 | ||
| North Carolina | $56,740 | $50,070 | +$6,670 | ||
| North Dakota | $46,170 | $71,840 | $-25,670 | ||
| Ohio | $55,490 | $45,270 | +$10,220 | ||
| Oregon | $60,340 | $40,080 | +$20,260 | ||
| Pennsylvania | $56,500 | $57,620 | $-1,120 | ||
| South Carolina | $51,330 | $54,990 | $-3,660 | ||
| Tennessee | $46,300 | $45,080 | +$1,220 | ||
| Texas | $53,920 | $48,250 | +$5,670 | ||
| Vermont | $61,690 | $46,470 | +$15,220 | ||
| Virginia | $52,970 | $50,280 | +$2,690 | ||
| Washington | $70,820 | $56,650 | +$14,170 | ||
| West Virginia | $39,210 | $39,870 | $-660 | ||
| Wisconsin | $59,590 | $58,270 | +$1,320 |
Frequently Asked Questions
Who makes more: Clergy or Counselors, All Other?
On average across all states, a Clergy earns more than a Counselors, All Other. The national median salary difference is $6,668 (13.3%) based on 2024 BLS data.
In how many states does a Clergy earn more than a Counselors, All Other?
A Clergy earns a higher median salary than a Counselors, All Other in 32 out of 42 states where both occupations have BLS data. A Counselors, All Other pays more in 10 states.
What is the median salary for a Clergy vs Counselors, All Other?
The national median salary for a Clergy is $56,885 per year, compared to $50,216 for a Counselors, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Clergy or Counselors, All Other?
There are more people employed as Clergy. BLS reports approximately 56,310 Clergy positions and 35,040 Counselors, All Other positions nationwide (2024).
Should I become a Clergy or Counselors, All Other?
Both Clergy and Counselors, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.