National Salary Overview
VS
Chief Executives earns $45,007 more (35.1%)
Key Metrics Compared
Median Salary
$173,235
$128,228
Average (Mean) Salary
$223,504
$139,121
Total Employment
128,370
91,050
States with Higher Pay
30
2
Salary by State: Chief Executives vs Natural Sciences Managers
Showing 32 states where both occupations have BLS data. Chief Executives pays more in 30 states; Natural Sciences Managers pays more in 2.
| State | Chief Executives | Natural Sciences Managers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $165,320 | $112,490 | +$52,830 | ||
| Alaska | $156,610 | $121,280 | +$35,330 | ||
| Arkansas | $126,010 | $118,190 | +$7,820 | ||
| California | $231,080 | $198,580 | +$32,500 | ||
| Colorado | $179,900 | $141,840 | +$38,060 | ||
| District of Columbia | $206,690 | $154,420 | +$52,270 | ||
| Florida | $197,060 | $92,490 | +$104,570 | ||
| Georgia | $212,560 | $108,480 | +$104,080 | ||
| Hawaii | $223,900 | $112,670 | +$111,230 | ||
| Idaho | $218,220 | $101,770 | +$116,450 | ||
| Indiana | $207,610 | $81,580 | +$126,030 | ||
| Iowa | $136,650 | $100,660 | +$35,990 | ||
| Kansas | $148,910 | $126,550 | +$22,360 | ||
| Kentucky | $171,990 | $111,610 | +$60,380 | ||
| Louisiana | $158,180 | $100,510 | +$57,670 | ||
| Maine | $119,410 | $133,260 | $-13,850 | ||
| Minnesota | $192,230 | $134,620 | +$57,610 | ||
| Mississippi | $122,740 | $99,380 | +$23,360 | ||
| Missouri | $141,550 | $121,670 | +$19,880 | ||
| Montana | $172,240 | $108,330 | +$63,910 | ||
| Nebraska | $194,080 | $111,050 | +$83,030 | ||
| New Hampshire | $129,010 | $136,640 | $-7,630 | ||
| New York | $212,960 | $142,150 | +$70,810 | ||
| Ohio | $175,930 | $130,230 | +$45,700 | ||
| Oklahoma | $128,230 | $106,950 | +$21,280 | ||
| Pennsylvania | $200,560 | $126,870 | +$73,690 | ||
| South Carolina | $186,800 | $136,910 | +$49,890 | ||
| Tennessee | $171,940 | $113,090 | +$58,850 | ||
| Utah | $161,140 | $106,740 | +$54,400 | ||
| West Virginia | $172,090 | $125,100 | +$46,990 | ||
| Wisconsin | $206,810 | $121,620 | +$85,190 | ||
| Wyoming | $135,940 | $103,560 | +$32,380 |
Frequently Asked Questions
Who makes more: Chief Executives or Natural Sciences Managers?
On average across all states, a Chief Executives earns more than a Natural Sciences Managers. The national median salary difference is $45,007 (35.1%) based on 2024 BLS data.
In how many states does a Chief Executives earn more than a Natural Sciences Managers?
A Chief Executives earns a higher median salary than a Natural Sciences Managers in 30 out of 32 states where both occupations have BLS data. A Natural Sciences Managers pays more in 2 states.
What is the median salary for a Chief Executives vs Natural Sciences Managers?
The national median salary for a Chief Executives is $173,235 per year, compared to $128,228 for a Natural Sciences Managers, according to 2024 BLS OEWS data.
Which has more jobs: Chief Executives or Natural Sciences Managers?
There are more people employed as Chief Executives. BLS reports approximately 128,370 Chief Executives positions and 91,050 Natural Sciences Managers positions nationwide (2024).
Should I become a Chief Executives or Natural Sciences Managers?
Both Chief Executives and Natural Sciences Managers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.