National Salary Overview
VS
Waiters and Waitresses earns $6 more (0.0%)
Key Metrics Compared
Median Salary
$30,077
$30,083
Average (Mean) Salary
$36,127
$35,911
Total Employment
711,100
2,237,890
States with Higher Pay
24
27
Salary by State: Bartenders vs Waiters and Waitresses
Showing 51 states where both occupations have BLS data. Bartenders pays more in 24 states; Waiters and Waitresses pays more in 27.
| State | Bartenders | Waiters and Waitresses | Difference | ||
|---|---|---|---|---|---|
| Alabama | $20,840 | $20,210 | +$630 | ||
| Alaska | $27,840 | $26,610 | +$1,230 | ||
| Arizona | $44,390 | $43,780 | +$610 | ||
| Arkansas | $28,890 | $26,160 | +$2,730 | ||
| California | $34,700 | $34,780 | $-80 | ||
| Colorado | $30,980 | $33,020 | $-2,040 | ||
| Connecticut | $32,500 | $35,530 | $-3,030 | ||
| Delaware | $29,010 | $28,150 | +$860 | ||
| District of Columbia | $47,210 | $37,390 | +$9,820 | ||
| Florida | $29,910 | $29,940 | $-30 | ||
| Georgia | $27,850 | $23,030 | +$4,820 | ||
| Hawaii | $55,940 | $28,180 | +$27,760 | ||
| Idaho | $22,960 | $29,710 | $-6,750 | ||
| Illinois | $29,660 | $28,030 | +$1,630 | ||
| Indiana | $22,550 | $23,990 | $-1,440 | ||
| Iowa | $21,770 | $27,000 | $-5,230 | ||
| Kansas | $26,790 | $30,520 | $-3,730 | ||
| Kentucky | $29,140 | $21,360 | +$7,780 | ||
| Louisiana | $20,700 | $22,230 | $-1,530 | ||
| Maine | $34,950 | $37,920 | $-2,970 | ||
| Maryland | $34,860 | $33,760 | +$1,100 | ||
| Massachusetts | $34,970 | $35,070 | $-100 | ||
| Michigan | $31,010 | $35,400 | $-4,390 | ||
| Minnesota | $26,330 | $23,850 | +$2,480 | ||
| Mississippi | $21,500 | $20,330 | +$1,170 | ||
| Missouri | $28,210 | $33,010 | $-4,800 | ||
| Montana | $21,880 | $20,990 | +$890 | ||
| Nebraska | $27,040 | $30,120 | $-3,080 | ||
| Nevada | $28,860 | $24,960 | +$3,900 | ||
| New Hampshire | $27,610 | $34,730 | $-7,120 | ||
| New Jersey | $38,230 | $37,270 | +$960 | ||
| New Mexico | $28,580 | $30,350 | $-1,770 | ||
| New York | $45,980 | $41,540 | +$4,440 | ||
| North Carolina | $33,160 | $21,060 | +$12,100 | ||
| North Dakota | $27,970 | $29,540 | $-1,570 | ||
| Ohio | $27,440 | $28,950 | $-1,510 | ||
| Oklahoma | $20,590 | $19,140 | +$1,450 | ||
| Oregon | $30,810 | $31,110 | $-300 | ||
| Pennsylvania | $22,740 | $29,710 | $-6,970 | ||
| Rhode Island | $28,600 | $31,940 | $-3,340 | ||
| South Carolina | $18,610 | $18,680 | $-70 | ||
| South Dakota | $28,380 | $28,000 | +$380 | ||
| Tennessee | $22,000 | $27,060 | $-5,060 | ||
| Texas | $27,520 | $27,030 | +$490 | ||
| Utah | $33,280 | $31,860 | +$1,420 | ||
| Vermont | $35,530 | $60,300 | $-24,770 | ||
| Virginia | $42,850 | $34,150 | +$8,700 | ||
| Washington | $48,570 | $48,980 | $-410 | ||
| West Virginia | $27,960 | $27,950 | +$10 | ||
| Wisconsin | $22,660 | $28,090 | $-5,430 | ||
| Wyoming | $21,620 | $21,790 | $-170 |
Frequently Asked Questions
Who makes more: Bartenders or Waiters and Waitresses?
On average across all states, a Waiters and Waitresses earns more than a Bartenders. The national median salary difference is $6 (0.0%) based on 2024 BLS data.
In how many states does a Bartenders earn more than a Waiters and Waitresses?
A Bartenders earns a higher median salary than a Waiters and Waitresses in 24 out of 51 states where both occupations have BLS data. A Waiters and Waitresses pays more in 27 states.
What is the median salary for a Bartenders vs Waiters and Waitresses?
The national median salary for a Bartenders is $30,077 per year, compared to $30,083 for a Waiters and Waitresses, according to 2024 BLS OEWS data.
Which has more jobs: Bartenders or Waiters and Waitresses?
There are more people employed as Waiters and Waitresses. BLS reports approximately 711,100 Bartenders positions and 2,237,890 Waiters and Waitresses positions nationwide (2024).
Should I become a Bartenders or Waiters and Waitresses?
Both Bartenders and Waiters and Waitresses are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.