National Salary Overview
VS
Food Preparation Workers earns $1,218 more (4.1%)
Key Metrics Compared
Median Salary
$30,077
$31,295
Average (Mean) Salary
$36,127
$32,435
Total Employment
711,100
879,610
States with Higher Pay
17
34
Salary by State: Bartenders vs Food Preparation Workers
Showing 51 states where both occupations have BLS data. Bartenders pays more in 17 states; Food Preparation Workers pays more in 34.
| State | Bartenders | Food Preparation Workers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $20,840 | $23,880 | $-3,040 | ||
| Alaska | $27,840 | $36,360 | $-8,520 | ||
| Arizona | $44,390 | $33,680 | +$10,710 | ||
| Arkansas | $28,890 | $28,850 | +$40 | ||
| California | $34,700 | $37,130 | $-2,430 | ||
| Colorado | $30,980 | $37,470 | $-6,490 | ||
| Connecticut | $32,500 | $34,690 | $-2,190 | ||
| Delaware | $29,010 | $30,080 | $-1,070 | ||
| District of Columbia | $47,210 | $37,630 | +$9,580 | ||
| Florida | $29,910 | $31,950 | $-2,040 | ||
| Georgia | $27,850 | $29,720 | $-1,870 | ||
| Hawaii | $55,940 | $36,360 | +$19,580 | ||
| Idaho | $22,960 | $28,970 | $-6,010 | ||
| Illinois | $29,660 | $31,660 | $-2,000 | ||
| Indiana | $22,550 | $30,030 | $-7,480 | ||
| Iowa | $21,770 | $28,700 | $-6,930 | ||
| Kansas | $26,790 | $28,790 | $-2,000 | ||
| Kentucky | $29,140 | $27,630 | +$1,510 | ||
| Louisiana | $20,700 | $22,390 | $-1,690 | ||
| Maine | $34,950 | $34,020 | +$930 | ||
| Maryland | $34,860 | $33,220 | +$1,640 | ||
| Massachusetts | $34,970 | $36,520 | $-1,550 | ||
| Michigan | $31,010 | $31,920 | $-910 | ||
| Minnesota | $26,330 | $33,810 | $-7,480 | ||
| Mississippi | $21,500 | $23,720 | $-2,220 | ||
| Missouri | $28,210 | $28,670 | $-460 | ||
| Montana | $21,880 | $29,550 | $-7,670 | ||
| Nebraska | $27,040 | $29,690 | $-2,650 | ||
| Nevada | $28,860 | $34,210 | $-5,350 | ||
| New Hampshire | $27,610 | $34,420 | $-6,810 | ||
| New Jersey | $38,230 | $34,670 | +$3,560 | ||
| New Mexico | $28,580 | $27,300 | +$1,280 | ||
| New York | $45,980 | $36,540 | +$9,440 | ||
| North Carolina | $33,160 | $27,820 | +$5,340 | ||
| North Dakota | $27,970 | $34,390 | $-6,420 | ||
| Ohio | $27,440 | $29,040 | $-1,600 | ||
| Oklahoma | $20,590 | $28,110 | $-7,520 | ||
| Oregon | $30,810 | $35,850 | $-5,040 | ||
| Pennsylvania | $22,740 | $28,640 | $-5,900 | ||
| Rhode Island | $28,600 | $30,700 | $-2,100 | ||
| South Carolina | $18,610 | $28,320 | $-9,710 | ||
| South Dakota | $28,380 | $28,260 | +$120 | ||
| Tennessee | $22,000 | $27,090 | $-5,090 | ||
| Texas | $27,520 | $28,890 | $-1,370 | ||
| Utah | $33,280 | $31,590 | +$1,690 | ||
| Vermont | $35,530 | $34,750 | +$780 | ||
| Virginia | $42,850 | $29,280 | +$13,570 | ||
| Washington | $48,570 | $40,390 | +$8,180 | ||
| West Virginia | $27,960 | $27,510 | +$450 | ||
| Wisconsin | $22,660 | $30,080 | $-7,420 | ||
| Wyoming | $21,620 | $31,140 | $-9,520 |
Frequently Asked Questions
Who makes more: Bartenders or Food Preparation Workers?
On average across all states, a Food Preparation Workers earns more than a Bartenders. The national median salary difference is $1,218 (4.1%) based on 2024 BLS data.
In how many states does a Bartenders earn more than a Food Preparation Workers?
A Bartenders earns a higher median salary than a Food Preparation Workers in 17 out of 51 states where both occupations have BLS data. A Food Preparation Workers pays more in 34 states.
What is the median salary for a Bartenders vs Food Preparation Workers?
The national median salary for a Bartenders is $30,077 per year, compared to $31,295 for a Food Preparation Workers, according to 2024 BLS OEWS data.
Which has more jobs: Bartenders or Food Preparation Workers?
There are more people employed as Food Preparation Workers. BLS reports approximately 711,100 Bartenders positions and 879,610 Food Preparation Workers positions nationwide (2024).
Should I become a Bartenders or Food Preparation Workers?
Both Bartenders and Food Preparation Workers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.