Comprehensive salary overview for South Carolina based on 2,246,120 workers across 718 occupations tracked by the Bureau of Labor Statistics.
Data: BLS Occupational Employment and Wage Statistics, May 2024
These are the highest paying occupations in South Carolina based on median annual salary from BLS data.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Family Medicine Physicians | $236,950 | $253,640 | 1,060 |
| 2 | Anesthesiologists | $229,870 | $306,440 | 870 |
| 3 | Physicians, Pathologists | $228,850 | $262,190 | 150 |
| 4 | Nurse Anesthetists | $225,800 | $267,410 | 950 |
| 5 | Ophthalmologists, Except Pediatric | $206,450 | $249,130 | 130 |
| 6 | Pediatricians, General | $201,990 | $226,540 | 320 |
| 7 | Chief Executives | $181,830 | $221,870 | 2,950 |
| 8 | Architectural and Engineering Managers | $163,790 | $164,650 | 2,840 |
| 9 | Podiatrists | $161,250 | $164,500 | 80 |
| 10 | Law Teachers, Postsecondary | $160,370 | $151,670 | 100 |
| 11 | Dentists, General | $158,460 | $190,670 | 2,320 |
| 12 | Airline Pilot | $158,290 | $163,870 | 160 |
| 13 | Orthodontists | $148,410 | $192,480 | 280 |
| 14 | Medical Dosimetrists | $145,380 | $141,890 | 60 |
| 15 | Natural Sciences Managers | $143,150 | $147,240 | 680 |
| 16 | Computer and Information Systems Managers | $142,490 | $155,920 | 4,360 |
| 17 | Optometrists | $137,450 | $123,900 | 480 |
| 18 | Psychologists, All Other | $135,950 | $127,190 | 140 |
| 19 | Pharmacist | $135,900 | $135,720 | 5,920 |
| 20 | Psychiatrists | $135,530 | $200,320 | 120 |
| 21 | Physical Scientists, All Other | $134,430 | $132,010 | 100 |
| 22 | Aerospace Engineers | $131,820 | $137,870 | 450 |
| 23 | Physicists | $131,100 | $153,260 | 370 |
| 24 | Database Architects | $128,440 | $128,340 | 730 |
| 25 | Financial Manager | $127,610 | $145,180 | 9,380 |
The 10 lowest paying occupations in South Carolina by median annual salary.
| Occupation | Median Salary | Workers |
|---|---|---|
| Bartenders | $18,390 | 11,490 |
| Waiters and Waitresses | $18,530 | 43,730 |
| Legislators | $19,270 | 660 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | $20,470 | 130 |
| Food Preparation and Serving Related Workers, All Other | $22,020 | N/A |
| Telemarketers | $22,540 | 990 |
| Cooks, Fast Food | $23,930 | 10,120 |
| Teaching Assistants, Except Postsecondary | $24,510 | 13,260 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $24,840 | 5,500 |
| Amusement and Recreation Attendants | $25,780 | 8,480 |
The most common jobs in South Carolina by total number of workers.
| Occupation | Workers | Median Salary |
|---|---|---|
| Retail Salespersons | 69,010 | $29,450 |
| Fast Food and Counter Workers | 63,380 | $26,830 |
| Cashiers | 59,470 | $27,590 |
| Laborers and Freight, Stock, and Material Movers, Hand | 54,530 | $37,190 |
| Customer Service Representatives | 52,840 | $37,940 |
| Registered Nurse | 50,300 | $79,900 |
| Miscellaneous Assemblers and Fabricators | 47,370 | $42,350 |
| Office Clerks, General | 45,700 | $36,980 |
| Stockers and Order Fillers | 43,950 | $35,330 |
| Waiters and Waitresses | 43,730 | $18,530 |
See how average salaries in South Carolina compare to other states across the country.
All salary data on this page comes from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, May 2024 estimates. The average salary shown is the mean across all tracked occupations weighted by employment. For methodology details, see our Methodology page.