Comprehensive salary overview for Pennsylvania based on 5,984,350 workers across 765 occupations tracked by the Bureau of Labor Statistics.
Data: BLS Occupational Employment and Wage Statistics, May 2024
These are the highest paying occupations in Pennsylvania based on median annual salary from BLS data.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Chief Executives | $220,510 | $282,200 | 14,140 |
| 2 | Pediatricians, General | $217,810 | $243,450 | 2,010 |
| 3 | Nurse Anesthetists | $217,670 | $238,890 | 2,660 |
| 4 | Dentists, All Other Specialists | $212,470 | $201,540 | 70 |
| 5 | Physicists | $208,470 | $188,220 | 540 |
| 6 | Ophthalmologists, Except Pediatric | $208,060 | $267,240 | 320 |
| 7 | Airline Pilot | $172,710 | $207,920 | 4,030 |
| 8 | Dentists, General | $168,740 | $174,250 | 3,210 |
| 9 | Physicians, All Other | $163,100 | $218,880 | 17,780 |
| 10 | Computer and Information Systems Managers | $161,570 | $164,670 | 23,320 |
| 11 | Architectural and Engineering Managers | $154,400 | $156,750 | 8,680 |
| 12 | Podiatrists | $147,690 | $161,030 | 410 |
| 13 | Marketing Manager | $142,000 | $155,840 | 12,700 |
| 14 | Neurologists | $140,970 | $166,250 | N/A |
| 15 | Financial Manager | $137,960 | $157,710 | 31,750 |
| 16 | Natural Sciences Managers | $136,700 | $157,740 | 6,730 |
| 17 | Pharmacist | $135,830 | $133,720 | 15,120 |
| 18 | Nuclear Engineers | $134,580 | $134,640 | 480 |
| 19 | Political Scientists | $132,640 | $138,120 | 90 |
| 20 | Computer Hardware Engineers | $131,660 | $136,310 | 940 |
| 21 | Human Resources Manager | $130,830 | $147,290 | 7,970 |
| 22 | Purchasing Managers | $130,140 | $135,700 | 2,630 |
| 23 | Commercial Pilots | $129,540 | $136,440 | 740 |
| 24 | Veterinarian | $129,510 | $140,390 | 3,220 |
| 25 | Air Traffic Controllers | $129,310 | $136,770 | 410 |
The 10 lowest paying occupations in Pennsylvania by median annual salary.
| Occupation | Median Salary | Workers |
|---|---|---|
| Cooks, Short Order | $18,400 | 3,800 |
| Personal Care and Service Workers, All Other | $23,250 | 2,570 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | $26,000 | 280 |
| Amusement and Recreation Attendants | $27,050 | 15,570 |
| Bartenders | $27,090 | 34,740 |
| Shampooers | $27,280 | 1,210 |
| Cooks, Fast Food | $27,440 | 12,420 |
| Manicurists and Pedicurists | $27,480 | 8,680 |
| Transportation Workers, All Other | $27,730 | N/A |
| Gambling and Sports Book Writers and Runners | $27,810 | 120 |
The most common jobs in Pennsylvania by total number of workers.
| Occupation | Workers | Median Salary |
|---|---|---|
| Home Health and Personal Care Aides | 242,570 | $29,310 |
| General and Operations Managers | 168,110 | $100,400 |
| Registered Nurse | 146,840 | $87,610 |
| Retail Salespersons | 143,460 | $30,410 |
| Laborers and Freight, Stock, and Material Movers, Hand | 137,640 | $41,170 |
| Fast Food and Counter Workers | 131,650 | $28,490 |
| Office Clerks, General | 118,680 | $43,600 |
| Cashiers | 111,340 | $28,690 |
| Customer Service Representatives | 102,100 | $43,080 |
| Stockers and Order Fillers | 101,180 | $36,190 |
See how average salaries in Pennsylvania compare to other states across the country.
All salary data on this page comes from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, May 2024 estimates. The average salary shown is the mean across all tracked occupations weighted by employment. For methodology details, see our Methodology page.