National Salary Overview
VS
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
Median Salary
$62,510
Average (Mean)
$75,292
Employed Nationwide
1,137,490
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel earns $7,645 more (13.9%)
Key Metrics Compared
Median Salary
$54,865
$62,510
Average (Mean) Salary
$64,685
$75,292
Total Employment
97,370
1,137,490
States with Higher Pay
6
41
Salary by State: Advertising Sales Agents vs Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
Showing 47 states where both occupations have BLS data. Advertising Sales Agents pays more in 6 states; Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pays more in 41.
| State | Advertising Sales Agents | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | Difference | ||
|---|---|---|---|---|---|
| Alabama | $48,270 | $60,470 | $-12,200 | ||
| Alaska | $77,050 | $56,620 | +$20,430 | ||
| Arizona | $59,470 | $65,000 | $-5,530 | ||
| Arkansas | $37,640 | $50,570 | $-12,930 | ||
| California | $63,350 | $76,230 | $-12,880 | ||
| Colorado | $69,100 | $80,000 | $-10,900 | ||
| Connecticut | $60,750 | $65,790 | $-5,040 | ||
| Delaware | $51,480 | $62,480 | $-11,000 | ||
| District of Columbia | $63,200 | $74,270 | $-11,070 | ||
| Florida | $57,760 | $59,210 | $-1,450 | ||
| Georgia | $46,320 | $60,240 | $-13,920 | ||
| Hawaii | $66,390 | $60,590 | +$5,800 | ||
| Idaho | $48,830 | $53,460 | $-4,630 | ||
| Illinois | $62,260 | $62,530 | $-270 | ||
| Indiana | $49,980 | $61,070 | $-11,090 | ||
| Iowa | $58,050 | $61,590 | $-3,540 | ||
| Kansas | $58,070 | $63,420 | $-5,350 | ||
| Kentucky | $37,660 | $49,410 | $-11,750 | ||
| Louisiana | $37,270 | $47,500 | $-10,230 | ||
| Maine | $50,250 | $58,890 | $-8,640 | ||
| Massachusetts | $72,170 | $76,840 | $-4,670 | ||
| Michigan | $63,920 | $70,160 | $-6,240 | ||
| Minnesota | $60,830 | $70,430 | $-9,600 | ||
| Mississippi | $46,090 | $40,960 | +$5,130 | ||
| Missouri | $52,230 | $60,150 | $-7,920 | ||
| Nebraska | $57,640 | $51,050 | +$6,590 | ||
| New Hampshire | $46,870 | $76,550 | $-29,680 | ||
| New Jersey | $65,480 | $74,890 | $-9,410 | ||
| New Mexico | $47,940 | $57,830 | $-9,890 | ||
| New York | $93,270 | $91,610 | +$1,660 | ||
| North Carolina | $50,040 | $62,150 | $-12,110 | ||
| North Dakota | $47,990 | $77,230 | $-29,240 | ||
| Ohio | $48,950 | $60,220 | $-11,270 | ||
| Oklahoma | $58,300 | $47,430 | +$10,870 | ||
| Oregon | $53,050 | $61,600 | $-8,550 | ||
| Pennsylvania | $48,590 | $61,980 | $-13,390 | ||
| South Carolina | $51,490 | $53,640 | $-2,150 | ||
| South Dakota | $52,490 | $57,010 | $-4,520 | ||
| Tennessee | $43,390 | $58,380 | $-14,990 | ||
| Texas | $39,640 | $60,700 | $-21,060 | ||
| Utah | $59,030 | $59,990 | $-960 | ||
| Vermont | $47,760 | $78,580 | $-30,820 | ||
| Virginia | $52,640 | $64,490 | $-11,850 | ||
| Washington | $66,020 | $75,230 | $-9,210 | ||
| West Virginia | $37,590 | $45,380 | $-7,790 | ||
| Wisconsin | $56,110 | $61,980 | $-5,870 | ||
| Wyoming | $43,240 | $59,340 | $-16,100 |
Frequently Asked Questions
Who makes more: Advertising Sales Agents or Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel?
On average across all states, a Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel earns more than a Advertising Sales Agents. The national median salary difference is $7,645 (13.9%) based on 2024 BLS data.
In how many states does a Advertising Sales Agents earn more than a Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel?
A Advertising Sales Agents earns a higher median salary than a Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel in 6 out of 47 states where both occupations have BLS data. A Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pays more in 41 states.
What is the median salary for a Advertising Sales Agents vs Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel?
The national median salary for a Advertising Sales Agents is $54,865 per year, compared to $62,510 for a Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel, according to 2024 BLS OEWS data.
Which has more jobs: Advertising Sales Agents or Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel?
There are more people employed as Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel. BLS reports approximately 97,370 Advertising Sales Agents positions and 1,137,490 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel positions nationwide (2024).
Should I become a Advertising Sales Agents or Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel?
Both Advertising Sales Agents and Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.