The average salary in New York is $73,761 per year (median, 2024). The highest-paying job in NY is Airline Pilots, Copilots, and Flight Engineers at $231,830. This page covers all 765 occupations tracked by BLS in New York.
Data: BLS OEWS, May 2024 | Last updated: 2026-04-02
Ranked by median annual salary. Click any job for the full breakdown.
| # | Occupation | Median Salary | Mean Salary | Workers |
|---|---|---|---|---|
| 1 | Airline Pilots, Copilots, and Flight Engineers | $231,830 | $238,630 | 7,240 |
| 2 | Psychiatrists | $230,870 | $225,650 | 4,480 |
| 3 | Physicians, Pathologists | $222,740 | $246,520 | 900 |
| 4 | Dentists, All Other Specialists | $222,190 | $252,630 | 350 |
| 5 | Financial Managers | $215,430 | $241,150 | 62,800 |
| 6 | Sales Managers | $214,010 | $246,790 | 32,870 |
| 7 | Chief Executives | $212,960 | $324,150 | 7,630 |
| 8 | Physicians, All Other | $210,610 | $227,910 | 13,090 |
| 9 | Computer and Information Systems Managers | $207,000 | $213,930 | 39,190 |
| 10 | Advertising and Promotions Managers | $206,090 | $216,080 | 3,830 |
| 11 | Judges, Magistrate Judges, and Magistrates | $196,190 | $185,160 | 2,500 |
| 12 | Lawyers | $179,650 | $208,480 | 86,000 |
| 13 | Compensation and Benefits Managers | $179,110 | $201,320 | 1,880 |
| 14 | Public Relations Managers | $178,440 | $214,080 | 6,960 |
| 15 | Physicists | $178,140 | $168,430 | 970 |
| 16 | Human Resources Managers | $175,620 | $198,830 | 14,260 |
| 17 | General Internal Medicine Physicians | $175,050 | $200,320 | 12,950 |
| 18 | Marketing Managers | $173,290 | $192,670 | 45,000 |
| 19 | Architectural and Engineering Managers | $170,730 | $182,150 | 6,600 |
| 20 | Orthodontists | $170,710 | $228,010 | 300 |
| 21 | Fundraising Managers | $166,070 | $177,580 | 3,730 |
| 22 | Purchasing Managers | $165,930 | $176,350 | 4,680 |
| 23 | Training and Development Managers | $164,780 | $179,210 | 2,730 |
| 24 | Securities, Commodities, and Financial Services Sales Agents | $163,640 | $197,490 | 62,110 |
| 25 | Commercial Pilots | $162,450 | $199,690 | 1,190 |
| 26 | Commercial Divers | $162,440 | $155,630 | 0 |
| 27 | Personal Financial Advisors | $161,760 | $205,870 | 27,440 |
| 28 | Medical Dosimetrists | $161,450 | $158,340 | 240 |
| 29 | Pediatricians, General | $160,410 | $172,860 | 4,560 |
| 30 | Dentists, General | $157,910 | $158,130 | 6,890 |
The average salary in New York ($73,761) exceeds the national average.
The highest-paying job, Airline Pilots, Copilots, and Flight Engineers, pays $158,069 more than the NY average.
This page is part of our comprehensive Salary Statistics data collection.
Click to copy. Free to use with attribution.
All salary figures for New York from BLS OEWS, May 2024.
For full methodology details, see our Methodology page. View all Data Sources.