National Salary Overview
VS
Technical Writers earns $11,545 more (17.6%)
Key Metrics Compared
Median Salary
$76,981
$65,436
Average (Mean) Salary
$81,428
$72,970
Total Employment
47,440
48,130
States with Higher Pay
36
8
Salary by State: Technical Writers vs Writers and Authors
Showing 44 states where both occupations have BLS data. Technical Writers pays more in 36 states; Writers and Authors pays more in 8.
| State | Technical Writers | Writers and Authors | Difference | ||
|---|---|---|---|---|---|
| Alabama | $79,830 | $62,410 | +$17,420 | ||
| Arizona | $39,920 | $57,790 | $-17,870 | ||
| Arkansas | $52,670 | $46,490 | +$6,180 | ||
| California | $100,370 | $94,440 | +$5,930 | ||
| Colorado | $87,930 | $76,170 | +$11,760 | ||
| Connecticut | $92,260 | $68,750 | +$23,510 | ||
| Delaware | $101,030 | $59,200 | +$41,830 | ||
| District of Columbia | $102,970 | $94,290 | +$8,680 | ||
| Florida | $75,370 | $56,640 | +$18,730 | ||
| Georgia | $78,840 | $74,450 | +$4,390 | ||
| Idaho | $76,060 | $70,490 | +$5,570 | ||
| Illinois | $81,730 | $61,250 | +$20,480 | ||
| Indiana | $66,920 | $59,900 | +$7,020 | ||
| Iowa | $69,400 | $54,110 | +$15,290 | ||
| Kansas | $66,470 | $63,840 | +$2,630 | ||
| Kentucky | $79,700 | $64,680 | +$15,020 | ||
| Louisiana | $64,200 | $69,400 | $-5,200 | ||
| Maine | $70,660 | $78,290 | $-7,630 | ||
| Maryland | $94,990 | $97,770 | $-2,780 | ||
| Massachusetts | $100,860 | $75,140 | +$25,720 | ||
| Michigan | $73,710 | $48,460 | +$25,250 | ||
| Minnesota | $75,090 | $69,990 | +$5,100 | ||
| Mississippi | $61,260 | $45,700 | +$15,560 | ||
| Missouri | $75,560 | $59,370 | +$16,190 | ||
| Montana | $65,090 | $53,120 | +$11,970 | ||
| Nebraska | $73,900 | $62,300 | +$11,600 | ||
| Nevada | $80,800 | $61,910 | +$18,890 | ||
| New Jersey | $90,160 | $76,020 | +$14,140 | ||
| New York | $85,420 | $98,570 | $-13,150 | ||
| North Carolina | $82,590 | $64,520 | +$18,070 | ||
| Ohio | $62,980 | $56,050 | +$6,930 | ||
| Oklahoma | $61,410 | $51,480 | +$9,930 | ||
| Oregon | $78,860 | $82,370 | $-3,510 | ||
| Pennsylvania | $75,470 | $62,500 | +$12,970 | ||
| Rhode Island | $95,520 | $64,990 | +$30,530 | ||
| South Carolina | $73,250 | $45,140 | +$28,110 | ||
| South Dakota | $55,430 | $56,490 | $-1,060 | ||
| Tennessee | $64,520 | $58,830 | +$5,690 | ||
| Texas | $72,760 | $64,530 | +$8,230 | ||
| Utah | $73,720 | $53,130 | +$20,590 | ||
| Vermont | $66,020 | $69,990 | $-3,970 | ||
| Virginia | $86,360 | $76,940 | +$9,420 | ||
| Washington | $99,900 | $81,530 | +$18,370 | ||
| Wisconsin | $69,920 | $56,870 | +$13,050 |
Frequently Asked Questions
Who makes more: Technical Writers or Writers and Authors?
On average across all states, a Technical Writers earns more than a Writers and Authors. The national median salary difference is $11,545 (17.6%) based on 2024 BLS data.
In how many states does a Technical Writers earn more than a Writers and Authors?
A Technical Writers earns a higher median salary than a Writers and Authors in 36 out of 44 states where both occupations have BLS data. A Writers and Authors pays more in 8 states.
What is the median salary for a Technical Writers vs Writers and Authors?
The national median salary for a Technical Writers is $76,981 per year, compared to $65,436 for a Writers and Authors, according to 2024 BLS OEWS data.
Which has more jobs: Technical Writers or Writers and Authors?
There are more people employed as Writers and Authors. BLS reports approximately 47,440 Technical Writers positions and 48,130 Writers and Authors positions nationwide (2024).
Should I become a Technical Writers or Writers and Authors?
Both Technical Writers and Writers and Authors are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.