Compare Plumbers, Pipefitters, and Steamfitters salaries across 51 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Illinois | $94,500 | $88,420 | 16,940 |
| 2 | Massachusetts | $91,380 | $89,140 | 15,710 |
| 3 | District of Columbia | $84,470 | $84,460 | 630 |
| 4 | Oregon | $82,840 | $85,680 | 4,830 |
| 5 | Alaska | $81,670 | $82,100 | 960 |
| 6 | Minnesota | $79,930 | $79,470 | 10,100 |
| 7 | New Jersey | $78,450 | $97,690 | 9,560 |
| 8 | New York | $78,210 | $84,890 | 24,440 |
| 9 | Montana | $77,520 | $73,730 | 1,820 |
| 10 | Wisconsin | $76,660 | $77,470 | 6,860 |
| 11 | Washington | $76,170 | $82,400 | 10,860 |
| 12 | Rhode Island | $75,580 | $73,400 | 2,100 |
| 13 | Hawaii | $74,090 | $74,860 | 2,680 |
| 14 | Michigan | $72,690 | $69,550 | 12,860 |
| 15 | Ohio | $65,040 | $67,630 | 12,780 |
| 16 | Indiana | $64,900 | $69,220 | 11,040 |
| 17 | Connecticut | $64,560 | $66,580 | 4,310 |
| 18 | Missouri | $63,420 | $69,730 | 7,680 |
| 19 | Pennsylvania | $63,160 | $69,670 | 13,540 |
| 20 | Delaware | $63,000 | $64,120 | 1,190 |
| 21 | California | $62,990 | $75,300 | 42,480 |
| 22 | Louisiana | $62,540 | $60,190 | 7,180 |
| 23 | North Dakota | $62,280 | $65,140 | 1,560 |
| 24 | Iowa | $62,080 | $64,540 | 6,640 |
| 25 | Maryland | $62,020 | $65,650 | 10,880 |
| 26 | Colorado | $61,880 | $64,180 | 9,340 |
| 27 | New Hampshire | $61,650 | $61,010 | 2,410 |
| 28 | Maine | $61,580 | $60,200 | 2,410 |
| 29 | Idaho | $61,190 | $60,310 | 3,360 |
| 30 | Nebraska | $60,820 | $63,850 | 3,460 |
| 31 | Nevada | $60,580 | $67,410 | 5,170 |
| 32 | Kentucky | $60,550 | $62,540 | 5,760 |
| 33 | Kansas | $59,470 | $62,930 | 4,360 |
| 34 | Vermont | $59,460 | $61,580 | 980 |
| 35 | Utah | $59,410 | $59,530 | 5,790 |
| 36 | Virginia | $57,710 | $57,720 | 10,930 |
| 37 | Georgia | $57,550 | $56,980 | 7,520 |
| 38 | Texas | $57,250 | $56,890 | 41,890 |
| 39 | Wyoming | $57,070 | $59,260 | 1,120 |
| 40 | Arizona | $56,880 | $60,740 | 9,640 |
| 41 | Oklahoma | $54,660 | $57,630 | 6,110 |
| 42 | Mississippi | $54,020 | $53,270 | 3,060 |
| 43 | South Dakota | $51,990 | $54,740 | 1,420 |
| 44 | New Mexico | $50,920 | $55,430 | 2,890 |
| 45 | Tennessee | $50,920 | $55,230 | 8,920 |
| 46 | Alabama | $50,680 | $52,860 | 7,250 |
| 47 | South Carolina | $50,640 | $53,540 | 4,010 |
| 48 | North Carolina | $50,420 | $53,140 | 15,120 |
| 49 | West Virginia | $50,270 | $54,510 | 1,350 |
| 50 | Florida | $49,280 | $51,830 | 28,750 |
| 51 | Arkansas | $47,460 | $48,570 | 3,520 |
Gross salary only tells half the story. State income taxes vary from 0% to 13.3%, dramatically affecting your take-home pay. See exactly what a Plumbers, Pipefitters, and Steamfitters keeps after federal, state, and FICA taxes.
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates. After-tax figures use IRS federal brackets and state income tax rates for all 50 states.
Our Methodology · Data Sources · Source: BLS OEWS
...and 779 more. View all occupations