National Salary Overview
VS
Pediatricians, General earns $50,630 more (35.6%)
Key Metrics Compared
Median Salary
$192,719
$142,088
Average (Mean) Salary
$204,879
$150,629
Total Employment
33,070
16,960
States with Higher Pay
29
4
Salary by State: Pediatricians, General vs Physicists
Showing 33 states where both occupations have BLS data. Pediatricians, General pays more in 29 states; Physicists pays more in 4.
| State | Pediatricians, General | Physicists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $183,280 | $132,930 | +$50,350 | ||
| Arizona | $218,210 | $201,600 | +$16,610 | ||
| Arkansas | $125,840 | $128,640 | $-2,800 | ||
| California | $204,400 | $178,700 | +$25,700 | ||
| Colorado | $229,780 | $137,150 | +$92,630 | ||
| Connecticut | $166,830 | $165,370 | +$1,460 | ||
| Florida | $208,560 | $141,710 | +$66,850 | ||
| Georgia | $163,530 | $200,310 | $-36,780 | ||
| Illinois | $174,970 | $144,620 | +$30,350 | ||
| Indiana | $227,190 | $120,330 | +$106,860 | ||
| Kentucky | $228,860 | $126,160 | +$102,700 | ||
| Maine | $211,160 | $118,160 | +$93,000 | ||
| Maryland | $201,720 | $138,130 | +$63,590 | ||
| Massachusetts | $204,310 | $149,990 | +$54,320 | ||
| Michigan | $170,080 | $96,410 | +$73,670 | ||
| Minnesota | $208,800 | $110,110 | +$98,690 | ||
| Missouri | $204,120 | $176,520 | +$27,600 | ||
| New Hampshire | $231,090 | $99,090 | +$132,000 | ||
| New Jersey | $195,150 | $164,330 | +$30,820 | ||
| New Mexico | $228,760 | $171,670 | +$57,090 | ||
| New York | $160,410 | $178,140 | $-17,730 | ||
| North Carolina | $215,340 | $164,950 | +$50,390 | ||
| Ohio | $171,860 | $136,880 | +$34,980 | ||
| Oklahoma | $166,400 | $174,770 | $-8,370 | ||
| Oregon | $211,300 | $179,800 | +$31,500 | ||
| Pennsylvania | $215,300 | $165,600 | +$49,700 | ||
| Rhode Island | $203,210 | $144,020 | +$59,190 | ||
| South Carolina | $201,050 | $127,780 | +$73,270 | ||
| Tennessee | $189,930 | $121,760 | +$68,170 | ||
| Utah | $186,950 | $127,640 | +$59,310 | ||
| Virginia | $178,620 | $128,880 | +$49,740 | ||
| Washington | $235,870 | $106,300 | +$129,570 | ||
| Wisconsin | $239,060 | $156,190 | +$82,870 |
Frequently Asked Questions
Who makes more: Pediatricians, General or Physicists?
On average across all states, a Pediatricians, General earns more than a Physicists. The national median salary difference is $50,630 (35.6%) based on 2024 BLS data.
In how many states does a Pediatricians, General earn more than a Physicists?
A Pediatricians, General earns a higher median salary than a Physicists in 29 out of 33 states where both occupations have BLS data. A Physicists pays more in 4 states.
What is the median salary for a Pediatricians, General vs Physicists?
The national median salary for a Pediatricians, General is $192,719 per year, compared to $142,088 for a Physicists, according to 2024 BLS OEWS data.
Which has more jobs: Pediatricians, General or Physicists?
There are more people employed as Pediatricians, General. BLS reports approximately 33,070 Pediatricians, General positions and 16,960 Physicists positions nationwide (2024).
Should I become a Pediatricians, General or Physicists?
Both Pediatricians, General and Physicists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.