National Salary Overview
VS
Nurse Anesthetists earns $83,236 more (65.5%)
Key Metrics Compared
Median Salary
$210,398
$127,161
Average (Mean) Salary
$214,388
$133,521
Total Employment
40,560
19,770
States with Higher Pay
19
0
Salary by State: Nurse Anesthetists vs Petroleum Engineers
Showing 19 states where both occupations have BLS data. Nurse Anesthetists pays more in 19 states; Petroleum Engineers pays more in 0.
| State | Nurse Anesthetists | Petroleum Engineers | Difference | ||
|---|---|---|---|---|---|
| Colorado | $199,100 | $170,010 | +$29,090 | ||
| Florida | $176,230 | $153,530 | +$22,700 | ||
| Kansas | $186,960 | $116,280 | +$70,680 | ||
| Louisiana | $211,800 | $136,950 | +$74,850 | ||
| Michigan | $226,820 | $108,520 | +$118,300 | ||
| Minnesota | $221,800 | $160,420 | +$61,380 | ||
| Nebraska | $211,910 | $95,590 | +$116,320 | ||
| New Jersey | $231,080 | $212,230 | +$18,850 | ||
| New Mexico | $220,080 | $128,070 | +$92,010 | ||
| North Dakota | $226,780 | $131,260 | +$95,520 | ||
| Ohio | $196,490 | $104,140 | +$92,350 | ||
| Oklahoma | $216,220 | $132,360 | +$83,860 | ||
| Oregon | $224,520 | $124,170 | +$100,350 | ||
| Pennsylvania | $204,340 | $85,810 | +$118,530 | ||
| Texas | $196,540 | $147,840 | +$48,700 | ||
| Utah | $121,660 | $103,650 | +$18,010 | ||
| Virginia | $202,850 | $110,640 | +$92,210 | ||
| Washington | $238,050 | $130,600 | +$107,450 | ||
| West Virginia | $219,880 | $93,810 | +$126,070 |
Frequently Asked Questions
Who makes more: Nurse Anesthetists or Petroleum Engineers?
On average across all states, a Nurse Anesthetists earns more than a Petroleum Engineers. The national median salary difference is $83,236 (65.5%) based on 2024 BLS data.
What is the median salary for a Nurse Anesthetists vs Petroleum Engineers?
The national median salary for a Nurse Anesthetists is $210,398 per year, compared to $127,161 for a Petroleum Engineers, according to 2024 BLS OEWS data.
Which has more jobs: Nurse Anesthetists or Petroleum Engineers?
There are more people employed as Nurse Anesthetists. BLS reports approximately 40,560 Nurse Anesthetists positions and 19,770 Petroleum Engineers positions nationwide (2024).
Should I become a Nurse Anesthetists or Petroleum Engineers?
Both Nurse Anesthetists and Petroleum Engineers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.