National Salary Overview
Marriage and Family Therapists
Median Salary
$55,792
Average (Mean)
$61,738
Employed Nationwide
61,670
VS
Social Workers, All Other earns $14,125 more (25.3%)
Key Metrics Compared
Median Salary
$55,792
$69,917
Average (Mean) Salary
$61,738
$72,471
Total Employment
61,670
58,470
States with Higher Pay
10
35
Salary by State: Marriage and Family Therapists vs Social Workers, All Other
Showing 45 states where both occupations have BLS data. Marriage and Family Therapists pays more in 10 states; Social Workers, All Other pays more in 35.
| State | Marriage and Family Therapists | Social Workers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $51,590 | $83,470 | $-31,880 | ||
| Alaska | $66,290 | $57,630 | +$8,660 | ||
| Arizona | $49,600 | $57,640 | $-8,040 | ||
| Arkansas | $41,600 | $44,370 | $-2,770 | ||
| California | $52,230 | $63,680 | $-11,450 | ||
| Colorado | $60,990 | $52,150 | +$8,840 | ||
| Connecticut | $59,160 | $66,750 | $-7,590 | ||
| Delaware | $60,130 | $79,620 | $-19,490 | ||
| Florida | $46,000 | $48,980 | $-2,980 | ||
| Georgia | $57,870 | $78,740 | $-20,870 | ||
| Hawaii | $62,120 | $95,870 | $-33,750 | ||
| Idaho | $70,540 | $52,790 | +$17,750 | ||
| Illinois | $49,710 | $63,630 | $-13,920 | ||
| Indiana | $53,770 | $76,710 | $-22,940 | ||
| Iowa | $37,980 | $77,830 | $-39,850 | ||
| Kansas | $54,250 | $86,130 | $-31,880 | ||
| Kentucky | $54,300 | $46,510 | +$7,790 | ||
| Louisiana | $64,980 | $58,570 | +$6,410 | ||
| Maine | $63,580 | $55,220 | +$8,360 | ||
| Maryland | $67,050 | $66,600 | +$450 | ||
| Massachusetts | $66,470 | $82,910 | $-16,440 | ||
| Michigan | $49,060 | $61,710 | $-12,650 | ||
| Minnesota | $65,870 | $70,100 | $-4,230 | ||
| Mississippi | $46,280 | $82,830 | $-36,550 | ||
| Missouri | $63,580 | $49,910 | +$13,670 | ||
| Nebraska | $33,430 | $62,740 | $-29,310 | ||
| New Hampshire | $54,960 | $93,270 | $-38,310 | ||
| New Jersey | $86,030 | $61,160 | +$24,870 | ||
| New Mexico | $59,170 | $62,590 | $-3,420 | ||
| New York | $59,440 | $79,040 | $-19,600 | ||
| North Carolina | $49,410 | $59,320 | $-9,910 | ||
| North Dakota | $62,170 | $71,900 | $-9,730 | ||
| Ohio | $57,540 | $60,050 | $-2,510 | ||
| Oklahoma | $54,270 | $93,870 | $-39,600 | ||
| Pennsylvania | $62,790 | $65,770 | $-2,980 | ||
| South Carolina | $31,300 | $82,830 | $-51,530 | ||
| South Dakota | $48,790 | $85,300 | $-36,510 | ||
| Tennessee | $44,180 | $47,060 | $-2,880 | ||
| Texas | $59,430 | $82,910 | $-23,480 | ||
| Utah | $77,600 | $52,830 | +$24,770 | ||
| Vermont | $48,650 | $74,840 | $-26,190 | ||
| Virginia | $57,940 | $79,360 | $-21,420 | ||
| Washington | $66,670 | $94,250 | $-27,580 | ||
| West Virginia | $50,550 | $77,380 | $-26,830 | ||
| Wisconsin | $31,340 | $57,360 | $-26,020 |
Frequently Asked Questions
Who makes more: Marriage and Family Therapists or Social Workers, All Other?
On average across all states, a Social Workers, All Other earns more than a Marriage and Family Therapists. The national median salary difference is $14,125 (25.3%) based on 2024 BLS data.
In how many states does a Marriage and Family Therapists earn more than a Social Workers, All Other?
A Marriage and Family Therapists earns a higher median salary than a Social Workers, All Other in 10 out of 45 states where both occupations have BLS data. A Social Workers, All Other pays more in 35 states.
What is the median salary for a Marriage and Family Therapists vs Social Workers, All Other?
The national median salary for a Marriage and Family Therapists is $55,792 per year, compared to $69,917 for a Social Workers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Marriage and Family Therapists or Social Workers, All Other?
There are more people employed as Marriage and Family Therapists. BLS reports approximately 61,670 Marriage and Family Therapists positions and 58,470 Social Workers, All Other positions nationwide (2024).
Should I become a Marriage and Family Therapists or Social Workers, All Other?
Both Marriage and Family Therapists and Social Workers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.