National Salary Overview
Janitors and Cleaners, Except Maids and Housekeeping Cleaners
Median Salary
$33,525
Average (Mean)
$35,303
Employed Nationwide
2,172,520
VS
Maids and Housekeeping Cleaners
Median Salary
$32,305
Average (Mean)
$33,419
Employed Nationwide
836,210
Janitors and Cleaners, Except Maids and Housekeeping Cleaners earns $1,220 more (3.8%)
Key Metrics Compared
Median Salary
$33,525
$32,305
Average (Mean) Salary
$35,303
$33,419
Total Employment
2,172,520
836,210
States with Higher Pay
42
9
Salary by State: Janitors and Cleaners, Except Maids and Housekeeping Cleaners vs Maids and Housekeeping Cleaners
Showing 51 states where both occupations have BLS data. Janitors and Cleaners, Except Maids and Housekeeping Cleaners pays more in 42 states; Maids and Housekeeping Cleaners pays more in 9.
| State | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Maids and Housekeeping Cleaners | Difference | ||
|---|---|---|---|---|---|
| Alabama | $27,810 | $25,800 | +$2,010 | ||
| Alaska | $36,950 | $35,210 | +$1,740 | ||
| Arizona | $34,180 | $34,460 | $-280 | ||
| Arkansas | $28,550 | $27,100 | +$1,450 | ||
| California | $37,970 | $38,860 | $-890 | ||
| Colorado | $36,320 | $35,890 | +$430 | ||
| Connecticut | $36,610 | $35,000 | +$1,610 | ||
| Delaware | $32,470 | $29,180 | +$3,290 | ||
| District of Columbia | $37,660 | $44,090 | $-6,430 | ||
| Florida | $29,800 | $30,590 | $-790 | ||
| Georgia | $30,100 | $27,840 | +$2,260 | ||
| Hawaii | $36,140 | $49,020 | $-12,880 | ||
| Idaho | $33,250 | $33,700 | $-450 | ||
| Illinois | $36,400 | $35,420 | +$980 | ||
| Indiana | $34,100 | $29,680 | +$4,420 | ||
| Iowa | $34,610 | $30,610 | +$4,000 | ||
| Kansas | $30,380 | $28,300 | +$2,080 | ||
| Kentucky | $29,960 | $27,980 | +$1,980 | ||
| Louisiana | $25,980 | $23,470 | +$2,510 | ||
| Maine | $37,330 | $35,560 | +$1,770 | ||
| Maryland | $36,050 | $32,740 | +$3,310 | ||
| Massachusetts | $38,950 | $38,030 | +$920 | ||
| Michigan | $34,080 | $31,050 | +$3,030 | ||
| Minnesota | $37,540 | $35,080 | +$2,460 | ||
| Mississippi | $25,670 | $22,810 | +$2,860 | ||
| Missouri | $31,590 | $29,860 | +$1,730 | ||
| Montana | $36,510 | $32,560 | +$3,950 | ||
| Nebraska | $32,390 | $29,340 | +$3,050 | ||
| Nevada | $34,940 | $44,320 | $-9,380 | ||
| New Hampshire | $37,550 | $34,490 | +$3,060 | ||
| New Jersey | $36,620 | $35,620 | +$1,000 | ||
| New Mexico | $30,360 | $28,840 | +$1,520 | ||
| New York | $38,710 | $39,740 | $-1,030 | ||
| North Carolina | $29,780 | $29,450 | +$330 | ||
| North Dakota | $35,650 | $29,920 | +$5,730 | ||
| Ohio | $33,840 | $28,560 | +$5,280 | ||
| Oklahoma | $29,310 | $25,790 | +$3,520 | ||
| Oregon | $36,640 | $35,600 | +$1,040 | ||
| Pennsylvania | $34,790 | $30,750 | +$4,040 | ||
| Rhode Island | $36,120 | $34,440 | +$1,680 | ||
| South Carolina | $28,820 | $28,660 | +$160 | ||
| South Dakota | $33,070 | $28,450 | +$4,620 | ||
| Tennessee | $30,180 | $29,170 | +$1,010 | ||
| Texas | $29,640 | $28,470 | +$1,170 | ||
| Utah | $29,620 | $33,440 | $-3,820 | ||
| Vermont | $36,800 | $36,540 | +$260 | ||
| Virginia | $31,150 | $29,990 | +$1,160 | ||
| Washington | $40,530 | $37,750 | +$2,780 | ||
| West Virginia | $28,930 | $27,190 | +$1,740 | ||
| Wisconsin | $34,140 | $32,190 | +$1,950 | ||
| Wyoming | $33,270 | $28,970 | +$4,300 |
Frequently Asked Questions
Who makes more: Janitors and Cleaners, Except Maids and Housekeeping Cleaners or Maids and Housekeeping Cleaners?
On average across all states, a Janitors and Cleaners, Except Maids and Housekeeping Cleaners earns more than a Maids and Housekeeping Cleaners. The national median salary difference is $1,220 (3.8%) based on 2024 BLS data.
In how many states does a Janitors and Cleaners, Except Maids and Housekeeping Cleaners earn more than a Maids and Housekeeping Cleaners?
A Janitors and Cleaners, Except Maids and Housekeeping Cleaners earns a higher median salary than a Maids and Housekeeping Cleaners in 42 out of 51 states where both occupations have BLS data. A Maids and Housekeeping Cleaners pays more in 9 states.
What is the median salary for a Janitors and Cleaners, Except Maids and Housekeeping Cleaners vs Maids and Housekeeping Cleaners?
The national median salary for a Janitors and Cleaners, Except Maids and Housekeeping Cleaners is $33,525 per year, compared to $32,305 for a Maids and Housekeeping Cleaners, according to 2024 BLS OEWS data.
Which has more jobs: Janitors and Cleaners, Except Maids and Housekeeping Cleaners or Maids and Housekeeping Cleaners?
There are more people employed as Janitors and Cleaners, Except Maids and Housekeeping Cleaners. BLS reports approximately 2,172,520 Janitors and Cleaners, Except Maids and Housekeeping Cleaners positions and 836,210 Maids and Housekeeping Cleaners positions nationwide (2024).
Should I become a Janitors and Cleaners, Except Maids and Housekeeping Cleaners or Maids and Housekeeping Cleaners?
Both Janitors and Cleaners, Except Maids and Housekeeping Cleaners and Maids and Housekeeping Cleaners are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.