National Salary Overview
VS
Plant and System Operators, All Other
Median Salary
$60,510
Average (Mean)
$62,257
Employed Nationwide
15,160
Gas Plant Operators earns $22,996 more (38.0%)
Key Metrics Compared
Median Salary
$83,507
$60,510
Average (Mean) Salary
$82,042
$62,257
Total Employment
14,960
15,160
States with Higher Pay
38
0
Salary by State: Gas Plant Operators vs Plant and System Operators, All Other
Showing 38 states where both occupations have BLS data. Gas Plant Operators pays more in 38 states; Plant and System Operators, All Other pays more in 0.
| State | Gas Plant Operators | Plant and System Operators, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $65,190 | $64,760 | +$430 | ||
| Alaska | $132,360 | $74,780 | +$57,580 | ||
| Arizona | $84,220 | $69,700 | +$14,520 | ||
| Arkansas | $79,440 | $49,210 | +$30,230 | ||
| California | $116,400 | $69,350 | +$47,050 | ||
| Colorado | $86,820 | $63,950 | +$22,870 | ||
| Florida | $65,240 | $53,000 | +$12,240 | ||
| Illinois | $82,780 | $58,190 | +$24,590 | ||
| Indiana | $62,510 | $57,580 | +$4,930 | ||
| Iowa | $82,800 | $52,590 | +$30,210 | ||
| Kansas | $74,980 | $69,330 | +$5,650 | ||
| Kentucky | $63,900 | $59,420 | +$4,480 | ||
| Louisiana | $96,800 | $61,190 | +$35,610 | ||
| Maryland | $80,930 | $75,670 | +$5,260 | ||
| Michigan | $95,830 | $59,400 | +$36,430 | ||
| Minnesota | $99,150 | $69,070 | +$30,080 | ||
| Mississippi | $77,010 | $60,120 | +$16,890 | ||
| Missouri | $84,880 | $65,150 | +$19,730 | ||
| Montana | $85,010 | $75,030 | +$9,980 | ||
| Nebraska | $81,800 | $58,000 | +$23,800 | ||
| Nevada | $78,700 | $62,420 | +$16,280 | ||
| New Jersey | $101,580 | $72,590 | +$28,990 | ||
| New Mexico | $78,220 | $70,740 | +$7,480 | ||
| New York | $78,380 | $68,900 | +$9,480 | ||
| North Carolina | $69,070 | $59,070 | +$10,000 | ||
| Ohio | $55,740 | $51,360 | +$4,380 | ||
| Oklahoma | $79,050 | $53,250 | +$25,800 | ||
| Oregon | $91,300 | $52,100 | +$39,200 | ||
| Pennsylvania | $78,160 | $57,300 | +$20,860 | ||
| South Carolina | $76,990 | $51,560 | +$25,430 | ||
| Tennessee | $63,530 | $52,340 | +$11,190 | ||
| Texas | $88,510 | $43,990 | +$44,520 | ||
| Utah | $86,520 | $59,040 | +$27,480 | ||
| Virginia | $83,380 | $62,230 | +$21,150 | ||
| Washington | $100,480 | $77,310 | +$23,170 | ||
| West Virginia | $75,700 | $57,820 | +$17,880 | ||
| Wisconsin | $82,880 | $50,840 | +$32,040 | ||
| Wyoming | $84,650 | $38,000 | +$46,650 |
Frequently Asked Questions
Who makes more: Gas Plant Operators or Plant and System Operators, All Other?
On average across all states, a Gas Plant Operators earns more than a Plant and System Operators, All Other. The national median salary difference is $22,996 (38.0%) based on 2024 BLS data.
What is the median salary for a Gas Plant Operators vs Plant and System Operators, All Other?
The national median salary for a Gas Plant Operators is $83,507 per year, compared to $60,510 for a Plant and System Operators, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Gas Plant Operators or Plant and System Operators, All Other?
There are more people employed as Plant and System Operators, All Other. BLS reports approximately 14,960 Gas Plant Operators positions and 15,160 Plant and System Operators, All Other positions nationwide (2024).
Should I become a Gas Plant Operators or Plant and System Operators, All Other?
Both Gas Plant Operators and Plant and System Operators, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.