National Salary Overview
First-Line Supervisors of Housekeeping and Janitorial Workers
Median Salary
$46,690
Average (Mean)
$49,493
Employed Nationwide
171,110
VS
Grounds Maintenance Workers, All Other
Median Salary
$44,740
Average (Mean)
$47,676
Employed Nationwide
10,410
First-Line Supervisors of Housekeeping and Janitorial Workers earns $1,950 more (4.4%)
Key Metrics Compared
Median Salary
$46,690
$44,740
Average (Mean) Salary
$49,493
$47,676
Total Employment
171,110
10,410
States with Higher Pay
24
18
Salary by State: First-Line Supervisors of Housekeeping and Janitorial Workers vs Grounds Maintenance Workers, All Other
Showing 42 states where both occupations have BLS data. First-Line Supervisors of Housekeeping and Janitorial Workers pays more in 24 states; Grounds Maintenance Workers, All Other pays more in 18.
| State | First-Line Supervisors of Housekeeping and Janitorial Workers | Grounds Maintenance Workers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alaska | $50,530 | $46,420 | +$4,110 | ||
| Arizona | $46,380 | $65,980 | $-19,600 | ||
| Arkansas | $35,630 | $46,900 | $-11,270 | ||
| California | $54,880 | $47,500 | +$7,380 | ||
| Colorado | $49,970 | $45,400 | +$4,570 | ||
| District of Columbia | $52,710 | $42,160 | +$10,550 | ||
| Florida | $44,090 | $36,820 | +$7,270 | ||
| Georgia | $41,180 | $35,640 | +$5,540 | ||
| Illinois | $48,980 | $45,460 | +$3,520 | ||
| Indiana | $46,470 | $51,380 | $-4,910 | ||
| Iowa | $45,150 | $35,230 | +$9,920 | ||
| Kentucky | $38,590 | $43,190 | $-4,600 | ||
| Louisiana | $37,340 | $34,120 | +$3,220 | ||
| Maine | $46,980 | $42,870 | +$4,110 | ||
| Maryland | $45,940 | $47,940 | $-2,000 | ||
| Massachusetts | $56,400 | $57,570 | $-1,170 | ||
| Michigan | $45,880 | $50,860 | $-4,980 | ||
| Minnesota | $48,570 | $58,990 | $-10,420 | ||
| Mississippi | $36,260 | $26,890 | +$9,370 | ||
| Missouri | $40,160 | $54,680 | $-14,520 | ||
| Montana | $44,350 | $48,830 | $-4,480 | ||
| Nevada | $48,880 | $40,110 | +$8,770 | ||
| New Hampshire | $54,390 | $49,810 | +$4,580 | ||
| New Jersey | $56,160 | $41,360 | +$14,800 | ||
| New Mexico | $44,340 | $35,520 | +$8,820 | ||
| New York | $56,060 | $36,340 | +$19,720 | ||
| North Carolina | $41,200 | $71,610 | $-30,410 | ||
| North Dakota | $47,690 | $47,990 | $-300 | ||
| Ohio | $42,700 | $42,340 | +$360 | ||
| Oklahoma | $36,890 | $42,580 | $-5,690 | ||
| Oregon | $46,170 | $40,490 | +$5,680 | ||
| Pennsylvania | $45,940 | $54,860 | $-8,920 | ||
| South Carolina | $45,990 | $29,850 | +$16,140 | ||
| Tennessee | $44,690 | $23,400 | +$21,290 | ||
| Texas | $39,890 | $47,750 | $-7,860 | ||
| Utah | $48,190 | $38,720 | +$9,470 | ||
| Vermont | $56,810 | $39,140 | +$17,670 | ||
| Virginia | $45,950 | $51,290 | $-5,340 | ||
| Washington | $53,800 | $64,300 | $-10,500 | ||
| West Virginia | $37,200 | $43,560 | $-6,360 | ||
| Wisconsin | $46,980 | $45,680 | +$1,300 | ||
| Wyoming | $45,140 | $27,560 | +$17,580 |
Frequently Asked Questions
Who makes more: First-Line Supervisors of Housekeeping and Janitorial Workers or Grounds Maintenance Workers, All Other?
On average across all states, a First-Line Supervisors of Housekeeping and Janitorial Workers earns more than a Grounds Maintenance Workers, All Other. The national median salary difference is $1,950 (4.4%) based on 2024 BLS data.
In how many states does a First-Line Supervisors of Housekeeping and Janitorial Workers earn more than a Grounds Maintenance Workers, All Other?
A First-Line Supervisors of Housekeeping and Janitorial Workers earns a higher median salary than a Grounds Maintenance Workers, All Other in 24 out of 42 states where both occupations have BLS data. A Grounds Maintenance Workers, All Other pays more in 18 states.
What is the median salary for a First-Line Supervisors of Housekeeping and Janitorial Workers vs Grounds Maintenance Workers, All Other?
The national median salary for a First-Line Supervisors of Housekeeping and Janitorial Workers is $46,690 per year, compared to $44,740 for a Grounds Maintenance Workers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: First-Line Supervisors of Housekeeping and Janitorial Workers or Grounds Maintenance Workers, All Other?
There are more people employed as First-Line Supervisors of Housekeeping and Janitorial Workers. BLS reports approximately 171,110 First-Line Supervisors of Housekeeping and Janitorial Workers positions and 10,410 Grounds Maintenance Workers, All Other positions nationwide (2024).
Should I become a First-Line Supervisors of Housekeeping and Janitorial Workers or Grounds Maintenance Workers, All Other?
Both First-Line Supervisors of Housekeeping and Janitorial Workers and Grounds Maintenance Workers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.