National Salary Overview
Electronics Engineers, Except Computer
Median Salary
$108,170
Average (Mean)
$112,742
Employed Nationwide
96,350
VS
Petroleum Engineers earns $18,990 more (17.6%)
Key Metrics Compared
Median Salary
$108,170
$127,161
Average (Mean) Salary
$112,742
$133,521
Total Employment
96,350
19,770
States with Higher Pay
7
19
Salary by State: Electronics Engineers, Except Computer vs Petroleum Engineers
Showing 26 states where both occupations have BLS data. Electronics Engineers, Except Computer pays more in 7 states; Petroleum Engineers pays more in 19.
| State | Electronics Engineers, Except Computer | Petroleum Engineers | Difference | ||
|---|---|---|---|---|---|
| Alaska | $98,420 | $134,750 | $-36,330 | ||
| Arizona | $117,280 | $143,520 | $-26,240 | ||
| Arkansas | $92,600 | $91,180 | +$1,420 | ||
| California | $145,080 | $134,330 | +$10,750 | ||
| Colorado | $126,540 | $170,010 | $-43,470 | ||
| Florida | $114,500 | $153,530 | $-39,030 | ||
| Illinois | $104,170 | $136,190 | $-32,020 | ||
| Kansas | $97,280 | $116,280 | $-19,000 | ||
| Louisiana | $95,890 | $136,950 | $-41,060 | ||
| Michigan | $103,020 | $108,520 | $-5,500 | ||
| Minnesota | $106,670 | $160,420 | $-53,750 | ||
| Montana | $109,580 | $99,220 | +$10,360 | ||
| Nebraska | $80,810 | $95,590 | $-14,780 | ||
| New Jersey | $134,940 | $212,230 | $-77,290 | ||
| New Mexico | $127,230 | $128,070 | $-840 | ||
| North Dakota | $95,740 | $131,260 | $-35,520 | ||
| Ohio | $103,680 | $104,140 | $-460 | ||
| Oklahoma | $98,780 | $132,360 | $-33,580 | ||
| Oregon | $104,040 | $124,170 | $-20,130 | ||
| Pennsylvania | $101,200 | $85,810 | +$15,390 | ||
| Texas | $124,450 | $147,840 | $-23,390 | ||
| Utah | $105,660 | $103,650 | +$2,010 | ||
| Virginia | $124,990 | $110,640 | +$14,350 | ||
| Washington | $122,510 | $130,600 | $-8,090 | ||
| West Virginia | $97,570 | $93,810 | +$3,760 | ||
| Wyoming | $87,210 | $121,130 | $-33,920 |
Frequently Asked Questions
Who makes more: Electronics Engineers, Except Computer or Petroleum Engineers?
On average across all states, a Petroleum Engineers earns more than a Electronics Engineers, Except Computer. The national median salary difference is $18,990 (17.6%) based on 2024 BLS data.
In how many states does a Electronics Engineers, Except Computer earn more than a Petroleum Engineers?
A Electronics Engineers, Except Computer earns a higher median salary than a Petroleum Engineers in 7 out of 26 states where both occupations have BLS data. A Petroleum Engineers pays more in 19 states.
What is the median salary for a Electronics Engineers, Except Computer vs Petroleum Engineers?
The national median salary for a Electronics Engineers, Except Computer is $108,170 per year, compared to $127,161 for a Petroleum Engineers, according to 2024 BLS OEWS data.
Which has more jobs: Electronics Engineers, Except Computer or Petroleum Engineers?
There are more people employed as Electronics Engineers, Except Computer. BLS reports approximately 96,350 Electronics Engineers, Except Computer positions and 19,770 Petroleum Engineers positions nationwide (2024).
Should I become a Electronics Engineers, Except Computer or Petroleum Engineers?
Both Electronics Engineers, Except Computer and Petroleum Engineers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.