National Salary Overview
VS
Electrical Engineers earns $6,905 more (7.0%)
Key Metrics Compared
Median Salary
$106,188
$99,282
Average (Mean) Salary
$111,026
$103,385
Total Employment
184,480
332,690
States with Higher Pay
39
9
Salary by State: Electrical Engineers vs Industrial Engineers
Showing 49 states where both occupations have BLS data. Electrical Engineers pays more in 39 states; Industrial Engineers pays more in 9.
| State | Electrical Engineers | Industrial Engineers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $105,580 | $97,360 | +$8,220 | ||
| Arizona | $104,950 | $104,210 | +$740 | ||
| Arkansas | $80,190 | $93,220 | $-13,030 | ||
| California | $139,140 | $111,770 | +$27,370 | ||
| Colorado | $110,010 | $102,150 | +$7,860 | ||
| Connecticut | $114,260 | $99,420 | +$14,840 | ||
| Delaware | $105,810 | $114,250 | $-8,440 | ||
| District of Columbia | $129,670 | $102,210 | +$27,460 | ||
| Florida | $100,200 | $100,010 | +$190 | ||
| Georgia | $103,460 | $95,930 | +$7,530 | ||
| Hawaii | $110,490 | $113,350 | $-2,860 | ||
| Idaho | $119,140 | $105,760 | +$13,380 | ||
| Illinois | $104,120 | $99,660 | +$4,460 | ||
| Indiana | $98,270 | $88,360 | +$9,910 | ||
| Iowa | $106,770 | $97,290 | +$9,480 | ||
| Kansas | $93,700 | $93,560 | +$140 | ||
| Kentucky | $83,190 | $84,980 | $-1,790 | ||
| Louisiana | $103,030 | $125,830 | $-22,800 | ||
| Maine | $104,630 | $98,100 | +$6,530 | ||
| Maryland | $120,240 | $107,260 | +$12,980 | ||
| Massachusetts | $125,470 | $104,120 | +$21,350 | ||
| Michigan | $99,800 | $98,340 | +$1,460 | ||
| Minnesota | $103,330 | $99,630 | +$3,700 | ||
| Mississippi | $98,340 | $85,540 | +$12,800 | ||
| Missouri | $99,530 | $92,120 | +$7,410 | ||
| Montana | $90,600 | $101,580 | $-10,980 | ||
| Nebraska | $102,080 | $86,790 | +$15,290 | ||
| Nevada | $95,140 | $108,380 | $-13,240 | ||
| New Hampshire | $133,180 | $99,780 | +$33,400 | ||
| New Jersey | $108,120 | $101,410 | +$6,710 | ||
| New Mexico | $135,880 | $107,710 | +$28,170 | ||
| New York | $107,000 | $99,110 | +$7,890 | ||
| North Carolina | $101,170 | $94,040 | +$7,130 | ||
| North Dakota | $105,230 | $79,720 | +$25,510 | ||
| Ohio | $100,230 | $96,500 | +$3,730 | ||
| Oklahoma | $100,850 | $95,090 | +$5,760 | ||
| Oregon | $120,430 | $103,080 | +$17,350 | ||
| Pennsylvania | $105,000 | $84,530 | +$20,470 | ||
| Rhode Island | $105,130 | $105,410 | $-280 | ||
| South Carolina | $96,120 | $92,470 | +$3,650 | ||
| South Dakota | $88,840 | $87,210 | +$1,630 | ||
| Tennessee | $103,170 | $92,830 | +$10,340 | ||
| Texas | $102,710 | $102,020 | +$690 | ||
| Utah | $104,800 | $102,770 | +$2,030 | ||
| Virginia | $110,840 | $98,600 | +$12,240 | ||
| Washington | $126,800 | $105,130 | +$21,670 | ||
| West Virginia | $100,230 | $100,230 | $0 | ||
| Wisconsin | $97,880 | $81,750 | +$16,130 | ||
| Wyoming | $102,960 | $124,910 | $-21,950 |
Frequently Asked Questions
Who makes more: Electrical Engineers or Industrial Engineers?
On average across all states, a Electrical Engineers earns more than a Industrial Engineers. The national median salary difference is $6,905 (7.0%) based on 2024 BLS data.
In how many states does a Electrical Engineers earn more than a Industrial Engineers?
A Electrical Engineers earns a higher median salary than a Industrial Engineers in 39 out of 49 states where both occupations have BLS data. A Industrial Engineers pays more in 9 states.
What is the median salary for a Electrical Engineers vs Industrial Engineers?
The national median salary for a Electrical Engineers is $106,188 per year, compared to $99,282 for a Industrial Engineers, according to 2024 BLS OEWS data.
Which has more jobs: Electrical Engineers or Industrial Engineers?
There are more people employed as Industrial Engineers. BLS reports approximately 184,480 Electrical Engineers positions and 332,690 Industrial Engineers positions nationwide (2024).
Should I become a Electrical Engineers or Industrial Engineers?
Both Electrical Engineers and Industrial Engineers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.