National Salary Overview
VS
Engineers, All Other earns $2,553 more (2.4%)
Key Metrics Compared
Median Salary
$106,188
$108,741
Average (Mean) Salary
$111,026
$110,841
Total Employment
184,480
149,830
States with Higher Pay
21
27
Salary by State: Electrical Engineers vs Engineers, All Other
Showing 48 states where both occupations have BLS data. Electrical Engineers pays more in 21 states; Engineers, All Other pays more in 27.
| State | Electrical Engineers | Engineers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $105,580 | $136,990 | $-31,410 | ||
| Alaska | $101,710 | $124,790 | $-23,080 | ||
| Arizona | $104,950 | $104,660 | +$290 | ||
| Arkansas | $80,190 | $73,160 | +$7,030 | ||
| California | $139,140 | $128,620 | +$10,520 | ||
| Colorado | $110,010 | $124,440 | $-14,430 | ||
| Connecticut | $114,260 | $126,400 | $-12,140 | ||
| Delaware | $105,810 | $131,980 | $-26,170 | ||
| District of Columbia | $129,670 | $158,830 | $-29,160 | ||
| Florida | $100,200 | $100,140 | +$60 | ||
| Georgia | $103,460 | $113,230 | $-9,770 | ||
| Hawaii | $110,490 | $119,770 | $-9,280 | ||
| Illinois | $104,120 | $107,490 | $-3,370 | ||
| Indiana | $98,270 | $100,720 | $-2,450 | ||
| Iowa | $106,770 | $87,940 | +$18,830 | ||
| Kansas | $93,700 | $65,570 | +$28,130 | ||
| Kentucky | $83,190 | $84,340 | $-1,150 | ||
| Louisiana | $103,030 | $92,600 | +$10,430 | ||
| Maine | $104,630 | $102,480 | +$2,150 | ||
| Maryland | $120,240 | $131,440 | $-11,200 | ||
| Massachusetts | $125,470 | $120,460 | +$5,010 | ||
| Michigan | $99,800 | $97,530 | +$2,270 | ||
| Minnesota | $103,330 | $108,360 | $-5,030 | ||
| Mississippi | $98,340 | $107,810 | $-9,470 | ||
| Missouri | $99,530 | $95,980 | +$3,550 | ||
| Montana | $90,600 | $79,480 | +$11,120 | ||
| Nebraska | $102,080 | $75,560 | +$26,520 | ||
| Nevada | $95,140 | $84,580 | +$10,560 | ||
| New Hampshire | $133,180 | $108,550 | +$24,630 | ||
| New Jersey | $108,120 | $125,270 | $-17,150 | ||
| New Mexico | $135,880 | $134,650 | +$1,230 | ||
| New York | $107,000 | $109,170 | $-2,170 | ||
| North Carolina | $101,170 | $105,860 | $-4,690 | ||
| North Dakota | $105,230 | $83,990 | +$21,240 | ||
| Ohio | $100,230 | $106,390 | $-6,160 | ||
| Oklahoma | $100,850 | $101,760 | $-910 | ||
| Oregon | $120,430 | $125,110 | $-4,680 | ||
| Pennsylvania | $105,000 | $100,280 | +$4,720 | ||
| Rhode Island | $105,130 | $129,160 | $-24,030 | ||
| South Carolina | $96,120 | $106,540 | $-10,420 | ||
| Tennessee | $103,170 | $86,070 | +$17,100 | ||
| Texas | $102,710 | $108,380 | $-5,670 | ||
| Utah | $104,800 | $102,220 | +$2,580 | ||
| Virginia | $110,840 | $136,490 | $-25,650 | ||
| Washington | $126,800 | $113,190 | +$13,610 | ||
| West Virginia | $100,230 | $127,880 | $-27,650 | ||
| Wisconsin | $97,880 | $101,040 | $-3,160 | ||
| Wyoming | $102,960 | $130,490 | $-27,530 |
Frequently Asked Questions
Who makes more: Electrical Engineers or Engineers, All Other?
On average across all states, a Engineers, All Other earns more than a Electrical Engineers. The national median salary difference is $2,553 (2.4%) based on 2024 BLS data.
In how many states does a Electrical Engineers earn more than a Engineers, All Other?
A Electrical Engineers earns a higher median salary than a Engineers, All Other in 21 out of 48 states where both occupations have BLS data. A Engineers, All Other pays more in 27 states.
What is the median salary for a Electrical Engineers vs Engineers, All Other?
The national median salary for a Electrical Engineers is $106,188 per year, compared to $108,741 for a Engineers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Electrical Engineers or Engineers, All Other?
There are more people employed as Electrical Engineers. BLS reports approximately 184,480 Electrical Engineers positions and 149,830 Engineers, All Other positions nationwide (2024).
Should I become a Electrical Engineers or Engineers, All Other?
Both Electrical Engineers and Engineers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.