National Salary Overview
VS
Electronics Engineers, Except Computer
Median Salary
$108,170
Average (Mean)
$112,742
Employed Nationwide
96,350
Electronics Engineers, Except Computer earns $1,982 more (1.9%)
Key Metrics Compared
Median Salary
$106,188
$108,170
Average (Mean) Salary
$111,026
$112,742
Total Employment
184,480
96,350
States with Higher Pay
22
28
Salary by State: Electrical Engineers vs Electronics Engineers, Except Computer
Showing 50 states where both occupations have BLS data. Electrical Engineers pays more in 22 states; Electronics Engineers, Except Computer pays more in 28.
| State | Electrical Engineers | Electronics Engineers, Except Computer | Difference | ||
|---|---|---|---|---|---|
| Alabama | $105,580 | $108,840 | $-3,260 | ||
| Alaska | $101,710 | $98,420 | +$3,290 | ||
| Arizona | $104,950 | $117,280 | $-12,330 | ||
| Arkansas | $80,190 | $92,600 | $-12,410 | ||
| California | $139,140 | $145,080 | $-5,940 | ||
| Colorado | $110,010 | $126,540 | $-16,530 | ||
| Connecticut | $114,260 | $99,360 | +$14,900 | ||
| Delaware | $105,810 | $119,240 | $-13,430 | ||
| District of Columbia | $129,670 | $145,870 | $-16,200 | ||
| Florida | $100,200 | $114,500 | $-14,300 | ||
| Georgia | $103,460 | $114,900 | $-11,440 | ||
| Hawaii | $110,490 | $119,100 | $-8,610 | ||
| Idaho | $119,140 | $90,700 | +$28,440 | ||
| Illinois | $104,120 | $104,170 | $-50 | ||
| Indiana | $98,270 | $99,410 | $-1,140 | ||
| Iowa | $106,770 | $86,670 | +$20,100 | ||
| Kansas | $93,700 | $97,280 | $-3,580 | ||
| Kentucky | $83,190 | $94,060 | $-10,870 | ||
| Louisiana | $103,030 | $95,890 | +$7,140 | ||
| Maine | $104,630 | $127,480 | $-22,850 | ||
| Maryland | $120,240 | $144,600 | $-24,360 | ||
| Massachusetts | $125,470 | $106,440 | +$19,030 | ||
| Michigan | $99,800 | $103,020 | $-3,220 | ||
| Minnesota | $103,330 | $106,670 | $-3,340 | ||
| Mississippi | $98,340 | $95,110 | +$3,230 | ||
| Missouri | $99,530 | $107,880 | $-8,350 | ||
| Montana | $90,600 | $109,580 | $-18,980 | ||
| Nebraska | $102,080 | $80,810 | +$21,270 | ||
| Nevada | $95,140 | $90,200 | +$4,940 | ||
| New Hampshire | $133,180 | $107,240 | +$25,940 | ||
| New Jersey | $108,120 | $134,940 | $-26,820 | ||
| New Mexico | $135,880 | $127,230 | +$8,650 | ||
| New York | $107,000 | $104,160 | +$2,840 | ||
| North Carolina | $101,170 | $98,630 | +$2,540 | ||
| North Dakota | $105,230 | $95,740 | +$9,490 | ||
| Ohio | $100,230 | $103,680 | $-3,450 | ||
| Oklahoma | $100,850 | $98,780 | +$2,070 | ||
| Oregon | $120,430 | $104,040 | +$16,390 | ||
| Pennsylvania | $105,000 | $101,200 | +$3,800 | ||
| Rhode Island | $105,130 | $132,160 | $-27,030 | ||
| South Carolina | $96,120 | $119,310 | $-23,190 | ||
| South Dakota | $88,840 | $77,940 | +$10,900 | ||
| Tennessee | $103,170 | $98,760 | +$4,410 | ||
| Texas | $102,710 | $124,450 | $-21,740 | ||
| Utah | $104,800 | $105,660 | $-860 | ||
| Virginia | $110,840 | $124,990 | $-14,150 | ||
| Washington | $126,800 | $122,510 | +$4,290 | ||
| West Virginia | $100,230 | $97,570 | +$2,660 | ||
| Wisconsin | $97,880 | $100,640 | $-2,760 | ||
| Wyoming | $102,960 | $87,210 | +$15,750 |
Frequently Asked Questions
Who makes more: Electrical Engineers or Electronics Engineers, Except Computer?
On average across all states, a Electronics Engineers, Except Computer earns more than a Electrical Engineers. The national median salary difference is $1,982 (1.9%) based on 2024 BLS data.
In how many states does a Electrical Engineers earn more than a Electronics Engineers, Except Computer?
A Electrical Engineers earns a higher median salary than a Electronics Engineers, Except Computer in 22 out of 50 states where both occupations have BLS data. A Electronics Engineers, Except Computer pays more in 28 states.
What is the median salary for a Electrical Engineers vs Electronics Engineers, Except Computer?
The national median salary for a Electrical Engineers is $106,188 per year, compared to $108,170 for a Electronics Engineers, Except Computer, according to 2024 BLS OEWS data.
Which has more jobs: Electrical Engineers or Electronics Engineers, Except Computer?
There are more people employed as Electrical Engineers. BLS reports approximately 184,480 Electrical Engineers positions and 96,350 Electronics Engineers, Except Computer positions nationwide (2024).
Should I become a Electrical Engineers or Electronics Engineers, Except Computer?
Both Electrical Engineers and Electronics Engineers, Except Computer are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.