Compare Electrical and Electronics Installers and Repairers, Transportation Equipment salaries across 29 states
| # | State | Median Salary | Mean Salary | Employment |
|---|---|---|---|---|
| 1 | Washington | $108,100 | $111,420 | 200 |
| 2 | Kansas | $101,030 | $95,110 | 90 |
| 3 | Nevada | $99,540 | $90,940 | 120 |
| 4 | New York | $91,530 | $79,750 | 490 |
| 5 | Colorado | $90,040 | $86,570 | 100 |
| 6 | California | $86,640 | $90,560 | 1,250 |
| 7 | Nebraska | $84,730 | $81,080 | 370 |
| 8 | Texas | $84,470 | $84,390 | 710 |
| 9 | Missouri | $83,850 | $81,430 | 90 |
| 10 | Illinois | $83,720 | $82,660 | 200 |
| 11 | Virginia | $83,470 | $80,610 | 170 |
| 12 | Arizona | $82,840 | $83,040 | 70 |
| 13 | Massachusetts | $80,300 | $88,820 | 120 |
| 14 | Maryland | $79,220 | $81,710 | 480 |
| 15 | Minnesota | $76,690 | $78,190 | 50 |
| 16 | Ohio | $73,340 | $72,660 | N/A |
| 17 | Louisiana | $71,700 | $70,560 | 130 |
| 18 | Iowa | $67,860 | $72,850 | 120 |
| 19 | Alabama | $67,350 | $67,900 | 50 |
| 20 | Florida | $66,430 | $67,130 | 310 |
| 21 | Michigan | $65,840 | $72,280 | 140 |
| 22 | Pennsylvania | $65,230 | $70,360 | 50 |
| 23 | Georgia | $61,000 | $71,350 | 260 |
| 24 | Maine | $57,040 | $57,660 | 160 |
| 25 | Tennessee | $56,960 | $60,760 | 190 |
| 26 | Oklahoma | $53,920 | $54,000 | 110 |
| 27 | Indiana | $50,840 | $69,420 | 50 |
| 28 | Wisconsin | $46,310 | $62,160 | 60 |
| 29 | Hawaii | $45,130 | $69,510 | 40 |
Salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) survey, 2024 estimates.
Our Methodology · Data Sources · Source: BLS OEWS
...and 780 more. View all occupations