National Salary Overview
Economics Teachers, Postsecondary
Median Salary
$111,134
Average (Mean)
$127,094
Employed Nationwide
11,860
VS
Environmental Science Teachers, Postsecondary
Median Salary
$89,161
Average (Mean)
$97,218
Employed Nationwide
6,570
Economics Teachers, Postsecondary earns $21,973 more (24.6%)
Key Metrics Compared
Median Salary
$111,134
$89,161
Average (Mean) Salary
$127,094
$97,218
Total Employment
11,860
6,570
States with Higher Pay
29
4
Salary by State: Economics Teachers, Postsecondary vs Environmental Science Teachers, Postsecondary
Showing 33 states where both occupations have BLS data. Economics Teachers, Postsecondary pays more in 29 states; Environmental Science Teachers, Postsecondary pays more in 4.
| State | Economics Teachers, Postsecondary | Environmental Science Teachers, Postsecondary | Difference | ||
|---|---|---|---|---|---|
| Alabama | $123,770 | $71,030 | +$52,740 | ||
| Arizona | $131,920 | $69,710 | +$62,210 | ||
| California | $137,540 | $117,080 | +$20,460 | ||
| Colorado | $92,780 | $78,520 | +$14,260 | ||
| Connecticut | $134,640 | $93,220 | +$41,420 | ||
| Florida | $56,920 | $74,920 | $-18,000 | ||
| Georgia | $110,070 | $77,220 | +$32,850 | ||
| Illinois | $130,740 | $100,380 | +$30,360 | ||
| Indiana | $108,480 | $83,900 | +$24,580 | ||
| Iowa | $108,430 | $80,690 | +$27,740 | ||
| Kentucky | $103,240 | $96,320 | +$6,920 | ||
| Maine | $123,520 | $85,030 | +$38,490 | ||
| Maryland | $130,620 | $107,230 | +$23,390 | ||
| Massachusetts | $134,310 | $97,430 | +$36,880 | ||
| Michigan | $120,210 | $108,350 | +$11,860 | ||
| Minnesota | $106,170 | $98,920 | +$7,250 | ||
| Missouri | $116,720 | $79,710 | +$37,010 | ||
| New Hampshire | $138,820 | $91,710 | +$47,110 | ||
| New Jersey | $129,490 | $83,360 | +$46,130 | ||
| New Mexico | $105,740 | $106,950 | $-1,210 | ||
| New York | $134,690 | $101,270 | +$33,420 | ||
| North Carolina | $109,760 | $82,160 | +$27,600 | ||
| Ohio | $102,500 | $82,870 | +$19,630 | ||
| Oklahoma | $103,100 | $109,260 | $-6,160 | ||
| Oregon | $131,150 | $68,200 | +$62,950 | ||
| Pennsylvania | $126,570 | $78,130 | +$48,440 | ||
| South Carolina | $103,890 | $79,360 | +$24,530 | ||
| Tennessee | $106,770 | $83,770 | +$23,000 | ||
| Texas | $105,960 | $78,120 | +$27,840 | ||
| Vermont | $106,920 | $82,040 | +$24,880 | ||
| Virginia | $107,660 | $100,660 | +$7,000 | ||
| Washington | $89,060 | $110,640 | $-21,580 | ||
| Wisconsin | $103,620 | $76,800 | +$26,820 |
Frequently Asked Questions
Who makes more: Economics Teachers, Postsecondary or Environmental Science Teachers, Postsecondary?
On average across all states, a Economics Teachers, Postsecondary earns more than a Environmental Science Teachers, Postsecondary. The national median salary difference is $21,973 (24.6%) based on 2024 BLS data.
In how many states does a Economics Teachers, Postsecondary earn more than a Environmental Science Teachers, Postsecondary?
A Economics Teachers, Postsecondary earns a higher median salary than a Environmental Science Teachers, Postsecondary in 29 out of 33 states where both occupations have BLS data. A Environmental Science Teachers, Postsecondary pays more in 4 states.
What is the median salary for a Economics Teachers, Postsecondary vs Environmental Science Teachers, Postsecondary?
The national median salary for a Economics Teachers, Postsecondary is $111,134 per year, compared to $89,161 for a Environmental Science Teachers, Postsecondary, according to 2024 BLS OEWS data.
Which has more jobs: Economics Teachers, Postsecondary or Environmental Science Teachers, Postsecondary?
There are more people employed as Economics Teachers, Postsecondary. BLS reports approximately 11,860 Economics Teachers, Postsecondary positions and 6,570 Environmental Science Teachers, Postsecondary positions nationwide (2024).
Should I become a Economics Teachers, Postsecondary or Environmental Science Teachers, Postsecondary?
Both Economics Teachers, Postsecondary and Environmental Science Teachers, Postsecondary are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.