National Salary Overview
Detectives and Criminal Investigators
Median Salary
$83,815
Average (Mean)
$91,318
Employed Nationwide
103,650
VS
First-Line Supervisors of Police and Detectives
Median Salary
$97,095
Average (Mean)
$99,395
Employed Nationwide
138,150
First-Line Supervisors of Police and Detectives earns $13,280 more (15.8%)
Key Metrics Compared
Median Salary
$83,815
$97,095
Average (Mean) Salary
$91,318
$99,395
Total Employment
103,650
138,150
States with Higher Pay
5
45
Salary by State: Detectives and Criminal Investigators vs First-Line Supervisors of Police and Detectives
Showing 50 states where both occupations have BLS data. Detectives and Criminal Investigators pays more in 5 states; First-Line Supervisors of Police and Detectives pays more in 45.
| State | Detectives and Criminal Investigators | First-Line Supervisors of Police and Detectives | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,730 | $74,570 | $-9,840 | ||
| Alaska | $116,710 | $119,230 | $-2,520 | ||
| Arizona | $98,200 | $103,340 | $-5,140 | ||
| Arkansas | $50,170 | $59,860 | $-9,690 | ||
| California | $115,090 | $165,370 | $-50,280 | ||
| Colorado | $97,220 | $121,910 | $-24,690 | ||
| Connecticut | $96,990 | $109,090 | $-12,100 | ||
| Delaware | $83,190 | $115,720 | $-32,530 | ||
| Florida | $73,280 | $95,250 | $-21,970 | ||
| Georgia | $60,340 | $76,000 | $-15,660 | ||
| Hawaii | $112,730 | $141,180 | $-28,450 | ||
| Idaho | $73,760 | $90,270 | $-16,510 | ||
| Illinois | $90,900 | $128,460 | $-37,560 | ||
| Indiana | $66,990 | $86,300 | $-19,310 | ||
| Iowa | $75,980 | $93,540 | $-17,560 | ||
| Kansas | $63,590 | $80,830 | $-17,240 | ||
| Kentucky | $59,990 | $71,860 | $-11,870 | ||
| Louisiana | $62,650 | $65,340 | $-2,690 | ||
| Maine | $78,130 | $81,850 | $-3,720 | ||
| Maryland | $117,750 | $112,620 | +$5,130 | ||
| Massachusetts | $101,540 | $97,380 | +$4,160 | ||
| Michigan | $90,750 | $93,330 | $-2,580 | ||
| Minnesota | $79,500 | $113,560 | $-34,060 | ||
| Mississippi | $51,890 | $57,160 | $-5,270 | ||
| Missouri | $75,860 | $79,100 | $-3,240 | ||
| Montana | $91,100 | $81,390 | +$9,710 | ||
| Nebraska | $86,940 | $103,680 | $-16,740 | ||
| Nevada | $87,410 | $114,860 | $-27,450 | ||
| New Hampshire | $78,230 | $94,410 | $-16,180 | ||
| New Jersey | $103,250 | $137,140 | $-33,890 | ||
| New Mexico | $85,570 | $77,690 | +$7,880 | ||
| New York | $111,630 | $122,760 | $-11,130 | ||
| North Carolina | $61,320 | $79,500 | $-18,180 | ||
| North Dakota | $77,370 | $92,990 | $-15,620 | ||
| Ohio | $79,770 | $95,700 | $-15,930 | ||
| Oklahoma | $80,080 | $81,140 | $-1,060 | ||
| Oregon | $97,020 | $115,080 | $-18,060 | ||
| Pennsylvania | $93,980 | $102,400 | $-8,420 | ||
| Rhode Island | $87,450 | $88,460 | $-1,010 | ||
| South Carolina | $59,800 | $75,730 | $-15,930 | ||
| South Dakota | $72,050 | $80,760 | $-8,710 | ||
| Tennessee | $64,700 | $69,180 | $-4,480 | ||
| Texas | $89,390 | $105,840 | $-16,450 | ||
| Utah | $76,750 | $101,930 | $-25,180 | ||
| Vermont | $99,380 | $99,490 | $-110 | ||
| Virginia | $98,590 | $100,890 | $-2,300 | ||
| Washington | $110,530 | $126,520 | $-15,990 | ||
| West Virginia | $76,750 | $68,580 | +$8,170 | ||
| Wisconsin | $88,750 | $95,740 | $-6,990 | ||
| Wyoming | $75,020 | $83,470 | $-8,450 |
Frequently Asked Questions
Who makes more: Detectives and Criminal Investigators or First-Line Supervisors of Police and Detectives?
On average across all states, a First-Line Supervisors of Police and Detectives earns more than a Detectives and Criminal Investigators. The national median salary difference is $13,280 (15.8%) based on 2024 BLS data.
In how many states does a Detectives and Criminal Investigators earn more than a First-Line Supervisors of Police and Detectives?
A Detectives and Criminal Investigators earns a higher median salary than a First-Line Supervisors of Police and Detectives in 5 out of 50 states where both occupations have BLS data. A First-Line Supervisors of Police and Detectives pays more in 45 states.
What is the median salary for a Detectives and Criminal Investigators vs First-Line Supervisors of Police and Detectives?
The national median salary for a Detectives and Criminal Investigators is $83,815 per year, compared to $97,095 for a First-Line Supervisors of Police and Detectives, according to 2024 BLS OEWS data.
Which has more jobs: Detectives and Criminal Investigators or First-Line Supervisors of Police and Detectives?
There are more people employed as First-Line Supervisors of Police and Detectives. BLS reports approximately 103,650 Detectives and Criminal Investigators positions and 138,150 First-Line Supervisors of Police and Detectives positions nationwide (2024).
Should I become a Detectives and Criminal Investigators or First-Line Supervisors of Police and Detectives?
Both Detectives and Criminal Investigators and First-Line Supervisors of Police and Detectives are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.