National Salary Overview
Detectives and Criminal Investigators
Median Salary
$83,815
Average (Mean)
$91,318
Employed Nationwide
103,650
VS
First-Line Supervisors of Correctional Officers
Median Salary
$71,437
Average (Mean)
$74,568
Employed Nationwide
52,030
Detectives and Criminal Investigators earns $12,377 more (17.3%)
Key Metrics Compared
Median Salary
$83,815
$71,437
Average (Mean) Salary
$91,318
$74,568
Total Employment
103,650
52,030
States with Higher Pay
40
9
Salary by State: Detectives and Criminal Investigators vs First-Line Supervisors of Correctional Officers
Showing 49 states where both occupations have BLS data. Detectives and Criminal Investigators pays more in 40 states; First-Line Supervisors of Correctional Officers pays more in 9.
| State | Detectives and Criminal Investigators | First-Line Supervisors of Correctional Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $64,730 | $70,990 | $-6,260 | ||
| Alaska | $116,710 | $100,520 | +$16,190 | ||
| Arizona | $98,200 | $69,590 | +$28,610 | ||
| Arkansas | $50,170 | $47,130 | +$3,040 | ||
| California | $115,090 | $115,400 | $-310 | ||
| Colorado | $97,220 | $70,910 | +$26,310 | ||
| Connecticut | $96,990 | $79,480 | +$17,510 | ||
| Delaware | $83,190 | $69,830 | +$13,360 | ||
| Florida | $73,280 | $44,010 | +$29,270 | ||
| Georgia | $60,340 | $52,060 | +$8,280 | ||
| Hawaii | $112,730 | $88,660 | +$24,070 | ||
| Idaho | $73,760 | $63,070 | +$10,690 | ||
| Illinois | $90,900 | $100,280 | $-9,380 | ||
| Indiana | $66,990 | $53,460 | +$13,530 | ||
| Iowa | $75,980 | $73,240 | +$2,740 | ||
| Kansas | $63,590 | $57,430 | +$6,160 | ||
| Kentucky | $59,990 | $47,150 | +$12,840 | ||
| Louisiana | $62,650 | $56,490 | +$6,160 | ||
| Maine | $78,130 | $61,740 | +$16,390 | ||
| Maryland | $117,750 | $73,030 | +$44,720 | ||
| Massachusetts | $101,540 | $96,450 | +$5,090 | ||
| Michigan | $90,750 | $72,970 | +$17,780 | ||
| Minnesota | $79,500 | $89,810 | $-10,310 | ||
| Mississippi | $51,890 | $45,480 | +$6,410 | ||
| Missouri | $75,860 | $45,210 | +$30,650 | ||
| Montana | $91,100 | $61,980 | +$29,120 | ||
| Nebraska | $86,940 | $69,900 | +$17,040 | ||
| Nevada | $87,410 | $83,080 | +$4,330 | ||
| New Hampshire | $78,230 | $72,720 | +$5,510 | ||
| New Jersey | $103,250 | $107,520 | $-4,270 | ||
| New Mexico | $85,570 | $57,890 | +$27,680 | ||
| New York | $111,630 | $96,050 | +$15,580 | ||
| North Carolina | $61,320 | $62,590 | $-1,270 | ||
| North Dakota | $77,370 | $71,240 | +$6,130 | ||
| Ohio | $79,770 | $74,180 | +$5,590 | ||
| Oklahoma | $80,080 | $58,000 | +$22,080 | ||
| Oregon | $97,020 | $103,390 | $-6,370 | ||
| Pennsylvania | $93,980 | $89,920 | +$4,060 | ||
| South Carolina | $59,800 | $64,490 | $-4,690 | ||
| South Dakota | $72,050 | $69,330 | +$2,720 | ||
| Tennessee | $64,700 | $64,310 | +$390 | ||
| Texas | $89,390 | $56,600 | +$32,790 | ||
| Utah | $76,750 | $80,590 | $-3,840 | ||
| Vermont | $99,380 | $70,300 | +$29,080 | ||
| Virginia | $98,590 | $58,990 | +$39,600 | ||
| Washington | $110,530 | $80,620 | +$29,910 | ||
| West Virginia | $76,750 | $52,350 | +$24,400 | ||
| Wisconsin | $88,750 | $82,580 | +$6,170 | ||
| Wyoming | $75,020 | $67,420 | +$7,600 |
Frequently Asked Questions
Who makes more: Detectives and Criminal Investigators or First-Line Supervisors of Correctional Officers?
On average across all states, a Detectives and Criminal Investigators earns more than a First-Line Supervisors of Correctional Officers. The national median salary difference is $12,377 (17.3%) based on 2024 BLS data.
In how many states does a Detectives and Criminal Investigators earn more than a First-Line Supervisors of Correctional Officers?
A Detectives and Criminal Investigators earns a higher median salary than a First-Line Supervisors of Correctional Officers in 40 out of 49 states where both occupations have BLS data. A First-Line Supervisors of Correctional Officers pays more in 9 states.
What is the median salary for a Detectives and Criminal Investigators vs First-Line Supervisors of Correctional Officers?
The national median salary for a Detectives and Criminal Investigators is $83,815 per year, compared to $71,437 for a First-Line Supervisors of Correctional Officers, according to 2024 BLS OEWS data.
Which has more jobs: Detectives and Criminal Investigators or First-Line Supervisors of Correctional Officers?
There are more people employed as Detectives and Criminal Investigators. BLS reports approximately 103,650 Detectives and Criminal Investigators positions and 52,030 First-Line Supervisors of Correctional Officers positions nationwide (2024).
Should I become a Detectives and Criminal Investigators or First-Line Supervisors of Correctional Officers?
Both Detectives and Criminal Investigators and First-Line Supervisors of Correctional Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.