National Salary Overview
Court Reporters and Simultaneous Captioners
Median Salary
$64,706
Average (Mean)
$65,166
Employed Nationwide
11,840
VS
Writers and Authors earns $730 more (1.1%)
Key Metrics Compared
Median Salary
$64,706
$65,436
Average (Mean) Salary
$65,166
$72,970
Total Employment
11,840
48,130
States with Higher Pay
23
15
Salary by State: Court Reporters and Simultaneous Captioners vs Writers and Authors
Showing 38 states where both occupations have BLS data. Court Reporters and Simultaneous Captioners pays more in 23 states; Writers and Authors pays more in 15.
| State | Court Reporters and Simultaneous Captioners | Writers and Authors | Difference | ||
|---|---|---|---|---|---|
| Alabama | $66,330 | $62,410 | +$3,920 | ||
| Arizona | $63,940 | $57,790 | +$6,150 | ||
| Arkansas | $49,650 | $46,490 | +$3,160 | ||
| California | $105,640 | $94,440 | +$11,200 | ||
| Colorado | $70,220 | $76,170 | $-5,950 | ||
| Connecticut | $56,530 | $68,750 | $-12,220 | ||
| Delaware | $73,400 | $59,200 | +$14,200 | ||
| Florida | $46,120 | $56,640 | $-10,520 | ||
| Georgia | $63,910 | $74,450 | $-10,540 | ||
| Idaho | $64,810 | $70,490 | $-5,680 | ||
| Illinois | $66,150 | $61,250 | +$4,900 | ||
| Indiana | $46,520 | $59,900 | $-13,380 | ||
| Iowa | $85,990 | $54,110 | +$31,880 | ||
| Kansas | $67,680 | $63,840 | +$3,840 | ||
| Kentucky | $46,150 | $64,680 | $-18,530 | ||
| Louisiana | $39,880 | $69,400 | $-29,520 | ||
| Maryland | $57,150 | $97,770 | $-40,620 | ||
| Massachusetts | $76,880 | $75,140 | +$1,740 | ||
| Michigan | $58,680 | $48,460 | +$10,220 | ||
| Minnesota | $67,350 | $69,990 | $-2,640 | ||
| Mississippi | $64,280 | $45,700 | +$18,580 | ||
| Missouri | $64,640 | $59,370 | +$5,270 | ||
| Montana | $49,730 | $53,120 | $-3,390 | ||
| Nebraska | $69,320 | $62,300 | +$7,020 | ||
| Nevada | $53,810 | $61,910 | $-8,100 | ||
| New Jersey | $63,050 | $76,020 | $-12,970 | ||
| New York | $105,060 | $98,570 | +$6,490 | ||
| North Carolina | $59,760 | $64,520 | $-4,760 | ||
| North Dakota | $61,510 | $54,820 | +$6,690 | ||
| Ohio | $56,590 | $56,050 | +$540 | ||
| Oklahoma | $61,990 | $51,480 | +$10,510 | ||
| Pennsylvania | $64,420 | $62,500 | +$1,920 | ||
| South Carolina | $55,050 | $45,140 | +$9,910 | ||
| Texas | $99,250 | $64,530 | +$34,720 | ||
| Virginia | $38,570 | $76,940 | $-38,370 | ||
| Washington | $94,210 | $81,530 | +$12,680 | ||
| West Virginia | $50,230 | $48,390 | +$1,840 | ||
| Wisconsin | $74,390 | $56,870 | +$17,520 |
Frequently Asked Questions
Who makes more: Court Reporters and Simultaneous Captioners or Writers and Authors?
On average across all states, a Writers and Authors earns more than a Court Reporters and Simultaneous Captioners. The national median salary difference is $730 (1.1%) based on 2024 BLS data.
In how many states does a Court Reporters and Simultaneous Captioners earn more than a Writers and Authors?
A Court Reporters and Simultaneous Captioners earns a higher median salary than a Writers and Authors in 23 out of 38 states where both occupations have BLS data. A Writers and Authors pays more in 15 states.
What is the median salary for a Court Reporters and Simultaneous Captioners vs Writers and Authors?
The national median salary for a Court Reporters and Simultaneous Captioners is $64,706 per year, compared to $65,436 for a Writers and Authors, according to 2024 BLS OEWS data.
Which has more jobs: Court Reporters and Simultaneous Captioners or Writers and Authors?
There are more people employed as Writers and Authors. BLS reports approximately 11,840 Court Reporters and Simultaneous Captioners positions and 48,130 Writers and Authors positions nationwide (2024).
Should I become a Court Reporters and Simultaneous Captioners or Writers and Authors?
Both Court Reporters and Simultaneous Captioners and Writers and Authors are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.