National Salary Overview
Correctional Officers and Jailers
Median Salary
$53,884
Average (Mean)
$55,168
Employed Nationwide
349,560
VS
First-Line Supervisors of Correctional Officers
Median Salary
$71,437
Average (Mean)
$74,568
Employed Nationwide
52,030
First-Line Supervisors of Correctional Officers earns $17,553 more (32.6%)
Key Metrics Compared
Median Salary
$53,884
$71,437
Average (Mean) Salary
$55,168
$74,568
Total Employment
349,560
52,030
States with Higher Pay
0
49
Salary by State: Correctional Officers and Jailers vs First-Line Supervisors of Correctional Officers
Showing 49 states where both occupations have BLS data. Correctional Officers and Jailers pays more in 0 states; First-Line Supervisors of Correctional Officers pays more in 49.
| State | Correctional Officers and Jailers | First-Line Supervisors of Correctional Officers | Difference | ||
|---|---|---|---|---|---|
| Alabama | $40,760 | $70,990 | $-30,230 | ||
| Alaska | $70,870 | $100,520 | $-29,650 | ||
| Arizona | $53,260 | $69,590 | $-16,330 | ||
| Arkansas | $40,480 | $47,130 | $-6,650 | ||
| California | $93,160 | $115,400 | $-22,240 | ||
| Colorado | $58,470 | $70,910 | $-12,440 | ||
| Connecticut | $59,860 | $79,480 | $-19,620 | ||
| Delaware | $53,710 | $69,830 | $-16,120 | ||
| Florida | $41,180 | $44,010 | $-2,830 | ||
| Georgia | $41,880 | $52,060 | $-10,180 | ||
| Hawaii | $63,110 | $88,660 | $-25,550 | ||
| Idaho | $48,400 | $63,070 | $-14,670 | ||
| Illinois | $64,440 | $100,280 | $-35,840 | ||
| Indiana | $44,370 | $53,460 | $-9,090 | ||
| Iowa | $48,920 | $73,240 | $-24,320 | ||
| Kansas | $42,020 | $57,430 | $-15,410 | ||
| Kentucky | $36,940 | $47,150 | $-10,210 | ||
| Louisiana | $39,420 | $56,490 | $-17,070 | ||
| Maine | $48,360 | $61,740 | $-13,380 | ||
| Maryland | $58,950 | $73,030 | $-14,080 | ||
| Massachusetts | $78,810 | $96,450 | $-17,640 | ||
| Michigan | $62,460 | $72,970 | $-10,510 | ||
| Minnesota | $58,620 | $89,810 | $-31,190 | ||
| Mississippi | $35,040 | $45,480 | $-10,440 | ||
| Missouri | $38,000 | $45,210 | $-7,210 | ||
| Montana | $48,870 | $61,980 | $-13,110 | ||
| Nebraska | $58,240 | $69,900 | $-11,660 | ||
| Nevada | $63,500 | $83,080 | $-19,580 | ||
| New Hampshire | $52,350 | $72,720 | $-20,370 | ||
| New Jersey | $87,460 | $107,520 | $-20,060 | ||
| New Mexico | $41,600 | $57,890 | $-16,290 | ||
| New York | $71,300 | $96,050 | $-24,750 | ||
| North Carolina | $46,440 | $62,590 | $-16,150 | ||
| North Dakota | $48,560 | $71,240 | $-22,680 | ||
| Ohio | $56,530 | $74,180 | $-17,650 | ||
| Oklahoma | $43,690 | $58,000 | $-14,310 | ||
| Oregon | $78,070 | $103,390 | $-25,320 | ||
| Pennsylvania | $59,240 | $89,920 | $-30,680 | ||
| South Carolina | $43,040 | $64,490 | $-21,450 | ||
| South Dakota | $49,950 | $69,330 | $-19,380 | ||
| Tennessee | $46,850 | $64,310 | $-17,460 | ||
| Texas | $48,030 | $56,600 | $-8,570 | ||
| Utah | $60,030 | $80,590 | $-20,560 | ||
| Vermont | $50,250 | $70,300 | $-20,050 | ||
| Virginia | $47,010 | $58,990 | $-11,980 | ||
| Washington | $62,820 | $80,620 | $-17,800 | ||
| West Virginia | $45,550 | $52,350 | $-6,800 | ||
| Wisconsin | $60,630 | $82,580 | $-21,950 | ||
| Wyoming | $48,830 | $67,420 | $-18,590 |
Frequently Asked Questions
Who makes more: Correctional Officers and Jailers or First-Line Supervisors of Correctional Officers?
On average across all states, a First-Line Supervisors of Correctional Officers earns more than a Correctional Officers and Jailers. The national median salary difference is $17,553 (32.6%) based on 2024 BLS data.
What is the median salary for a Correctional Officers and Jailers vs First-Line Supervisors of Correctional Officers?
The national median salary for a Correctional Officers and Jailers is $53,884 per year, compared to $71,437 for a First-Line Supervisors of Correctional Officers, according to 2024 BLS OEWS data.
Which has more jobs: Correctional Officers and Jailers or First-Line Supervisors of Correctional Officers?
There are more people employed as Correctional Officers and Jailers. BLS reports approximately 349,560 Correctional Officers and Jailers positions and 52,030 First-Line Supervisors of Correctional Officers positions nationwide (2024).
Should I become a Correctional Officers and Jailers or First-Line Supervisors of Correctional Officers?
Both Correctional Officers and Jailers and First-Line Supervisors of Correctional Officers are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.