National Salary Overview
Cooks, Institution and Cafeteria
Median Salary
$35,762
Average (Mean)
$36,750
Employed Nationwide
435,630
VS
Cooks, Institution and Cafeteria earns $5,678 more (18.9%)
Key Metrics Compared
Median Salary
$35,762
$30,083
Average (Mean) Salary
$36,750
$35,911
Total Employment
435,630
2,237,890
States with Higher Pay
44
7
Salary by State: Cooks, Institution and Cafeteria vs Waiters and Waitresses
Showing 51 states where both occupations have BLS data. Cooks, Institution and Cafeteria pays more in 44 states; Waiters and Waitresses pays more in 7.
| State | Cooks, Institution and Cafeteria | Waiters and Waitresses | Difference | ||
|---|---|---|---|---|---|
| Alabama | $23,600 | $20,210 | +$3,390 | ||
| Alaska | $45,520 | $26,610 | +$18,910 | ||
| Arizona | $37,910 | $43,780 | $-5,870 | ||
| Arkansas | $28,580 | $26,160 | +$2,420 | ||
| California | $44,940 | $34,780 | +$10,160 | ||
| Colorado | $38,410 | $33,020 | +$5,390 | ||
| Connecticut | $44,820 | $35,530 | +$9,290 | ||
| Delaware | $41,940 | $28,150 | +$13,790 | ||
| District of Columbia | $43,200 | $37,390 | +$5,810 | ||
| Florida | $34,390 | $29,940 | +$4,450 | ||
| Georgia | $33,310 | $23,030 | +$10,280 | ||
| Hawaii | $43,490 | $28,180 | +$15,310 | ||
| Idaho | $32,550 | $29,710 | +$2,840 | ||
| Illinois | $35,560 | $28,030 | +$7,530 | ||
| Indiana | $32,130 | $23,990 | +$8,140 | ||
| Iowa | $32,930 | $27,000 | +$5,930 | ||
| Kansas | $29,630 | $30,520 | $-890 | ||
| Kentucky | $29,490 | $21,360 | +$8,130 | ||
| Louisiana | $27,940 | $22,230 | +$5,710 | ||
| Maine | $37,950 | $37,920 | +$30 | ||
| Maryland | $38,330 | $33,760 | +$4,570 | ||
| Massachusetts | $46,390 | $35,070 | +$11,320 | ||
| Michigan | $34,120 | $35,400 | $-1,280 | ||
| Minnesota | $38,910 | $23,850 | +$15,060 | ||
| Mississippi | $22,970 | $20,330 | +$2,640 | ||
| Missouri | $29,150 | $33,010 | $-3,860 | ||
| Montana | $34,940 | $20,990 | +$13,950 | ||
| Nebraska | $33,680 | $30,120 | +$3,560 | ||
| Nevada | $37,900 | $24,960 | +$12,940 | ||
| New Hampshire | $39,840 | $34,730 | +$5,110 | ||
| New Jersey | $42,160 | $37,270 | +$4,890 | ||
| New Mexico | $31,870 | $30,350 | +$1,520 | ||
| New York | $40,910 | $41,540 | $-630 | ||
| North Carolina | $33,630 | $21,060 | +$12,570 | ||
| North Dakota | $37,340 | $29,540 | +$7,800 | ||
| Ohio | $35,110 | $28,950 | +$6,160 | ||
| Oklahoma | $27,300 | $19,140 | +$8,160 | ||
| Oregon | $39,390 | $31,110 | +$8,280 | ||
| Pennsylvania | $35,990 | $29,710 | +$6,280 | ||
| Rhode Island | $44,220 | $31,940 | +$12,280 | ||
| South Carolina | $30,120 | $18,680 | +$11,440 | ||
| South Dakota | $33,980 | $28,000 | +$5,980 | ||
| Tennessee | $29,990 | $27,060 | +$2,930 | ||
| Texas | $31,320 | $27,030 | +$4,290 | ||
| Utah | $36,410 | $31,860 | +$4,550 | ||
| Vermont | $37,140 | $60,300 | $-23,160 | ||
| Virginia | $36,320 | $34,150 | +$2,170 | ||
| Washington | $46,610 | $48,980 | $-2,370 | ||
| West Virginia | $28,440 | $27,950 | +$490 | ||
| Wisconsin | $36,230 | $28,090 | +$8,140 | ||
| Wyoming | $34,870 | $21,790 | +$13,080 |
Frequently Asked Questions
Who makes more: Cooks, Institution and Cafeteria or Waiters and Waitresses?
On average across all states, a Cooks, Institution and Cafeteria earns more than a Waiters and Waitresses. The national median salary difference is $5,678 (18.9%) based on 2024 BLS data.
In how many states does a Cooks, Institution and Cafeteria earn more than a Waiters and Waitresses?
A Cooks, Institution and Cafeteria earns a higher median salary than a Waiters and Waitresses in 44 out of 51 states where both occupations have BLS data. A Waiters and Waitresses pays more in 7 states.
What is the median salary for a Cooks, Institution and Cafeteria vs Waiters and Waitresses?
The national median salary for a Cooks, Institution and Cafeteria is $35,762 per year, compared to $30,083 for a Waiters and Waitresses, according to 2024 BLS OEWS data.
Which has more jobs: Cooks, Institution and Cafeteria or Waiters and Waitresses?
There are more people employed as Waiters and Waitresses. BLS reports approximately 435,630 Cooks, Institution and Cafeteria positions and 2,237,890 Waiters and Waitresses positions nationwide (2024).
Should I become a Cooks, Institution and Cafeteria or Waiters and Waitresses?
Both Cooks, Institution and Cafeteria and Waiters and Waitresses are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.