National Salary Overview
VS
Data Scientists earns $6,476 more (6.6%)
Key Metrics Compared
Median Salary
$98,439
$104,915
Average (Mean) Salary
$104,254
$110,043
Total Employment
498,290
192,360
States with Higher Pay
17
33
Salary by State: Computer Systems Analysts vs Data Scientists
Showing 50 states where both occupations have BLS data. Computer Systems Analysts pays more in 17 states; Data Scientists pays more in 33.
| State | Computer Systems Analysts | Data Scientists | Difference | ||
|---|---|---|---|---|---|
| Alabama | $102,560 | $100,560 | +$2,000 | ||
| Alaska | $86,720 | $80,000 | +$6,720 | ||
| Arizona | $100,280 | $106,400 | $-6,120 | ||
| Arkansas | $77,210 | $115,890 | $-38,680 | ||
| California | $124,370 | $133,690 | $-9,320 | ||
| Colorado | $105,980 | $111,970 | $-5,990 | ||
| Connecticut | $103,830 | $112,750 | $-8,920 | ||
| Delaware | $113,060 | $138,780 | $-25,720 | ||
| District of Columbia | $103,960 | $122,010 | $-18,050 | ||
| Florida | $99,770 | $95,360 | +$4,410 | ||
| Georgia | $100,120 | $100,950 | $-830 | ||
| Hawaii | $87,980 | $129,930 | $-41,950 | ||
| Idaho | $80,960 | $122,280 | $-41,320 | ||
| Illinois | $99,470 | $108,580 | $-9,110 | ||
| Indiana | $92,310 | $81,620 | +$10,690 | ||
| Iowa | $91,040 | $96,980 | $-5,940 | ||
| Kansas | $102,180 | $101,610 | +$570 | ||
| Kentucky | $80,980 | $88,800 | $-7,820 | ||
| Louisiana | $82,660 | $68,730 | +$13,930 | ||
| Maine | $81,810 | $99,960 | $-18,150 | ||
| Maryland | $111,100 | $125,460 | $-14,360 | ||
| Massachusetts | $111,890 | $121,560 | $-9,670 | ||
| Michigan | $100,100 | $90,750 | +$9,350 | ||
| Minnesota | $106,930 | $114,630 | $-7,700 | ||
| Mississippi | $80,020 | $62,600 | +$17,420 | ||
| Missouri | $96,660 | $81,410 | +$15,250 | ||
| Montana | $82,020 | $94,420 | $-12,400 | ||
| Nebraska | $82,710 | $92,640 | $-9,930 | ||
| Nevada | $100,780 | $86,030 | +$14,750 | ||
| New Hampshire | $105,850 | $92,670 | +$13,180 | ||
| New Jersey | $123,190 | $130,570 | $-7,380 | ||
| New Mexico | $88,440 | $87,020 | +$1,420 | ||
| New York | $107,510 | $128,890 | $-21,380 | ||
| North Carolina | $105,770 | $126,940 | $-21,170 | ||
| North Dakota | $93,880 | $113,620 | $-19,740 | ||
| Ohio | $95,400 | $97,070 | $-1,670 | ||
| Oklahoma | $99,590 | $83,810 | +$15,780 | ||
| Oregon | $112,990 | $114,910 | $-1,920 | ||
| Pennsylvania | $83,460 | $97,260 | $-13,800 | ||
| Rhode Island | $107,140 | $128,350 | $-21,210 | ||
| South Carolina | $92,990 | $95,310 | $-2,320 | ||
| South Dakota | $92,290 | $91,460 | +$830 | ||
| Tennessee | $94,490 | $92,400 | +$2,090 | ||
| Texas | $107,200 | $100,100 | +$7,100 | ||
| Utah | $90,650 | $97,490 | $-6,840 | ||
| Virginia | $108,350 | $136,490 | $-28,140 | ||
| Washington | $128,710 | $132,620 | $-3,910 | ||
| West Virginia | $98,090 | $67,660 | +$30,430 | ||
| Wisconsin | $89,980 | $101,850 | $-11,870 | ||
| Wyoming | $106,540 | $130,370 | $-23,830 |
Frequently Asked Questions
Who makes more: Computer Systems Analysts or Data Scientists?
On average across all states, a Data Scientists earns more than a Computer Systems Analysts. The national median salary difference is $6,476 (6.6%) based on 2024 BLS data.
In how many states does a Computer Systems Analysts earn more than a Data Scientists?
A Computer Systems Analysts earns a higher median salary than a Data Scientists in 17 out of 50 states where both occupations have BLS data. A Data Scientists pays more in 33 states.
What is the median salary for a Computer Systems Analysts vs Data Scientists?
The national median salary for a Computer Systems Analysts is $98,439 per year, compared to $104,915 for a Data Scientists, according to 2024 BLS OEWS data.
Which has more jobs: Computer Systems Analysts or Data Scientists?
There are more people employed as Computer Systems Analysts. BLS reports approximately 498,290 Computer Systems Analysts positions and 192,360 Data Scientists positions nationwide (2024).
Should I become a Computer Systems Analysts or Data Scientists?
Both Computer Systems Analysts and Data Scientists are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.