National Salary Overview
Computer Network Architects
Median Salary
$120,889
Average (Mean)
$125,120
Employed Nationwide
174,120
VS
Database Architects earns $4,232 more (3.5%)
Key Metrics Compared
Median Salary
$120,889
$125,121
Average (Mean) Salary
$125,120
$127,109
Total Employment
174,120
59,640
States with Higher Pay
17
34
Salary by State: Computer Network Architects vs Database Architects
Showing 51 states where both occupations have BLS data. Computer Network Architects pays more in 17 states; Database Architects pays more in 34.
| State | Computer Network Architects | Database Architects | Difference | ||
|---|---|---|---|---|---|
| Alabama | $125,980 | $114,000 | +$11,980 | ||
| Alaska | $104,960 | $119,440 | $-14,480 | ||
| Arizona | $116,970 | $122,620 | $-5,650 | ||
| Arkansas | $99,370 | $98,280 | +$1,090 | ||
| California | $144,980 | $162,250 | $-17,270 | ||
| Colorado | $132,960 | $134,780 | $-1,820 | ||
| Connecticut | $129,790 | $143,540 | $-13,750 | ||
| Delaware | $128,180 | $148,320 | $-20,140 | ||
| District of Columbia | $133,890 | $164,720 | $-30,830 | ||
| Florida | $126,290 | $123,960 | +$2,330 | ||
| Georgia | $132,370 | $155,210 | $-22,840 | ||
| Hawaii | $104,180 | $133,040 | $-28,860 | ||
| Idaho | $112,910 | $133,590 | $-20,680 | ||
| Illinois | $131,740 | $128,990 | +$2,750 | ||
| Indiana | $108,220 | $84,020 | +$24,200 | ||
| Iowa | $122,320 | $132,330 | $-10,010 | ||
| Kansas | $99,230 | $154,090 | $-54,860 | ||
| Kentucky | $102,780 | $88,930 | +$13,850 | ||
| Louisiana | $102,420 | $103,600 | $-1,180 | ||
| Maine | $103,530 | $120,790 | $-17,260 | ||
| Maryland | $144,280 | $139,510 | +$4,770 | ||
| Massachusetts | $153,200 | $152,030 | +$1,170 | ||
| Michigan | $105,480 | $122,700 | $-17,220 | ||
| Minnesota | $129,150 | $130,350 | $-1,200 | ||
| Mississippi | $96,120 | $71,950 | +$24,170 | ||
| Missouri | $109,760 | $102,810 | +$6,950 | ||
| Montana | $102,750 | $112,580 | $-9,830 | ||
| Nebraska | $110,020 | $129,110 | $-19,090 | ||
| Nevada | $122,530 | $125,180 | $-2,650 | ||
| New Hampshire | $132,980 | $124,430 | +$8,550 | ||
| New Jersey | $144,670 | $162,410 | $-17,740 | ||
| New Mexico | $109,500 | $126,000 | $-16,500 | ||
| New York | $134,550 | $142,230 | $-7,680 | ||
| North Carolina | $120,660 | $125,860 | $-5,200 | ||
| North Dakota | $115,450 | $103,730 | +$11,720 | ||
| Ohio | $122,690 | $127,230 | $-4,540 | ||
| Oklahoma | $104,000 | $111,070 | $-7,070 | ||
| Oregon | $121,760 | $134,980 | $-13,220 | ||
| Pennsylvania | $111,650 | $125,790 | $-14,140 | ||
| Rhode Island | $133,590 | $116,980 | +$16,610 | ||
| South Carolina | $105,050 | $130,020 | $-24,970 | ||
| South Dakota | $152,990 | $113,410 | +$39,580 | ||
| Tennessee | $110,400 | $120,000 | $-9,600 | ||
| Texas | $132,400 | $138,090 | $-5,690 | ||
| Utah | $130,190 | $149,200 | $-19,010 | ||
| Vermont | $125,100 | $129,950 | $-4,850 | ||
| Virginia | $136,410 | $138,300 | $-1,890 | ||
| Washington | $164,500 | $144,910 | +$19,590 | ||
| West Virginia | $100,180 | $72,260 | +$27,920 | ||
| Wisconsin | $112,150 | $134,020 | $-21,870 | ||
| Wyoming | $108,110 | $57,610 | +$50,500 |
Frequently Asked Questions
Who makes more: Computer Network Architects or Database Architects?
On average across all states, a Database Architects earns more than a Computer Network Architects. The national median salary difference is $4,232 (3.5%) based on 2024 BLS data.
In how many states does a Computer Network Architects earn more than a Database Architects?
A Computer Network Architects earns a higher median salary than a Database Architects in 17 out of 51 states where both occupations have BLS data. A Database Architects pays more in 34 states.
What is the median salary for a Computer Network Architects vs Database Architects?
The national median salary for a Computer Network Architects is $120,889 per year, compared to $125,121 for a Database Architects, according to 2024 BLS OEWS data.
Which has more jobs: Computer Network Architects or Database Architects?
There are more people employed as Computer Network Architects. BLS reports approximately 174,120 Computer Network Architects positions and 59,640 Database Architects positions nationwide (2024).
Should I become a Computer Network Architects or Database Architects?
Both Computer Network Architects and Database Architects are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.