National Salary Overview
Computer Network Architects
Median Salary
$120,889
Average (Mean)
$125,120
Employed Nationwide
174,120
VS
Computer Occupations, All Other
Median Salary
$97,924
Average (Mean)
$102,868
Employed Nationwide
412,730
Computer Network Architects earns $22,965 more (23.5%)
Key Metrics Compared
Median Salary
$120,889
$97,924
Average (Mean) Salary
$125,120
$102,868
Total Employment
174,120
412,730
States with Higher Pay
46
4
Salary by State: Computer Network Architects vs Computer Occupations, All Other
Showing 50 states where both occupations have BLS data. Computer Network Architects pays more in 46 states; Computer Occupations, All Other pays more in 4.
| State | Computer Network Architects | Computer Occupations, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $125,980 | $96,620 | +$29,360 | ||
| Alaska | $104,960 | $106,250 | $-1,290 | ||
| Arizona | $116,970 | $96,280 | +$20,690 | ||
| Arkansas | $99,370 | $76,980 | +$22,390 | ||
| California | $144,980 | $123,570 | +$21,410 | ||
| Colorado | $132,960 | $116,380 | +$16,580 | ||
| Connecticut | $129,790 | $102,380 | +$27,410 | ||
| Delaware | $128,180 | $129,710 | $-1,530 | ||
| District of Columbia | $133,890 | $131,980 | +$1,910 | ||
| Florida | $126,290 | $98,420 | +$27,870 | ||
| Georgia | $132,370 | $94,270 | +$38,100 | ||
| Hawaii | $104,180 | $105,680 | $-1,500 | ||
| Idaho | $112,910 | $98,390 | +$14,520 | ||
| Illinois | $131,740 | $110,160 | +$21,580 | ||
| Indiana | $108,220 | $94,720 | +$13,500 | ||
| Iowa | $122,320 | $97,090 | +$25,230 | ||
| Kansas | $99,230 | $91,100 | +$8,130 | ||
| Kentucky | $102,780 | $85,570 | +$17,210 | ||
| Louisiana | $102,420 | $76,100 | +$26,320 | ||
| Maine | $103,530 | $93,270 | +$10,260 | ||
| Maryland | $144,280 | $135,740 | +$8,540 | ||
| Massachusetts | $153,200 | $111,640 | +$41,560 | ||
| Michigan | $105,480 | $96,620 | +$8,860 | ||
| Minnesota | $129,150 | $99,620 | +$29,530 | ||
| Mississippi | $96,120 | $82,830 | +$13,290 | ||
| Missouri | $109,760 | $89,680 | +$20,080 | ||
| Montana | $102,750 | $74,650 | +$28,100 | ||
| Nebraska | $110,020 | $83,450 | +$26,570 | ||
| Nevada | $122,530 | $99,060 | +$23,470 | ||
| New Hampshire | $132,980 | $89,990 | +$42,990 | ||
| New Jersey | $144,670 | $94,810 | +$49,860 | ||
| New Mexico | $109,500 | $94,990 | +$14,510 | ||
| New York | $134,550 | $102,910 | +$31,640 | ||
| North Carolina | $120,660 | $83,840 | +$36,820 | ||
| North Dakota | $115,450 | $70,990 | +$44,460 | ||
| Ohio | $122,690 | $103,460 | +$19,230 | ||
| Oklahoma | $104,000 | $91,100 | +$12,900 | ||
| Oregon | $121,760 | $91,680 | +$30,080 | ||
| Pennsylvania | $111,650 | $101,710 | +$9,940 | ||
| Rhode Island | $133,590 | $91,940 | +$41,650 | ||
| South Carolina | $105,050 | $104,920 | +$130 | ||
| South Dakota | $152,990 | $90,980 | +$62,010 | ||
| Tennessee | $110,400 | $64,450 | +$45,950 | ||
| Texas | $132,400 | $100,720 | +$31,680 | ||
| Utah | $130,190 | $93,870 | +$36,320 | ||
| Virginia | $136,410 | $128,020 | +$8,390 | ||
| Washington | $164,500 | $128,200 | +$36,300 | ||
| West Virginia | $100,180 | $104,920 | $-4,740 | ||
| Wisconsin | $112,150 | $81,660 | +$30,490 | ||
| Wyoming | $108,110 | $82,830 | +$25,280 |
Frequently Asked Questions
Who makes more: Computer Network Architects or Computer Occupations, All Other?
On average across all states, a Computer Network Architects earns more than a Computer Occupations, All Other. The national median salary difference is $22,965 (23.5%) based on 2024 BLS data.
In how many states does a Computer Network Architects earn more than a Computer Occupations, All Other?
A Computer Network Architects earns a higher median salary than a Computer Occupations, All Other in 46 out of 50 states where both occupations have BLS data. A Computer Occupations, All Other pays more in 4 states.
What is the median salary for a Computer Network Architects vs Computer Occupations, All Other?
The national median salary for a Computer Network Architects is $120,889 per year, compared to $97,924 for a Computer Occupations, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Computer Network Architects or Computer Occupations, All Other?
There are more people employed as Computer Occupations, All Other. BLS reports approximately 174,120 Computer Network Architects positions and 412,730 Computer Occupations, All Other positions nationwide (2024).
Should I become a Computer Network Architects or Computer Occupations, All Other?
Both Computer Network Architects and Computer Occupations, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.