National Salary Overview
Computer Hardware Engineers
Median Salary
$118,629
Average (Mean)
$121,301
Employed Nationwide
78,920
VS
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors
Median Salary
$101,486
Average (Mean)
$104,908
Employed Nationwide
21,890
Computer Hardware Engineers earns $17,143 more (16.9%)
Key Metrics Compared
Median Salary
$118,629
$101,486
Average (Mean) Salary
$121,301
$104,908
Total Employment
78,920
21,890
States with Higher Pay
30
9
Salary by State: Computer Hardware Engineers vs Health and Safety Engineers, Except Mining Safety Engineers and Inspectors
Showing 40 states where both occupations have BLS data. Computer Hardware Engineers pays more in 30 states; Health and Safety Engineers, Except Mining Safety Engineers and Inspectors pays more in 9.
| State | Computer Hardware Engineers | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | Difference | ||
|---|---|---|---|---|---|
| Alabama | $132,930 | $104,610 | +$28,320 | ||
| Alaska | $133,730 | $119,100 | +$14,630 | ||
| Arizona | $132,580 | $112,250 | +$20,330 | ||
| Arkansas | $82,830 | $82,830 | $0 | ||
| California | $169,700 | $127,990 | +$41,710 | ||
| Colorado | $136,810 | $107,210 | +$29,600 | ||
| Connecticut | $146,640 | $113,170 | +$33,470 | ||
| Delaware | $110,270 | $104,960 | +$5,310 | ||
| District of Columbia | $138,670 | $126,820 | +$11,850 | ||
| Florida | $113,280 | $94,310 | +$18,970 | ||
| Georgia | $106,460 | $99,750 | +$6,710 | ||
| Hawaii | $102,440 | $97,140 | +$5,300 | ||
| Illinois | $123,590 | $92,680 | +$30,910 | ||
| Indiana | $89,190 | $93,180 | $-3,990 | ||
| Iowa | $99,990 | $102,050 | $-2,060 | ||
| Kansas | $93,160 | $109,220 | $-16,060 | ||
| Louisiana | $96,720 | $122,220 | $-25,500 | ||
| Maryland | $137,170 | $105,020 | +$32,150 | ||
| Massachusetts | $163,820 | $114,170 | +$49,650 | ||
| Michigan | $115,610 | $102,130 | +$13,480 | ||
| Minnesota | $112,110 | $123,250 | $-11,140 | ||
| Mississippi | $81,420 | $82,540 | $-1,120 | ||
| Montana | $134,370 | $78,630 | +$55,740 | ||
| Nebraska | $108,870 | $96,340 | +$12,530 | ||
| New Hampshire | $144,530 | $64,820 | +$79,710 | ||
| New Jersey | $129,460 | $108,940 | +$20,520 | ||
| New York | $136,170 | $105,630 | +$30,540 | ||
| North Carolina | $131,010 | $116,310 | +$14,700 | ||
| Ohio | $99,100 | $103,020 | $-3,920 | ||
| Oklahoma | $125,380 | $104,580 | +$20,800 | ||
| Oregon | $133,830 | $117,050 | +$16,780 | ||
| Pennsylvania | $116,140 | $99,770 | +$16,370 | ||
| Rhode Island | $111,280 | $92,680 | +$18,600 | ||
| South Carolina | $120,450 | $73,040 | +$47,410 | ||
| Tennessee | $81,460 | $111,990 | $-30,530 | ||
| Texas | $124,630 | $110,790 | +$13,840 | ||
| Utah | $97,540 | $98,420 | $-880 | ||
| Virginia | $145,600 | $99,220 | +$46,380 | ||
| Washington | $155,620 | $107,900 | +$47,720 | ||
| Wisconsin | $100,310 | $82,560 | +$17,750 |
Frequently Asked Questions
Who makes more: Computer Hardware Engineers or Health and Safety Engineers, Except Mining Safety Engineers and Inspectors?
On average across all states, a Computer Hardware Engineers earns more than a Health and Safety Engineers, Except Mining Safety Engineers and Inspectors. The national median salary difference is $17,143 (16.9%) based on 2024 BLS data.
In how many states does a Computer Hardware Engineers earn more than a Health and Safety Engineers, Except Mining Safety Engineers and Inspectors?
A Computer Hardware Engineers earns a higher median salary than a Health and Safety Engineers, Except Mining Safety Engineers and Inspectors in 30 out of 40 states where both occupations have BLS data. A Health and Safety Engineers, Except Mining Safety Engineers and Inspectors pays more in 9 states.
What is the median salary for a Computer Hardware Engineers vs Health and Safety Engineers, Except Mining Safety Engineers and Inspectors?
The national median salary for a Computer Hardware Engineers is $118,629 per year, compared to $101,486 for a Health and Safety Engineers, Except Mining Safety Engineers and Inspectors, according to 2024 BLS OEWS data.
Which has more jobs: Computer Hardware Engineers or Health and Safety Engineers, Except Mining Safety Engineers and Inspectors?
There are more people employed as Computer Hardware Engineers. BLS reports approximately 78,920 Computer Hardware Engineers positions and 21,890 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors positions nationwide (2024).
Should I become a Computer Hardware Engineers or Health and Safety Engineers, Except Mining Safety Engineers and Inspectors?
Both Computer Hardware Engineers and Health and Safety Engineers, Except Mining Safety Engineers and Inspectors are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.