National Salary Overview
Computer Hardware Engineers
Median Salary
$118,629
Average (Mean)
$121,301
Employed Nationwide
78,920
VS
Computer Hardware Engineers earns $9,888 more (9.1%)
Key Metrics Compared
Median Salary
$118,629
$108,741
Average (Mean) Salary
$121,301
$110,841
Total Employment
78,920
149,830
States with Higher Pay
30
13
Salary by State: Computer Hardware Engineers vs Engineers, All Other
Showing 43 states where both occupations have BLS data. Computer Hardware Engineers pays more in 30 states; Engineers, All Other pays more in 13.
| State | Computer Hardware Engineers | Engineers, All Other | Difference | ||
|---|---|---|---|---|---|
| Alabama | $132,930 | $136,990 | $-4,060 | ||
| Alaska | $133,730 | $124,790 | +$8,940 | ||
| Arizona | $132,580 | $104,660 | +$27,920 | ||
| Arkansas | $82,830 | $73,160 | +$9,670 | ||
| California | $169,700 | $128,620 | +$41,080 | ||
| Colorado | $136,810 | $124,440 | +$12,370 | ||
| Connecticut | $146,640 | $126,400 | +$20,240 | ||
| Delaware | $110,270 | $131,980 | $-21,710 | ||
| District of Columbia | $138,670 | $158,830 | $-20,160 | ||
| Florida | $113,280 | $100,140 | +$13,140 | ||
| Georgia | $106,460 | $113,230 | $-6,770 | ||
| Hawaii | $102,440 | $119,770 | $-17,330 | ||
| Illinois | $123,590 | $107,490 | +$16,100 | ||
| Indiana | $89,190 | $100,720 | $-11,530 | ||
| Iowa | $99,990 | $87,940 | +$12,050 | ||
| Kansas | $93,160 | $65,570 | +$27,590 | ||
| Louisiana | $96,720 | $92,600 | +$4,120 | ||
| Maryland | $137,170 | $131,440 | +$5,730 | ||
| Massachusetts | $163,820 | $120,460 | +$43,360 | ||
| Michigan | $115,610 | $97,530 | +$18,080 | ||
| Minnesota | $112,110 | $108,360 | +$3,750 | ||
| Mississippi | $81,420 | $107,810 | $-26,390 | ||
| Missouri | $87,480 | $95,980 | $-8,500 | ||
| Montana | $134,370 | $79,480 | +$54,890 | ||
| Nebraska | $108,870 | $75,560 | +$33,310 | ||
| Nevada | $97,980 | $84,580 | +$13,400 | ||
| New Hampshire | $144,530 | $108,550 | +$35,980 | ||
| New Jersey | $129,460 | $125,270 | +$4,190 | ||
| New York | $136,170 | $109,170 | +$27,000 | ||
| North Carolina | $131,010 | $105,860 | +$25,150 | ||
| North Dakota | $100,740 | $83,990 | +$16,750 | ||
| Ohio | $99,100 | $106,390 | $-7,290 | ||
| Oklahoma | $125,380 | $101,760 | +$23,620 | ||
| Oregon | $133,830 | $125,110 | +$8,720 | ||
| Pennsylvania | $116,140 | $100,280 | +$15,860 | ||
| Rhode Island | $111,280 | $129,160 | $-17,880 | ||
| South Carolina | $120,450 | $106,540 | +$13,910 | ||
| Tennessee | $81,460 | $86,070 | $-4,610 | ||
| Texas | $124,630 | $108,380 | +$16,250 | ||
| Utah | $97,540 | $102,220 | $-4,680 | ||
| Virginia | $145,600 | $136,490 | +$9,110 | ||
| Washington | $155,620 | $113,190 | +$42,430 | ||
| Wisconsin | $100,310 | $101,040 | $-730 |
Frequently Asked Questions
Who makes more: Computer Hardware Engineers or Engineers, All Other?
On average across all states, a Computer Hardware Engineers earns more than a Engineers, All Other. The national median salary difference is $9,888 (9.1%) based on 2024 BLS data.
In how many states does a Computer Hardware Engineers earn more than a Engineers, All Other?
A Computer Hardware Engineers earns a higher median salary than a Engineers, All Other in 30 out of 43 states where both occupations have BLS data. A Engineers, All Other pays more in 13 states.
What is the median salary for a Computer Hardware Engineers vs Engineers, All Other?
The national median salary for a Computer Hardware Engineers is $118,629 per year, compared to $108,741 for a Engineers, All Other, according to 2024 BLS OEWS data.
Which has more jobs: Computer Hardware Engineers or Engineers, All Other?
There are more people employed as Engineers, All Other. BLS reports approximately 78,920 Computer Hardware Engineers positions and 149,830 Engineers, All Other positions nationwide (2024).
Should I become a Computer Hardware Engineers or Engineers, All Other?
Both Computer Hardware Engineers and Engineers, All Other are viable career paths. Beyond salary, consider factors like job availability in your state, work-life balance, education requirements, growth potential, and personal interests. Visit each occupation's salary page for state-specific data and career insights.
Explore Career Options
Build a Professional Resume Get Certified & Earn More Learn a New Language Build In-Demand Tech Skills Explore Top Courses Advance Your CareerCompare After-Tax Take-Home Pay
See what each role actually pays after federal, state, and FICA taxes.